![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1987 | Hawaii | H | 14 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| 12/1/1987 | Cincinnati | H | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12/5/1987 | Indiana | N | 28 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0 | 0 | 2 | 2 |
| 12/12/1987 | Louisville | H | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| 12/18/1987 | Miami (OH) | H | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12/19/1987 | UNC-Charlotte | H | 29 | 4 | 11 | 0 | 0 | 1 | 4 | 16 | 2 | 0 | 0 | 1 | 1 | 9 |
| 12/31/1987 | Vanderbilt | H | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| 1/2/1988 | Georgia | N | 20 | 2 | 3 | 0 | 0 | 4 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 8 |
| 1/6/1988 | Mississippi State | H | 18 | 2 | 5 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
| 1/9/1988 | Auburn | H | 22 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1/13/1988 | Alabama | A | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| 1/16/1988 | Tennessee | H | 31 | 4 | 8 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 1 | 9 |
| 1/20/1988 | Florida | H | 38 | 3 | 7 | 0 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 6 |
| 1/23/1988 | Louisiana State | A | 16 | 1 | 3 | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| 1/27/1988 | Vanderbilt | A | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 1 | 2 |
| 2/3/1988 | Mississippi | H | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
| 2/6/1988 | Mississippi State | A | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 2/10/1988 | Auburn | A | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2/13/1988 | Alabama | H | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2/17/1988 | Tennessee | A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/20/1988 | Florida | A | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2/24/1988 | Louisiana State | H | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2/28/1988 | Syracuse | H | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 3/2/1988 | Georgia | H | 18 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| 3/5/1988 | Mississippi | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/1988 | Mississippi | N | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3/13/1988 | Georgia | N | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/18/1988 | Southern | N | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 3/20/1988 | Maryland | N | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/24/1988 | Villanova | N | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 459 | 36 | 85 | 0 | 1 | 16 | 29 | 95 | 29 | 20 | 6 | 1 | 26 | 88 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/1986 | Austin Peay | H | 37 | 4 | 10 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 2 | 3 | 8 |
| 12/2/1986 | Texas Tech | H | 34 | 3 | 4 | 0 | 0 | 2 | 6 | 2 | 3 | 2 | 1 | 0 | 2 | 8 |
| 12/6/1986 | Indiana | A | 36 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 |
| 12/13/1986 | Lamar | H | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 3 | 6 |
| 12/19/1986 | Iona | H | 25 | 0 | 1 | 0 | 1 | 2 | 4 | 5 | 5 | 2 | 0 | 1 | 2 | 2 |
| 12/20/1986 | Boston University | H | 33 | 1 | 4 | 0 | 0 | 10 | 11 | 15 | 4 | 1 | 0 | 0 | 1 | 12 |
| 12/27/1986 | Louisville | A | 29 | 4 | 7 | 0 | 0 | 1 | 1 | 17 | 3 | 2 | 1 | 0 | 2 | 9 |
| 12/30/1986 | Georgia | N | 30 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 3 | 1 | 0 | 1 | 4 | 2 |
| 1/3/1987 | Auburn | A | 40 | 5 | 9 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 3 | 11 |
| 1/7/1987 | Alabama | H | 37 | 6 | 9 | 0 | 0 | 3 | 5 | 7 | 4 | 3 | 0 | 0 | 1 | 15 |
| 1/10/1987 | Tennessee | A | 35 | 6 | 10 | 0 | 0 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 3 | 14 |
| 1/12/1987 | Mississippi State | A | 34 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| 1/14/1987 | Florida | H | 13 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 5 |
| 1/18/1987 | Louisiana State | H | 34 | 2 | 5 | 0 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 6 |
| 1/21/1987 | Vanderbilt | A | 31 | 5 | 6 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 12 |
| 1/25/1987 | Navy | H | 31 | 0 | 2 | 0 | 0 | 6 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 6 |
| 1/28/1987 | Mississippi | A | 34 | 7 | 10 | 0 | 0 | 1 | 1 | 13 | 1 | 2 | 0 | 1 | 3 | 15 |
| 1/31/1987 | Mississippi State | H | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 4 | 4 |
| 2/4/1987 | Auburn | H | 40 | 6 | 10 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 13 |
| 2/7/1987 | Alabama | A | 36 | 7 | 11 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 3 | 0 | 2 | 14 |
| 2/11/1987 | Tennessee | H | 40 | 6 | 12 | 0 | 0 | 2 | 2 | 10 | 4 | 2 | 2 | 0 | 3 | 14 |
| 2/14/1987 | Florida | A | 24 | 2 | 3 | 0 | 0 | 2 | 4 | 5 | 3 | 1 | 1 | 0 | 1 | 6 |
| 2/19/1987 | Vanderbilt | H | 27 | 9 | 13 | 0 | 0 | 1 | 2 | 11 | 2 | 0 | 1 | 0 | 0 | 19 |
| 2/21/1987 | Louisiana State | A | 37 | 4 | 10 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 1 | 1 | 3 | 8 |
| 2/25/1987 | Georgia | A | 30 | 3 | 4 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 7 |
| 2/28/1987 | Mississippi | H | 37 | 5 | 9 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 2 | 0 | 0 | 11 |
| 3/1/1987 | Oklahoma | H | 36 | 5 | 13 | 0 | 0 | 2 | 4 | 12 | 2 | 2 | 0 | 0 | 0 | 12 |
| 3/6/1987 | Auburn | N | 33 | 5 | 8 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 1 | 0 | 2 | 10 |
| 3/13/1987 | Ohio State | N | 34 | 4 | 7 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 9 |
| Totals | 943 | 109 | 197 | 0 | 1 | 46 | 79 | 216 | 72 | 38 | 16 | 6 | 51 | 264 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1984 | Toledo | H | 15 | 2 | 6 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | ||
| 12/1/1984 | Purdue | A | 13 | 3 | 5 | 2 | 3 | 4 | 4 | 1 | 0 | 2 | 4 | 8 | ||
| 12/4/1984 | Southern Methodist | H | 17 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| 12/8/1984 | Indiana | A | 20 | 6 | 11 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 4 | 16 | ||
| 12/15/1984 | Louisville | A | 6 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | ||
| 12/21/1984 | East Tennessee State | H | 20 | 3 | 9 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | ||
| 12/22/1984 | Cincinnati | H | 23 | 5 | 11 | 2 | 2 | 8 | 1 | 0 | 1 | 1 | 4 | 12 | ||
| 12/31/1984 | Kansas | N | 30 | 4 | 8 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 8 | ||
| 1/2/1985 | Auburn | H | 19 | 0 | 4 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | ||
| 1/7/1985 | Vanderbilt | H | 21 | 3 | 8 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | ||
| 1/9/1985 | Mississippi | A | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 1/12/1985 | Alabama | A | 20 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 1/16/1985 | Mississippi State | H | 15 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| 1/19/1985 | Florida | H | 8 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||
| 1/23/1985 | Georgia | A | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||
| 1/27/1985 | Tennessee | A | 16 | 1 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | ||
| 1/31/1985 | Louisiana State | H | 14 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 2/2/1985 | Auburn | A | 29 | 7 | 12 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 14 | ||
| 2/28/1985 | Tennessee | H | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 3/2/1985 | Louisiana State | A | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 3/7/1985 | Florida | N | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 3/14/1985 | Washington | N | 18 | 3 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 10 | ||
| 3/16/1985 | UNLV | N | 25 | 2 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | ||
| 3/22/1985 | St. Johns | N | 29 | 2 | 9 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | ||
| Totals | 393 | 46 | 118 | 31 | 38 | 72 | 33 | 14 | 6 | 4 | 29 | 123 | ||||
![]()