![]()
- Saturday, February 8 1986 -
![]()
Kentucky - 62 (Head Coach: Eddie Sutton) - [Ranked 12th by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Blackmon | 25 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 
| Winston Bennett | 38 | 3 | 5 | 2 | 3 | 1 | 7 | 8 | 4 | 2 | 2 | 0 | 3 | 8 | 
| Kenny Walker | 37 | 6 | 15 | 3 | 6 | 3 | 10 | 13 | 4 | 1 | 2 | 1 | 1 | 15 | 
| Ed Davender | 33 | 5 | 12 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 12 | 
| Roger Harden | 32 | 5 | 11 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 2 | 12 | 
| Richard Madison | 20 | 5 | 6 | 3 | 5 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 13 | 
| Cedric Jenkins | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Team | 0 | 1 | 1 | |||||||||||
| Totals | 200 | 25 | 54 | 12 | 19 | 6 | 24 | 30 | 19 | 18 | 8 | 4 | 9 | 62 | 
Mississippi - 58 (Head Coach: Lee Hunt) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Ritchwood | 37 | 5 | 8 | 6 | 12 | 1 | 8 | 9 | 4 | 0 | 1 | 0 | 4 | 16 | 
| Eric Smith | 38 | 5 | 13 | 3 | 4 | 3 | 7 | 10 | 3 | 1 | 1 | 0 | 1 | 13 | 
| Derek Horne | 38 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 
| Roderick Barnes (*) | 40 | 7 | 15 | 0 | 0 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 4 | 14 | 
| Joe Ayers | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 
| Joe Coleman | 15 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 
| Keith Kessinger | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Ronnie Sims | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Team | 6 | |||||||||||||
| Totals | 200 | 23 | 50 | 12 | 19 | 8 | 22 | 36 | 19 | 11 | 5 | 0 | 13 | 58 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 73 - 65 | | | Alabama 73 - 71 | 
![]()

Kenny Walker (#34) defends the rim against Mississippi's Ronnie Sims (#35)
![]()