![]()
- Wednesday, January 13 1988 -
![]()
Kentucky - 63 (Head Coach: Eddie Sutton) - [Ranked 5th by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 36 | 3 | 8 | 0 | 0 | 3 | 5 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 9 | 
| Eric Manuel | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 
| Robert Lock | 32 | 2 | 4 | 0 | 0 | 5 | 5 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 9 | 
| Rex Chapman | 38 | 6 | 15 | 1 | 8 | 3 | 4 | 0 | 3 | 3 | 1 | 6 | 2 | 2 | 2 | 16 | 
| Ed Davender | 36 | 6 | 11 | 2 | 7 | 3 | 4 | 0 | 2 | 2 | 1 | 4 | 3 | 0 | 3 | 17 | 
| Sean Sutton | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Richard Madison | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 
| LeRon Ellis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Cedric Jenkins | 11 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Team | 5 | |||||||||||||||
| Totals | 200 | 22 | 44 | 3 | 16 | 16 | 21 | 4 | 15 | 24 | 12 | 13 | 7 | 3 | 14 | 63 | 
Alabama - 55 (Head Coach: Wimp Sanderson) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Ansley | 40 | 9 | 13 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 3 | 18 | 
| Melvin Cheatum | 40 | 5 | 11 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 12 | 
| Keith Askins | 24 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 
| Craig Dudley | 38 | 7 | 13 | 0 | 1 | 2 | 2 | 1 | 5 | 6 | 3 | 3 | 4 | 0 | 3 | 16 | 
| Bryant Lancaster | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 
| Gary Waites | 28 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 7 | 1 | 0 | 5 | 2 | 
| Alvin Lee | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 
| William DeVaughn | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Team | 5 | |||||||||||||||
| Totals | 200 | 25 | 51 | 1 | 4 | 4 | 6 | 8 | 17 | 30 | 21 | 13 | 6 | 1 | 19 | 55 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Auburn 52 - 53 | | | Tennessee 83 - 65 | 
![]()

![]()

LeRon Ellis (#24) grabs a rebound over Alabama's Michael Ansley
![]()