![]()
- Friday, March 18 1988 -
NCAA Southeast Regional First Round (at Cincinnati, OH) (win voided by probation)
![]()
Kentucky - 99 (Head Coach: Eddie Sutton)
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Manuel | 34 | 5 | 10 | 0 | 0 | 3 | 4 | 10 | 0 | 5 | 1 | 1 | 2 | 13 | 
| Winston Bennett | 28 | 5 | 5 | 0 | 0 | 2 | 3 | 7 | 4 | 3 | 0 | 0 | 3 | 12 | 
| Robert Lock | 29 | 2 | 8 | 0 | 0 | 8 | 11 | 6 | 3 | 2 | 1 | 2 | 5 | 12 | 
| Rex Chapman | 38 | 10 | 13 | 2 | 3 | 1 | 1 | 6 | 2 | 5 | 2 | 1 | 4 | 23 | 
| Ed Davender | 36 | 12 | 16 | 2 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 30 | 
| LeRon Ellis | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | 
| Richard Madison | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Cedric Jenkins | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Mike Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sean Sutton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Reggie Hanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | |||||||||||||
| Totals | 200 | 38 | 57 | 4 | 7 | 19 | 24 | 41 | 13 | 17 | 4 | 5 | 25 | 99 | 
Southern - 84 (Head Coach: Ben Jobe) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Florent | 26 | 10 | 16 | 3 | 6 | 2 | 4 | 4 | 4 | 0 | 1 | 0 | 3 | 25 | 
| Daryl Battles | 39 | 9 | 14 | 0 | 0 | 2 | 3 | 10 | 4 | 0 | 1 | 0 | 0 | 20 | 
| Rod Washington | 39 | 4 | 9 | 0 | 0 | 6 | 6 | 5 | 3 | 1 | 3 | 0 | 2 | 14 | 
| Avery Johnson (*) | 40 | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 9 | 1 | 0 | 6 | 2 | 
| Dervynn Johnson | 17 | 2 | 12 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 
| Patrick Garner | 27 | 3 | 17 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 
| Carlos Sample | 10 | 3 | 7 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Bobby Ray Phills | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Ryan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 4 | ||||||||||||||
| Totals | 200 | 33 | 82 | 6 | 19 | 12 | 17 | 31 | 19 | 11 | 7 | 0 | 12 | 84 | 
![]()
![]()
| Prior Game | | | Next Game | 
| No Previous Game | | | No Next Game | 
![]()

![]()

LeRon Ellis (#24) dunks
![]()

Rex Chapman (#3) scores and is fouled by Dervynn Johnson (#30)
![]()

Winston Bennett (#25) scores inside over Southern's Rodney Washington (#44)
![]()