![]()
- Sunday, March 20 1988 -
NCAA Southeast Regional Second Round (at Cincinnati, OH) (win voided by probation)
![]()
Kentucky - 90 (Head Coach: Eddie Sutton)
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Manuel | 40 | 4 | 7 | 1 | 2 | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 2 | 13 | 
| Winston Bennett | 35 | 7 | 9 | 0 | 0 | 3 | 4 | 12 | 3 | 0 | 1 | 0 | 1 | 17 | 
| Robert Lock | 24 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 10 | 
| Rex Chapman | 40 | 9 | 18 | 3 | 7 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 23 | 
| Ed Davender | 40 | 5 | 9 | 0 | 0 | 13 | 14 | 8 | 2 | 5 | 2 | 0 | 3 | 23 | 
| LeRon Ellis | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 0 | 4 | 
| Richard Madison | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cedric Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reggie Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | |||||||||||||
| Totals | 200 | 32 | 56 | 4 | 9 | 22 | 29 | 34 | 13 | 11 | 5 | 3 | 10 | 90 | 
Maryland - 81 (Head Coach: Bob Wade) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Massenburg | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 4 | 
| Derrick Lewis | 34 | 4 | 10 | 0 | 1 | 2 | 2 | 6 | 4 | 3 | 0 | 1 | 2 | 10 | 
| Brian Williams | 34 | 8 | 11 | 0 | 0 | 4 | 6 | 4 | 2 | 0 | 1 | 1 | 3 | 20 | 
| Keith Gatlin | 40 | 6 | 12 | 4 | 8 | 2 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 18 | 
| Rudy Archer | 31 | 5 | 13 | 2 | 7 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | 14 | 
| Dave Dickerson | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Rodney Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Steve Hood | 9 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Teyon McCoy | 22 | 3 | 5 | 3 | 5 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 
| Team | 3 | |||||||||||||
| Totals | 200 | 29 | 60 | 9 | 23 | 14 | 16 | 23 | 23 | 15 | 2 | 3 | 9 | 81 | 
![]()
![]()
| Prior Game | | | Next Game | 
| No Previous Game | | | No Next Game | 
![]()

![]()

Winston Bennett finishes with a dunk
![]()

. . . and shoots a jump shot
![]()

Rex Chapman (#3) blocks Keith Gatlin from behind
![]()