![]()
- Saturday, March 1 1986 -
![]()
Louisiana State - 57 (Head Coach: Dale Brown) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Blanton | 35 | 4 | 7 | 0 | 0 | 5 | 3 | 8 | 2 | 1 | 1 | 0 | 2 | 8 | 
| Don Redden | 16 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 
| John Williams | 28 | 3 | 11 | 2 | 2 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 4 | 8 | 
| Derrick Taylor | 37 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 2 | 12 | 
| Anthony Wilson | 39 | 9 | 17 | 3 | 6 | 5 | 4 | 9 | 3 | 0 | 1 | 0 | 3 | 21 | 
| Neboisha Bukumirovich | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Bernard Woodside | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Oliver Brown | 23 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 
| Jose Vargas | 17 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 
| Team | 2 | 0 | 2 | |||||||||||
| Totals | 200 | 26 | 59 | 5 | 9 | 18 | 15 | 33 | 17 | 14 | 6 | 1 | 19 | 57 | 
Kentucky - 68 (Head Coach: Eddie Sutton) - [Ranked 5th by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 30 | 5 | 8 | 2 | 4 | 4 | 2 | 6 | 5 | 3 | 4 | 1 | 2 | 12 | 
| Kenny Walker | 34 | 7 | 11 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 17 | 
| Leroy Byrd | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
| James Blackmon | 28 | 5 | 9 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 13 | 
| Roger Harden | 36 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 4 | 8 | 
| Paul Andrews | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ed Davender | 34 | 3 | 7 | 0 | 1 | 2 | 2 | 4 | 1 | 4 | 1 | 0 | 2 | 6 | 
| Irving Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Todd Ziegler | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Richard Madison | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Robert Lock | 15 | 3 | 3 | 2 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 8 | 
| Cedric Jenkins | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Team | 0 | 0 | 0 | |||||||||||
| Totals | 200 | 29 | 51 | 10 | 15 | 9 | 16 | 25 | 15 | 21 | 10 | 7 | 16 | 68 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 62 - 60 | | | Mississippi 95 - 69 | 
![]()

![]()

Kentucky Seniors Kenny Walker, Roger Harden and Leroy Byrd participate in Senior Day
![]()

Kenny Walker dunks
![]()