![]()
- Saturday, February 13 1988 -
![]()
Alabama - 68 (Head Coach: Wimp Sanderson) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melvin Cheatum | 40 | 6 | 8 | 0 | 0 | 3 | 5 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 3 | 15 | 
| Michael Ansley | 28 | 4 | 12 | 0 | 0 | 10 | 11 | 7 | 4 | 11 | 4 | 1 | 0 | 0 | 2 | 18 | 
| Keith Askins | 22 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 2 | 0 | 3 | 2 | 
| Gary Waites | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 
| Craig Dudley | 37 | 7 | 18 | 0 | 0 | 2 | 2 | 5 | 2 | 7 | 3 | 4 | 3 | 0 | 3 | 16 | 
| William DeVaughn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Alvin Lee | 25 | 5 | 10 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 13 | 
| Darby Rich | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Bryant Lancaster | 18 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 
| Team | 0 | 3 | 3 | |||||||||||||
| Totals | 200 | 24 | 58 | 1 | 5 | 19 | 22 | 18 | 20 | 38 | 23 | 9 | 7 | 2 | 19 | 68 | 
Kentucky - 82 (Head Coach: Eddie Sutton) - [Ranked 10th by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 36 | 9 | 14 | 0 | 0 | 7 | 8 | 5 | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 25 | 
| LeRon Ellis | 18 | 3 | 4 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 8 | 
| Robert Lock | 24 | 1 | 3 | 0 | 0 | 2 | 6 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 2 | 4 | 
| Rex Chapman | 30 | 5 | 11 | 2 | 4 | 5 | 5 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 4 | 17 | 
| Ed Davender | 28 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 5 | 10 | 1 | 0 | 3 | 4 | 
| Eric Manuel | 22 | 5 | 11 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 1 | 2 | 3 | 1 | 2 | 12 | 
| Richard Madison | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Cedric Jenkins | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Sean Sutton | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 
| Mike Scott | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 
| Derrick Miller | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Reggie Hanson | 7 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 28 | 55 | 2 | 6 | 24 | 36 | 14 | 19 | 33 | 21 | 24 | 8 | 6 | 14 | 82 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Auburn 69 - 62 | | | Tennessee 70 - 72 | 
![]()

![]()

Eric Manuel (#23) dunks
![]()