![]()
- Thursday, March 6 1986 -
SEC Tournament (at Lexington, KY)
![]()
Kentucky - 95 (Head Coach: Eddie Sutton) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 33 | 6 | 11 | 1 | 2 | 3 | 4 | 7 | 3 | 2 | 2 | 0 | 2 | 13 | 
| Kenny Walker | 26 | 12 | 16 | 4 | 4 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 28 | 
| James Blackmon | 25 | 8 | 10 | 2 | 4 | 5 | 2 | 7 | 3 | 3 | 4 | 0 | 1 | 18 | 
| Ed Davender | 25 | 0 | 5 | 3 | 4 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 3 | 
| Roger Harden | 25 | 2 | 6 | 0 | 0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 3 | 4 | 
| Leroy Byrd | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 
| Paul Andrews | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Irving Thomas | 7 | 2 | 3 | 3 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 7 | 
| Todd Ziegler | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Richard Madison | 12 | 3 | 6 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 
| Robert Lock | 11 | 1 | 3 | 1 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 
| Cedric Jenkins | 10 | 2 | 4 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 
| Team | 1 | 2 | 3 | |||||||||||
| Totals | 200 | 39 | 68 | 17 | 26 | 20 | 25 | 45 | 20 | 18 | 10 | 5 | 12 | 95 | 
Mississippi - 69 (Head Coach: Lee Hunt) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Ritchwood | 37 | 9 | 12 | 1 | 2 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 19 | 
| Eric Smith | 28 | 4 | 13 | 2 | 2 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 10 | 
| Derek Horne | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 
| Roderick Barnes (*) | 33 | 6 | 11 | 4 | 4 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 3 | 16 | 
| Joe Ayers | 24 | 5 | 11 | 4 | 5 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 3 | 14 | 
| Joe Coleman | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Keith Kessinger | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ted Hunt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Steve Calhoun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ronnie Sims | 19 | 1 | 3 | 3 | 6 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 5 | 
| Bruce Tranbarger | 9 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Team | 3 | 0 | 3 | |||||||||||
| Totals | 200 | 27 | 59 | 15 | 21 | 11 | 13 | 24 | 23 | 9 | 7 | 4 | 12 | 69 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Louisiana State 68 - 57 | | | Louisiana State 61 - 58 | 
![]()
![]()

Kenny Walker (#34) looks to score underneath
![]()

Winston Bennett (#25) shoots amongst the trees
![]()

Cedric Jenkins (#55) lifts a shot over Ole Miss' Joe Ayers (#31)
![]()