![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1987 | Hawaii | H | 19 | 8 | 13 | 0 | 0 | 2 | 2 | 8 | 1 | 1 | 1 | 1 | 2 | 18 |
| 12/1/1987 | Cincinnati | H | 31 | 6 | 8 | 0 | 0 | 6 | 6 | 13 | 3 | 1 | 0 | 1 | 4 | 18 |
| 12/5/1987 | Indiana | N | 33 | 3 | 6 | 0 | 0 | 8 | 9 | 8 | 5 | 0 | 2 | 0 | 4 | 14 |
| 12/12/1987 | Louisville | H | 32 | 1 | 7 | 0 | 0 | 4 | 6 | 6 | 4 | 2 | 3 | 1 | 0 | 6 |
| 12/18/1987 | Miami (OH) | H | 29 | 3 | 6 | 0 | 0 | 11 | 12 | 9 | 5 | 0 | 0 | 3 | 2 | 17 |
| 12/19/1987 | UNC-Charlotte | H | 31 | 2 | 5 | 0 | 0 | 2 | 3 | 8 | 3 | 1 | 2 | 0 | 3 | 6 |
| 12/28/1987 | Alaska Anchorage | H | 22 | 5 | 8 | 0 | 0 | 3 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 13 |
| 12/31/1987 | Vanderbilt | H | 33 | 8 | 15 | 0 | 0 | 2 | 5 | 10 | 4 | 0 | 2 | 2 | 1 | 18 |
| 1/2/1988 | Georgia | N | 31 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 1 | 6 |
| 1/6/1988 | Mississippi State | H | 19 | 5 | 8 | 0 | 0 | 5 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 15 |
| 1/9/1988 | Auburn | H | 30 | 1 | 3 | 0 | 0 | 1 | 2 | 8 | 4 | 1 | 0 | 1 | 1 | 3 |
| 1/13/1988 | Alabama | A | 32 | 2 | 4 | 0 | 0 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 3 | 9 |
| 1/16/1988 | Tennessee | H | 18 | 3 | 5 | 0 | 0 | 6 | 6 | 6 | 5 | 1 | 1 | 1 | 2 | 12 |
| 1/20/1988 | Florida | H | 16 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
| 1/23/1988 | Louisiana State | A | 23 | 1 | 3 | 0 | 0 | 5 | 6 | 5 | 5 | 0 | 2 | 1 | 2 | 7 |
| 1/27/1988 | Vanderbilt | A | 24 | 5 | 5 | 0 | 0 | 3 | 4 | 8 | 5 | 1 | 2 | 1 | 2 | 13 |
| 1/31/1988 | Notre Dame | N | 26 | 3 | 6 | 0 | 0 | 3 | 3 | 7 | 2 | 3 | 0 | 0 | 1 | 9 |
| 2/3/1988 | Mississippi | H | 22 | 4 | 9 | 0 | 0 | 3 | 5 | 8 | 2 | 1 | 1 | 1 | 2 | 11 |
| 2/6/1988 | Mississippi State | A | 19 | 6 | 6 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 13 |
| 2/10/1988 | Auburn | A | 25 | 3 | 7 | 0 | 0 | 6 | 9 | 5 | 4 | 0 | 0 | 0 | 1 | 12 |
| 2/13/1988 | Alabama | H | 24 | 1 | 3 | 0 | 0 | 2 | 6 | 5 | 3 | 2 | 0 | 2 | 2 | 4 |
| 2/17/1988 | Tennessee | A | 37 | 7 | 15 | 0 | 0 | 1 | 2 | 14 | 4 | 1 | 0 | 1 | 4 | 15 |
| 2/20/1988 | Florida | A | 30 | 1 | 5 | 0 | 0 | 6 | 10 | 12 | 4 | 2 | 1 | 1 | 2 | 8 |
| 2/24/1988 | Louisiana State | H | 25 | 2 | 4 | 0 | 0 | 6 | 6 | 5 | 2 | 1 | 0 | 2 | 4 | 10 |
| 2/28/1988 | Syracuse | H | 32 | 5 | 7 | 0 | 0 | 2 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 12 |
| 3/2/1988 | Georgia | H | 29 | 6 | 7 | 0 | 0 | 7 | 8 | 3 | 4 | 1 | 1 | 3 | 4 | 19 |
| 3/5/1988 | Mississippi | A | 27 | 6 | 10 | 0 | 0 | 1 | 1 | 6 | 3 | 1 | 0 | 2 | 3 | 13 |
| 3/11/1988 | Mississippi | N | 27 | 5 | 6 | 0 | 0 | 3 | 6 | 5 | 3 | 1 | 0 | 1 | 3 | 13 |
| 3/12/1988 | Louisiana State | N | 24 | 2 | 5 | 0 | 0 | 0 | 1 | 6 | 4 | 5 | 0 | 1 | 1 | 4 |
| 3/13/1988 | Georgia | N | 24 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 6 |
| 3/18/1988 | Southern | N | 29 | 2 | 8 | 0 | 0 | 8 | 11 | 6 | 3 | 2 | 1 | 2 | 5 | 12 |
| 3/20/1988 | Maryland | N | 24 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 10 |
| 3/24/1988 | Villanova | N | 22 | 5 | 6 | 0 | 0 | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 2 | 11 |
| Totals | 869 | 123 | 219 | 0 | 0 | 115 | 154 | 216 | 110 | 31 | 30 | 32 | 69 | 361 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/1986 | Austin Peay | H | 16 | 2 | 5 | 0 | 0 | 3 | 4 | 6 | 2 | 0 | 0 | 3 | 3 | 7 |
| 12/2/1986 | Texas Tech | H | 15 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 4 |
| 12/6/1986 | Indiana | A | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 4 |
| 12/13/1986 | Lamar | H | 30 | 6 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 12 |
| 12/19/1986 | Iona | H | 32 | 8 | 12 | 0 | 0 | 3 | 4 | 11 | 3 | 0 | 2 | 3 | 2 | 19 |
| 12/20/1986 | Boston University | H | 19 | 2 | 5 | 0 | 0 | 2 | 6 | 3 | 4 | 0 | 1 | 1 | 3 | 6 |
| 12/27/1986 | Louisville | A | 25 | 4 | 5 | 0 | 0 | 1 | 1 | 7 | 4 | 0 | 1 | 1 | 2 | 9 |
| 12/30/1986 | Georgia | N | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 4 |
| 1/3/1987 | Auburn | A | 27 | 3 | 7 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 1 | 1 | 1 | 6 |
| 1/7/1987 | Alabama | H | 29 | 3 | 5 | 0 | 0 | 2 | 7 | 6 | 4 | 0 | 0 | 1 | 1 | 8 |
| 1/10/1987 | Tennessee | A | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 1/12/1987 | Mississippi State | A | 21 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 3 | 8 |
| 1/14/1987 | Florida | H | 29 | 4 | 5 | 0 | 0 | 1 | 5 | 13 | 4 | 0 | 3 | 1 | 3 | 9 |
| 1/18/1987 | Louisiana State | H | 17 | 1 | 3 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 6 | 4 |
| 1/21/1987 | Vanderbilt | A | 22 | 5 | 8 | 0 | 0 | 1 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 11 |
| 1/25/1987 | Navy | H | 21 | 6 | 11 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 12 |
| 1/28/1987 | Mississippi | A | 19 | 3 | 9 | 0 | 0 | 0 | 2 | 6 | 4 | 1 | 0 | 1 | 3 | 6 |
| 1/31/1987 | Mississippi State | H | 24 | 1 | 3 | 0 | 0 | 2 | 4 | 5 | 1 | 0 | 2 | 1 | 3 | 4 |
| 2/4/1987 | Auburn | H | 28 | 4 | 7 | 0 | 0 | 2 | 2 | 7 | 3 | 1 | 0 | 4 | 3 | 10 |
| 2/7/1987 | Alabama | A | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | 6 |
| 2/11/1987 | Tennessee | H | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
| 2/14/1987 | Florida | A | 24 | 2 | 5 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 4 |
| 2/19/1987 | Vanderbilt | H | 16 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 3 |
| 2/21/1987 | Louisiana State | A | 26 | 4 | 8 | 0 | 0 | 4 | 6 | 7 | 4 | 0 | 0 | 1 | 4 | 12 |
| 2/25/1987 | Georgia | A | 17 | 4 | 5 | 0 | 0 | 3 | 3 | 5 | 4 | 0 | 0 | 1 | 1 | 11 |
| 2/28/1987 | Mississippi | H | 24 | 3 | 5 | 0 | 0 | 1 | 2 | 4 | 3 | 1 | 1 | 3 | 2 | 7 |
| 3/1/1987 | Oklahoma | H | 23 | 2 | 5 | 0 | 0 | 3 | 5 | 8 | 5 | 1 | 1 | 2 | 1 | 7 |
| 3/6/1987 | Auburn | N | 23 | 3 | 5 | 0 | 0 | 2 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 8 |
| 3/13/1987 | Ohio State | N | 27 | 6 | 8 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 14 |
| Totals | 635 | 91 | 161 | 0 | 0 | 35 | 71 | 155 | 95 | 12 | 16 | 31 | 55 | 217 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1984 | Toledo | H | 26 | 1 | 5 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | ||
| 12/1/1984 | Purdue | A | 17 | 0 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | ||
| 12/4/1984 | Southern Methodist | H | 20 | 2 | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | ||
| 12/8/1984 | Indiana | A | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||
| 12/15/1984 | Louisville | A | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 12/21/1984 | East Tennessee State | H | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 12/22/1984 | Cincinnati | H | 5 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | ||
| 12/31/1984 | Kansas | N | 14 | 0 | 4 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | ||
| 1/2/1985 | Auburn | H | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1/5/1985 | North Carolina State | H | 9 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 1/7/1985 | Vanderbilt | H | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1/9/1985 | Mississippi | A | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 1/12/1985 | Alabama | A | 7 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 1/23/1985 | Georgia | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1/27/1985 | Tennessee | A | 10 | 4 | 6 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 8 | ||
| 1/31/1985 | Louisiana State | H | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2/7/1985 | Vanderbilt | A | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||
| 2/9/1985 | Mississippi | H | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||
| 2/13/1985 | Alabama | H | 8 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 2/16/1985 | Mississippi State | A | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 2/24/1985 | Georgia | H | 8 | 1 | 2 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | ||
| 2/28/1985 | Tennessee | H | 13 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 3/2/1985 | Louisiana State | A | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 3/7/1985 | Florida | N | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 3/14/1985 | Washington | N | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 3/16/1985 | UNLV | N | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 3/22/1985 | St. Johns | N | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 196 | 12 | 41 | 7 | 17 | 54 | 44 | 5 | 2 | 8 | 12 | 31 | ||||
![]()