![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1990 | Pennsylvania | H | 24 | 4 | 7 | 0 | 1 | 7 | 8 | 6 | 2 | 2 | 0 | 5 | 1 | 15 |
| 11/28/1990 | Cincinnati | A | 35 | 7 | 9 | 1 | 1 | 5 | 6 | 6 | 3 | 2 | 2 | 1 | 4 | 20 |
| 12/1/1990 | Notre Dame | N | 30 | 6 | 9 | 0 | 0 | 5 | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 17 |
| 12/8/1990 | Kansas | H | 36 | 5 | 10 | 0 | 1 | 5 | 6 | 6 | 3 | 1 | 1 | 5 | 6 | 15 |
| 12/10/1990 | North Carolina | A | 26 | 5 | 11 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 10 |
| 12/15/1990 | Tenn-Chattanooga | H | 25 | 5 | 9 | 1 | 3 | 2 | 3 | 12 | 2 | 1 | 3 | 4 | 3 | 13 |
| 12/18/1990 | Indiana | A | 15 | 2 | 5 | 1 | 3 | 1 | 2 | 4 | 5 | 0 | 1 | 0 | 4 | 6 |
| 12/21/1990 | Western Kentucky | N | 30 | 5 | 10 | 0 | 1 | 4 | 4 | 11 | 4 | 4 | 2 | 1 | 7 | 14 |
| 12/27/1990 | Eastern Kentucky | H | 37 | 10 | 15 | 3 | 5 | 4 | 4 | 5 | 0 | 1 | 1 | 5 | 2 | 27 |
| 12/29/1990 | Louisville | A | 29 | 7 | 13 | 1 | 2 | 2 | 4 | 8 | 4 | 2 | 0 | 2 | 3 | 17 |
| 1/2/1991 | Georgia | A | 22 | 5 | 6 | 0 | 1 | 4 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 14 |
| 1/5/1991 | Louisiana State | H | 36 | 9 | 15 | 4 | 5 | 2 | 4 | 8 | 3 | 1 | 1 | 2 | 3 | 24 |
| 1/9/1991 | Mississippi State | H | 34 | 6 | 9 | 2 | 2 | 5 | 8 | 9 | 4 | 1 | 1 | 0 | 2 | 19 |
| 1/12/1991 | Tennessee | A | 27 | 5 | 9 | 0 | 0 | 7 | 14 | 5 | 2 | 0 | 1 | 1 | 0 | 17 |
| 1/16/1991 | Mississippi | A | 29 | 4 | 7 | 0 | 1 | 3 | 4 | 13 | 3 | 1 | 1 | 1 | 4 | 11 |
| 1/19/1991 | Vanderbilt | H | 37 | 4 | 6 | 0 | 0 | 1 | 3 | 5 | 3 | 3 | 3 | 1 | 1 | 9 |
| 1/23/1991 | Florida | H | 29 | 3 | 11 | 0 | 2 | 4 | 6 | 14 | 2 | 4 | 2 | 4 | 2 | 10 |
| 1/26/1991 | Alabama | A | 23 | 5 | 8 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 10 |
| 1/29/1991 | Auburn | A | 29 | 6 | 14 | 1 | 4 | 0 | 3 | 10 | 4 | 2 | 1 | 2 | 3 | 13 |
| 2/3/1991 | Georgia | H | 30 | 1 | 2 | 0 | 0 | 6 | 8 | 4 | 4 | 1 | 1 | 5 | 3 | 8 |
| 2/5/1991 | Louisiana State | A | 20 | 3 | 15 | 0 | 4 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 2 | 6 |
| 2/9/1991 | Mississippi State | A | 37 | 4 | 8 | 0 | 0 | 3 | 5 | 4 | 3 | 1 | 1 | 2 | 2 | 11 |
| 2/13/1991 | Tennessee | H | 36 | 11 | 16 | 1 | 4 | 5 | 9 | 12 | 3 | 0 | 3 | 4 | 0 | 28 |
| 2/16/1991 | Mississippi | H | 38 | 4 | 15 | 0 | 2 | 9 | 12 | 11 | 2 | 8 | 7 | 2 | 2 | 17 |
| 2/20/1991 | Vanderbilt | A | 30 | 5 | 7 | 0 | 0 | 3 | 4 | 3 | 4 | 1 | 1 | 3 | 3 | 13 |
| 2/23/1991 | Florida | A | 36 | 5 | 12 | 0 | 2 | 5 | 6 | 6 | 2 | 1 | 4 | 1 | 9 | 15 |
| 2/26/1991 | Alabama | H | 20 | 3 | 6 | 0 | 0 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 12 |
| 3/2/1991 | Auburn | H | 26 | 3 | 10 | 0 | 3 | 5 | 6 | 7 | 4 | 1 | 1 | 1 | 2 | 11 |
| Totals | 826 | 142 | 274 | 15 | 47 | 103 | 145 | 201 | 89 | 46 | 43 | 53 | 75 | 402 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1989 | Ohio | H | 32 | 7 | 13 | 1 | 1 | 9 | 10 | 14 | 4 | 0 | 5 | 1 | 3 | 24 |
| 12/2/1989 | Indiana | N | 36 | 6 | 12 | 0 | 2 | 1 | 2 | 11 | 3 | 0 | 3 | 2 | 4 | 13 |
| 12/4/1989 | Mississippi State | H | 32 | 4 | 14 | 3 | 8 | 8 | 13 | 10 | 4 | 2 | 2 | 1 | 5 | 19 |
| 12/6/1989 | Tennessee Tech | H | 28 | 7 | 12 | 4 | 6 | 0 | 0 | 10 | 3 | 1 | 3 | 2 | 2 | 18 |
| 12/9/1989 | Kansas | A | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 4 | 2 |
| 12/19/1989 | Furman | H | 23 | 3 | 6 | 1 | 1 | 2 | 2 | 2 | 5 | 2 | 4 | 1 | 3 | 9 |
| 12/22/1989 | Portland | H | 29 | 7 | 13 | 1 | 3 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | 17 |
| 12/23/1989 | SW Louisiana | H | 18 | 5 | 9 | 1 | 5 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 13 |
| 12/27/1989 | North Carolina | N | 33 | 8 | 14 | 2 | 5 | 0 | 2 | 9 | 5 | 1 | 2 | 4 | 2 | 18 |
| 12/30/1989 | Louisville | H | 39 | 8 | 21 | 4 | 11 | 4 | 6 | 6 | 3 | 2 | 3 | 1 | 5 | 24 |
| 1/3/1990 | Georgia | A | 19 | 11 | 14 | 0 | 1 | 1 | 1 | 6 | 6 | 2 | 2 | 0 | 0 | 23 |
| 1/6/1990 | Vanderbilt | A | 30 | 5 | 14 | 3 | 5 | 3 | 4 | 5 | 5 | 1 | 1 | 0 | 2 | 16 |
| 1/10/1990 | Florida | H | 36 | 7 | 16 | 2 | 7 | 3 | 5 | 5 | 3 | 2 | 2 | 2 | 3 | 19 |
| 1/13/1990 | Louisiana State | A | 29 | 4 | 13 | 2 | 5 | 0 | 2 | 7 | 5 | 3 | 1 | 0 | 2 | 10 |
| 1/17/1990 | Alabama | H | 35 | 6 | 10 | 1 | 2 | 7 | 10 | 6 | 3 | 2 | 4 | 0 | 0 | 20 |
| 1/20/1990 | Tennessee | H | 37 | 4 | 7 | 1 | 2 | 5 | 6 | 6 | 5 | 1 | 3 | 3 | 2 | 14 |
| 1/24/1990 | Auburn | A | 32 | 8 | 17 | 1 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 2 | 17 |
| 1/27/1990 | Mississippi | H | 36 | 5 | 16 | 1 | 5 | 7 | 9 | 11 | 4 | 5 | 4 | 0 | 2 | 18 |
| 1/31/1990 | Mississippi State | A | 44 | 4 | 8 | 2 | 2 | 4 | 4 | 15 | 6 | 3 | 1 | 1 | 6 | 14 |
| 2/3/1990 | Georgia | H | 36 | 5 | 13 | 0 | 2 | 8 | 8 | 8 | 2 | 0 | 6 | 2 | 0 | 18 |
| 2/7/1990 | Vanderbilt | H | 34 | 8 | 11 | 0 | 0 | 4 | 4 | 11 | 5 | 3 | 4 | 3 | 1 | 20 |
| 2/12/1990 | Florida | A | 27 | 7 | 9 | 0 | 0 | 2 | 3 | 4 | 4 | 0 | 1 | 0 | 3 | 16 |
| 2/15/1990 | Louisiana State | H | 40 | 4 | 12 | 1 | 3 | 2 | 5 | 12 | 3 | 6 | 0 | 2 | 2 | 11 |
| 2/17/1990 | Alabama | A | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2/21/1990 | Tennessee | A | 39 | 10 | 16 | 1 | 4 | 1 | 4 | 7 | 5 | 1 | 3 | 1 | 1 | 22 |
| 2/24/1990 | Auburn | H | 39 | 6 | 11 | 1 | 2 | 11 | 13 | 11 | 3 | 2 | 3 | 3 | 0 | 24 |
| 2/28/1990 | Mississippi | A | 38 | 9 | 14 | 1 | 5 | 6 | 6 | 9 | 4 | 0 | 3 | 3 | 6 | 25 |
| 3/5/1990 | Notre Dame | A | 34 | 6 | 12 | 1 | 2 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 15 |
| Totals | 868 | 165 | 332 | 35 | 96 | 94 | 127 | 200 | 113 | 44 | 61 | 40 | 64 | 459 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/1988 | Duke | N | 38 | 5 | 8 | 0 | 0 | 3 | 3 | 3 | 4 | 1 | 1 | 2 | 5 | 13 |
| 11/25/1988 | Iona | N | 40 | 5 | 12 | 0 | 0 | 2 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 12 |
| 11/26/1988 | Seton Hall | N | 29 | 2 | 2 | 0 | 0 | 1 | 3 | 6 | 5 | 1 | 2 | 1 | 2 | 5 |
| 11/28/1988 | California | N | 35 | 3 | 7 | 0 | 0 | 2 | 3 | 2 | 3 | 5 | 0 | 1 | 0 | 8 |
| 12/3/1988 | Notre Dame | N | 38 | 1 | 10 | 0 | 0 | 7 | 8 | 7 | 1 | 1 | 3 | 4 | 2 | 9 |
| 12/7/1988 | Northwestern State | H | 36 | 3 | 8 | 0 | 0 | 4 | 6 | 8 | 4 | 4 | 2 | 0 | 0 | 10 |
| 12/10/1988 | Western Carolina | H | 27 | 4 | 7 | 0 | 0 | 1 | 1 | 4 | 3 | 2 | 0 | 2 | 1 | 9 |
| 12/16/1988 | Bowling Green | H | 34 | 6 | 13 | 0 | 0 | 2 | 2 | 9 | 1 | 1 | 2 | 0 | 2 | 14 |
| 12/17/1988 | Marshall | H | 24 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| 12/20/1988 | Indiana | H | 23 | 4 | 10 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 4 | 9 |
| 12/27/1988 | Austin Peay | N | 40 | 7 | 10 | 0 | 0 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 19 |
| 12/31/1988 | Louisville | A | 30 | 4 | 6 | 0 | 0 | 3 | 3 | 4 | 4 | 4 | 1 | 0 | 2 | 11 |
| 1/4/1989 | Georgia | H | 38 | 9 | 18 | 0 | 0 | 2 | 2 | 4 | 1 | 4 | 3 | 2 | 0 | 20 |
| 1/7/1989 | Vanderbilt | H | 37 | 4 | 6 | 0 | 0 | 3 | 3 | 8 | 4 | 2 | 1 | 2 | 2 | 11 |
| 1/12/1989 | Florida | A | 37 | 3 | 5 | 0 | 0 | 1 | 2 | 4 | 5 | 1 | 1 | 0 | 2 | 7 |
| 1/14/1989 | Louisiana State | H | 36 | 9 | 11 | 0 | 0 | 1 | 3 | 9 | 4 | 0 | 3 | 0 | 3 | 19 |
| 1/18/1989 | Alabama | A | 39 | 6 | 11 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 4 | 0 | 4 | 14 |
| 1/21/1989 | Tennessee | A | 27 | 2 | 2 | 0 | 0 | 2 | 4 | 6 | 4 | 2 | 1 | 2 | 1 | 6 |
| 1/25/1989 | Auburn | H | 25 | 2 | 7 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 3 | 1 | 2 | 5 |
| 1/28/1989 | Mississippi | A | 32 | 3 | 5 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 3 | 8 |
| 2/1/1989 | Mississippi State | H | 28 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 6 |
| 2/5/1989 | Georgia | A | 29 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 4 | 8 |
| 2/8/1989 | Vanderbilt | A | 32 | 4 | 7 | 0 | 0 | 2 | 3 | 4 | 3 | 2 | 1 | 0 | 5 | 10 |
| 2/11/1989 | Florida | H | 30 | 4 | 12 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 3 | 1 | 8 |
| 2/15/1989 | Louisiana State | A | 31 | 3 | 10 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 6 |
| 2/18/1989 | Alabama | H | 35 | 6 | 8 | 0 | 0 | 1 | 2 | 10 | 4 | 2 | 2 | 1 | 0 | 13 |
| 2/20/1989 | Auburn | A | 30 | 5 | 6 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 2 | 2 | 4 | 11 |
| 2/22/1989 | Tennessee | H | 32 | 1 | 2 | 0 | 0 | 4 | 4 | 2 | 3 | 2 | 5 | 0 | 6 | 6 |
| 2/26/1989 | Syracuse | A | 20 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 4 |
| Totals | 932 | 114 | 222 | 0 | 0 | 57 | 76 | 130 | 98 | 44 | 47 | 25 | 63 | 285 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1987 | Hawaii | H | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 12/1/1987 | Cincinnati | H | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12/5/1987 | Indiana | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/18/1987 | Miami (OH) | H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/19/1987 | UNC-Charlotte | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12/28/1987 | Alaska Anchorage | H | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 2 |
| 12/31/1987 | Vanderbilt | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/2/1988 | Georgia | N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/6/1988 | Mississippi State | H | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1/9/1988 | Auburn | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/16/1988 | Tennessee | H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/20/1988 | Florida | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/23/1988 | Louisiana State | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/27/1988 | Vanderbilt | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/1988 | Mississippi | H | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 2/6/1988 | Mississippi State | A | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/13/1988 | Alabama | H | 7 | 1 | 2 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 2/24/1988 | Louisiana State | H | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2/28/1988 | Syracuse | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/1988 | Georgia | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/1988 | Mississippi | N | 8 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 3/12/1988 | Louisiana State | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/13/1988 | Georgia | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/18/1988 | Southern | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/20/1988 | Maryland | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 83 | 6 | 17 | 0 | 0 | 9 | 10 | 18 | 11 | 1 | 2 | 1 | 5 | 21 | ||
![]()