![]()
- Monday, December 10 1990 -
![]()
Kentucky - 81 (Head Coach: Rick Pitino) - [Ranked 25th by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 28 | 7 | 12 | 1 | 2 | 0 | 0 | 6 | 4 | 10 | 4 | 1 | 1 | 0 | 2 | 15 | 
| John Pelphrey | 36 | 7 | 16 | 4 | 6 | 6 | 7 | 3 | 4 | 7 | 3 | 2 | 3 | 0 | 2 | 24 | 
| Reggie Hanson | 26 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 10 | 
| Sean Woods | 34 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 6 | 6 | 
| Jeff Brassow | 14 | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 8 | 
| Richie Farmer | 23 | 3 | 9 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 9 | 
| Deron Feldhaus | 16 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 8 | 
| Gimel Martinez | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Jody Thompson | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Nehemiah Braddy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnathon Davis | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Henry Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 2 | 4 | |||||||||||||
| Totals | 200 | 31 | 73 | 10 | 19 | 9 | 11 | 16 | 16 | 32 | 25 | 13 | 12 | 0 | 18 | 81 | 
North Carolina - 84 (Head Coach: Dean Smith) - [Ranked 10th by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Chilcutt | 26 | 6 | 11 | 0 | 0 | 2 | 3 | 4 | 6 | 10 | 0 | 0 | 1 | 3 | 3 | 14 | 
| George Lynch | 29 | 5 | 8 | 0 | 0 | 3 | 4 | 4 | 3 | 7 | 4 | 3 | 1 | 1 | 3 | 13 | 
| Eric Montross | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 3 | 1 | 2 | 
| Rick Fox | 34 | 5 | 14 | 1 | 6 | 3 | 3 | 1 | 6 | 7 | 2 | 7 | 2 | 0 | 4 | 14 | 
| King Rice (*) | 25 | 5 | 8 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 14 | 
| Henrik Rodl | 15 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 5 | 
| Derrick Phelps | 13 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 6 | 4 | 
| Clifford Rozier | 12 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 
| Hubert Davis (*) | 20 | 5 | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 13 | 
| Brian Reese | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Pat Sullivan | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kenny Harris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kevin Salvadori | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Wenstrom | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 3 | 1 | 4 | |||||||||||||
| Totals | 200 | 29 | 62 | 3 | 9 | 23 | 32 | 19 | 26 | 45 | 14 | 20 | 11 | 7 | 28 | 84 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Kansas 88 - 71 | | | Tenn-Chattanooga 86 - 70 | 
![]()

![]()

Jamal Mashburn makes a move
![]()

North Carolina's Rick Fox drives against Kentucky's John Pelphrey
![]()