![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/1991 | West Virginia | 17 | 5 | 6 | 3 | 3 | 2 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 15 | 
| 11/22/1991 | Pittsburgh | 33 | 3 | 12 | 1 | 7 | 2 | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 9 | 
| 12/4/1991 | Massachusetts | 26 | 4 | 6 | 0 | 2 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 2 | 11 | 
| 12/7/1991 | Indiana | 35 | 7 | 12 | 5 | 8 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 19 | 
| 12/10/1991 | SW Texas State | 11 | 4 | 6 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 14 | 
| 12/12/1991 | Morehead | 23 | 4 | 7 | 1 | 3 | 1 | 1 | 3 | 5 | 5 | 0 | 0 | 1 | 10 | 
| 12/14/1991 | Arizona State | 23 | 6 | 10 | 1 | 4 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 15 | 
| 12/21/1991 | Georgia Tech | 31 | 4 | 12 | 0 | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 9 | 
| 12/23/1991 | Ohio | 32 | 3 | 7 | 1 | 3 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 8 | 
| 12/28/1991 | Louisville | 31 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 
| 1/2/1992 | Notre Dame | 28 | 2 | 7 | 0 | 3 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 4 | 
| 1/4/1992 | South Carolina | 26 | 1 | 4 | 0 | 3 | 1 | 2 | 5 | 3 | 4 | 2 | 1 | 1 | 3 | 
| 1/7/1992 | Georgia | 28 | 4 | 8 | 1 | 4 | 6 | 6 | 6 | 2 | 2 | 1 | 0 | 2 | 15 | 
| 1/11/1992 | Florida | 29 | 3 | 10 | 0 | 3 | 8 | 8 | 7 | 4 | 2 | 2 | 1 | 2 | 14 | 
| 1/15/1992 | Vanderbilt | 20 | 5 | 6 | 2 | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 2 | 15 | 
| 1/18/1992 | Eastern Kentucky | 20 | 3 | 6 | 0 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 0 | 2 | 8 | 
| 1/21/1992 | Tennessee | 27 | 7 | 12 | 1 | 2 | 8 | 9 | 3 | 5 | 2 | 1 | 0 | 2 | 23 | 
| 1/25/1992 | Arkansas | 22 | 9 | 15 | 4 | 7 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 22 | 
| 1/29/1992 | Mississippi | 23 | 4 | 7 | 0 | 1 | 6 | 7 | 4 | 3 | 1 | 0 | 0 | 2 | 14 | 
| 2/2/1992 | Louisiana State | 32 | 1 | 10 | 1 | 8 | 3 | 4 | 9 | 1 | 5 | 0 | 0 | 5 | 6 | 
| 2/8/1992 | Auburn | 23 | 2 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 7 | 
| 2/12/1992 | Alabama | 22 | 6 | 7 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 16 | 
| 2/15/1992 | Western Kentucky | 29 | 5 | 13 | 2 | 6 | 6 | 6 | 0 | 2 | 6 | 1 | 0 | 2 | 18 | 
| 2/19/1992 | Mississippi State | 31 | 5 | 11 | 3 | 6 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 18 | 
| 2/23/1992 | Georgia | 30 | 2 | 8 | 1 | 3 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 8 | 
| 2/26/1992 | South Carolina | 28 | 6 | 11 | 5 | 7 | 2 | 2 | 3 | 2 | 4 | 1 | 0 | 1 | 19 | 
| 3/1/1992 | Vanderbilt | 24 | 2 | 6 | 1 | 4 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 
| 3/4/1992 | Florida | 20 | 4 | 8 | 1 | 4 | 3 | 5 | 3 | 5 | 1 | 2 | 0 | 1 | 12 | 
| 3/7/1992 | Tennessee | 23 | 5 | 10 | 2 | 4 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | 
| 3/13/1992 | Vanderbilt | 23 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 
| 3/14/1992 | Louisiana State | 20 | 2 | 5 | 1 | 1 | 5 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 10 | 
| 3/15/1992 | Alabama | 22 | 3 | 8 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 6 | 
| 3/20/1992 | Old Dominion | 25 | 4 | 6 | 1 | 3 | 2 | 4 | 1 | 3 | 3 | 2 | 0 | 3 | 11 | 
| 3/22/1992 | Iowa State | 27 | 4 | 6 | 3 | 4 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 11 | 
| 3/26/1992 | Massachusetts | 30 | 5 | 10 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 11 | 
| 3/28/1992 | Duke | 37 | 2 | 6 | 0 | 2 | 1 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 5 | 
| Totals | 931 | 138 | 290 | 48 | 128 | 85 | 107 | 135 | 93 | 82 | 37 | 3 | 46 | 409 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1990 | Pennsylvania | 17 | 0 | 1 | 0 | 1 | 4 | 4 | 5 | 3 | 0 | 1 | 0 | 3 | 4 | 
| 11/28/1990 | Cincinnati | 25 | 0 | 6 | 0 | 3 | 1 | 2 | 2 | 4 | 4 | 0 | 1 | 2 | 1 | 
| 12/1/1990 | Notre Dame | 25 | 4 | 8 | 1 | 2 | 2 | 4 | 8 | 4 | 4 | 1 | 1 | 3 | 11 | 
| 12/8/1990 | Kansas | 15 | 4 | 7 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 
| 12/10/1990 | North Carolina | 16 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 8 | 
| 12/15/1990 | Tenn-Chattanooga | 13 | 3 | 4 | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 8 | 
| 12/18/1990 | Indiana | 36 | 6 | 14 | 1 | 3 | 1 | 4 | 10 | 4 | 3 | 3 | 0 | 4 | 14 | 
| 12/21/1990 | Western Kentucky | 20 | 0 | 2 | 0 | 1 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 
| 12/27/1990 | Eastern Kentucky | 27 | 5 | 8 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 11 | 
| 12/29/1990 | Louisville | 24 | 2 | 5 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 
| 1/2/1991 | Georgia | 21 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 10 | 
| 1/5/1991 | Louisiana State | 29 | 9 | 16 | 6 | 10 | 3 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 27 | 
| 1/9/1991 | Mississippi State | 18 | 2 | 5 | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 9 | 
| 1/12/1991 | Tennessee | 21 | 3 | 8 | 0 | 2 | 7 | 8 | 4 | 3 | 0 | 0 | 0 | 2 | 13 | 
| 1/16/1991 | Mississippi | 22 | 4 | 9 | 1 | 3 | 3 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 12 | 
| 1/19/1991 | Vanderbilt | 16 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 
| 1/23/1991 | Florida | 21 | 3 | 9 | 2 | 3 | 0 | 1 | 6 | 2 | 2 | 0 | 2 | 1 | 8 | 
| 1/26/1991 | Alabama | 19 | 4 | 8 | 1 | 4 | 2 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 11 | 
| 1/29/1991 | Auburn | 22 | 6 | 7 | 4 | 4 | 1 | 2 | 6 | 3 | 3 | 2 | 0 | 0 | 17 | 
| 2/3/1991 | Georgia | 20 | 3 | 8 | 1 | 5 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 3 | 9 | 
| 2/5/1991 | Louisiana State | 27 | 6 | 9 | 0 | 3 | 6 | 7 | 6 | 2 | 2 | 1 | 0 | 1 | 18 | 
| 2/9/1991 | Mississippi State | 22 | 6 | 9 | 2 | 2 | 5 | 6 | 4 | 4 | 0 | 3 | 0 | 2 | 19 | 
| 2/13/1991 | Tennessee | 20 | 3 | 5 | 0 | 2 | 2 | 5 | 6 | 4 | 1 | 0 | 1 | 2 | 8 | 
| 2/16/1991 | Mississippi | 14 | 6 | 8 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 12 | 
| 2/20/1991 | Vanderbilt | 22 | 7 | 10 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 16 | 
| 2/23/1991 | Florida | 30 | 7 | 11 | 1 | 2 | 3 | 4 | 5 | 4 | 3 | 2 | 0 | 3 | 18 | 
| 2/26/1991 | Alabama | 24 | 4 | 7 | 1 | 2 | 2 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | 11 | 
| 3/2/1991 | Auburn | 26 | 2 | 6 | 1 | 5 | 2 | 2 | 9 | 1 | 5 | 1 | 0 | 1 | 7 | 
| Totals | 612 | 106 | 203 | 29 | 74 | 61 | 88 | 114 | 76 | 46 | 25 | 8 | 41 | 302 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1989 | Ohio | 24 | 0 | 2 | 0 | 0 | 5 | 9 | 4 | 4 | 3 | 0 | 0 | 0 | 5 | 
| 12/2/1989 | Indiana | 32 | 7 | 12 | 1 | 1 | 8 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 23 | 
| 12/4/1989 | Mississippi State | 39 | 3 | 13 | 1 | 6 | 6 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 13 | 
| 12/6/1989 | Tennessee Tech | 22 | 2 | 6 | 0 | 2 | 0 | 1 | 5 | 5 | 3 | 2 | 0 | 2 | 4 | 
| 12/9/1989 | Kansas | 31 | 1 | 5 | 0 | 1 | 5 | 6 | 7 | 5 | 2 | 1 | 0 | 3 | 7 | 
| 12/19/1989 | Furman | 22 | 3 | 6 | 3 | 6 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 9 | 
| 12/22/1989 | Portland | 32 | 6 | 9 | 1 | 2 | 1 | 3 | 9 | 1 | 4 | 0 | 1 | 1 | 14 | 
| 12/23/1989 | SW Louisiana | 40 | 7 | 16 | 2 | 6 | 1 | 2 | 10 | 0 | 4 | 0 | 0 | 1 | 17 | 
| 12/27/1989 | North Carolina | 36 | 9 | 15 | 5 | 8 | 4 | 4 | 3 | 3 | 4 | 0 | 1 | 3 | 27 | 
| 12/30/1989 | Louisville | 37 | 3 | 13 | 1 | 3 | 2 | 2 | 16 | 5 | 2 | 3 | 0 | 4 | 9 | 
| 1/3/1990 | Georgia | 36 | 6 | 13 | 2 | 6 | 2 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 16 | 
| 1/6/1990 | Vanderbilt | 25 | 1 | 4 | 0 | 2 | 3 | 4 | 3 | 4 | 0 | 1 | 0 | 2 | 5 | 
| 1/10/1990 | Florida | 37 | 5 | 9 | 1 | 3 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 14 | 
| 1/13/1990 | Louisiana State | 35 | 3 | 10 | 1 | 4 | 3 | 4 | 13 | 4 | 5 | 1 | 0 | 0 | 10 | 
| 1/17/1990 | Alabama | 33 | 8 | 10 | 0 | 1 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 5 | 19 | 
| 1/20/1990 | Tennessee | 37 | 6 | 12 | 2 | 4 | 5 | 7 | 11 | 2 | 3 | 0 | 0 | 3 | 19 | 
| 1/24/1990 | Auburn | 35 | 6 | 10 | 1 | 4 | 4 | 6 | 6 | 2 | 1 | 2 | 0 | 1 | 17 | 
| 1/27/1990 | Mississippi | 33 | 6 | 10 | 1 | 2 | 8 | 11 | 6 | 4 | 2 | 2 | 0 | 3 | 21 | 
| 1/31/1990 | Mississippi State | 39 | 4 | 9 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 9 | 
| 2/3/1990 | Georgia | 33 | 4 | 7 | 0 | 1 | 4 | 4 | 7 | 3 | 4 | 0 | 0 | 1 | 12 | 
| 2/7/1990 | Vanderbilt | 36 | 9 | 11 | 2 | 4 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 21 | 
| 2/12/1990 | Florida | 38 | 6 | 14 | 1 | 3 | 4 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 17 | 
| 2/15/1990 | Louisiana State | 39 | 9 | 18 | 1 | 3 | 5 | 6 | 10 | 2 | 2 | 1 | 1 | 1 | 24 | 
| 2/17/1990 | Alabama | 40 | 3 | 8 | 3 | 5 | 9 | 10 | 7 | 3 | 1 | 2 | 0 | 2 | 18 | 
| 2/21/1990 | Tennessee | 36 | 7 | 11 | 3 | 5 | 3 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 20 | 
| 2/24/1990 | Auburn | 36 | 7 | 10 | 0 | 2 | 4 | 6 | 9 | 5 | 2 | 0 | 0 | 4 | 18 | 
| 2/28/1990 | Mississippi | 32 | 1 | 5 | 0 | 2 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 6 | 
| 3/5/1990 | Notre Dame | 33 | 3 | 5 | 0 | 1 | 3 | 4 | 4 | 4 | 1 | 2 | 0 | 4 | 9 | 
| Totals | 948 | 135 | 273 | 32 | 88 | 101 | 134 | 187 | 84 | 57 | 22 | 3 | 54 | 403 | |
![]()