![]()
- Monday, December 23 1991 -
(at Cincinnati, OH)
![]()
Kentucky - 73 (Head Coach: Rick Pitino) - [Ranked 17th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 35 | 7 | 11 | 2 | 3 | 7 | 9 | 0 | 7 | 7 | 3 | 0 | 0 | 4 | 2 | 23 |
| John Pelphrey | 39 | 5 | 13 | 1 | 7 | 3 | 6 | 1 | 3 | 4 | 3 | 7 | 3 | 3 | 3 | 14 |
| Gimel Martinez | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 4 |
| Dale Brown | 16 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Sean Woods | 31 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 5 | 10 |
| Deron Feldhaus | 32 | 3 | 7 | 1 | 3 | 1 | 3 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 8 |
| Richie Farmer | 24 | 3 | 5 | 1 | 3 | 5 | 6 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 12 |
| Andre Riddick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Harrison | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | |||||||||||||
| Totals | 200 | 26 | 52 | 5 | 20 | 16 | 26 | 8 | 19 | 27 | 19 | 13 | 9 | 9 | 14 | 73 |
Ohio - 63 (Head Coach: Larry Hunter) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Aloi | 27 | 4 | 10 | 2 | 7 | 3 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 4 | 13 |
| Robert Stark | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Lewis Geter | 38 | 7 | 19 | 1 | 5 | 5 | 6 | 2 | 9 | 11 | 3 | 4 | 0 | 2 | 5 | 20 |
| Floyd Rush | 24 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 2 |
| Nate Craig | 34 | 0 | 3 | 0 | 0 | 3 | 4 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 2 | 3 |
| Ryan Greenwood | 29 | 3 | 7 | 0 | 0 | 3 | 4 | 3 | 2 | 5 | 3 | 1 | 1 | 1 | 0 | 9 |
| Chad Gill | 20 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 1 | 7 |
| Steve Ehretsman | 9 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Dedrick Jenkins | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tom Jamerson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Boals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Estis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Barry | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Reese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 2 | 2 | 1 | ||||||||||||
| Totals | 200 | 22 | 54 | 4 | 17 | 15 | 20 | 14 | 20 | 34 | 24 | 8 | 5 | 3 | 19 | 63 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia Tech 80 - 81 | | | Louisville 103 - 89 |
![]()

![]()

Jamal Mashburn (#24) dunks in front of Ohio's Ryan Greenwood (#43)
![]()

Andre Riddick tries to score over Ohio's Rush Floyd (#22) and Robert Stark
![]()

Sean Woods drives into Ohio's Ryan Greenwood while Ohio's Nate Craig (#4) looks on
![]()