![]()
- Saturday, December 7 1991 -
(at Indianapolis, IN)
![]()
Kentucky - 76 (Head Coach: Rick Pitino) - [Ranked 14th by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 38 | 7 | 12 | 1 | 2 | 6 | 7 | 1 | 7 | 8 | 4 | 2 | 1 | 0 | 3 | 21 | 
| John Pelphrey | 27 | 3 | 6 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 9 | 
| Gimel Martinez | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Sean Woods | 25 | 5 | 8 | 0 | 0 | 2 | 3 | 1 | 5 | 6 | 4 | 1 | 1 | 0 | 6 | 12 | 
| Dale Brown | 16 | 1 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 
| Deron Feldhaus | 35 | 7 | 12 | 5 | 8 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 19 | 
| Travis Ford | 12 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 
| Richie Farmer | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Nehemiah Braddy | 19 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 
| Aminu Timberlake | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andre Riddick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 3 | 4 | |||||||||||||
| Totals | 200 | 28 | 55 | 11 | 23 | 9 | 14 | 6 | 22 | 28 | 26 | 8 | 6 | 0 | 15 | 76 | 
Indiana - 74 (Head Coach: Robert Knight) - [Ranked 9th by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Bailey | 27 | 1 | 6 | 0 | 2 | 3 | 6 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 5 | 
| Calbert Cheaney | 37 | 8 | 15 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 3 | 16 | 
| Eric Anderson | 34 | 6 | 13 | 0 | 0 | 6 | 7 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 18 | 
| Greg Graham | 32 | 2 | 7 | 0 | 2 | 13 | 17 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 17 | 
| Chris Reynolds | 15 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 5 | 6 | 3 | 0 | 1 | 3 | 
| Jamal Meeks | 25 | 2 | 3 | 0 | 0 | 4 | 4 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 3 | 8 | 
| Matt Nover | 17 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 
| Alan Henderson | 13 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Team | 2 | 1 | 3 | |||||||||||||
| Totals | 200 | 22 | 51 | 0 | 5 | 30 | 39 | 12 | 24 | 36 | 19 | 15 | 5 | 3 | 11 | 74 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Massachusetts 90 - 69 | | | SW Texas State 82 - 36 | 
![]()
![]()

Dale Brown (#31) drives past IU's Greg Graham
![]()

Gimel Martinez (#44) defends inside against Chris Reynolds
![]()

Deron Feldhaus (#12) shoots over IU's Eric Anderson (#32)
![]()