![]()
- Saturday, January 18 1992 -
![]()
Eastern Kentucky - 55 (Head Coach: Mike Pollio) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Allen | 28 | 4 | 10 | 1 | 3 | 2 | 3 | 3 | 1 | 4 | 1 | 0 | 4 | 1 | 3 | 11 | 
| Jamie Ross | 33 | 5 | 12 | 1 | 5 | 3 | 4 | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 5 | 14 | 
| Mike Smith | 27 | 4 | 6 | 0 | 0 | 3 | 4 | 5 | 8 | 13 | 0 | 2 | 0 | 0 | 2 | 11 | 
| Arlando Johnson | 29 | 0 | 9 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 
| Kirk Greathouse | 33 | 3 | 12 | 0 | 5 | 3 | 4 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 9 | 
| Toi Bell | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dwayne Crittendon | 17 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | 3 | 7 | 4 | 0 | 1 | 2 | 1 | 7 | 
| Chris Brown | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 
| Brandon Baker | 11 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 
| Adrian Brown | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eric Maye | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Kinder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 2 | 4 | |||||||||||||
| Totals | 200 | 19 | 61 | 2 | 15 | 15 | 21 | 20 | 20 | 40 | 16 | 9 | 11 | 3 | 24 | 55 | 
Kentucky - 85 (Head Coach: Rick Pitino) - [Ranked 10th by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 26 | 6 | 10 | 2 | 3 | 4 | 4 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 18 | 
| John Pelphrey | 25 | 5 | 10 | 2 | 4 | 2 | 2 | 3 | 1 | 4 | 1 | 4 | 1 | 1 | 2 | 14 | 
| Gimel Martinez | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 1 | 0 | 0 | 2 | 3 | 8 | 
| Dale Brown | 16 | 2 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 
| Sean Woods | 15 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 
| Deron Feldhaus | 20 | 3 | 6 | 0 | 2 | 2 | 3 | 3 | 1 | 4 | 3 | 3 | 2 | 0 | 2 | 8 | 
| Richie Farmer | 18 | 3 | 8 | 2 | 4 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 
| Travis Ford | 18 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 3 | 2 | 
| Nehemiah Braddy | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Andre Riddick | 16 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 7 | 3 | 1 | 0 | 7 | 0 | 4 | 
| Chris Harrison | 9 | 2 | 4 | 2 | 3 | 4 | 4 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 10 | 
| Aminu Timberlake | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Carlos Toomer | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 4 | 4 | |||||||||||||
| Totals | 200 | 30 | 67 | 9 | 25 | 16 | 20 | 17 | 23 | 40 | 21 | 22 | 9 | 12 | 19 | 85 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 84 - 71 | | | Tennessee 85 - 107 | 
![]()

![]()

John Pelphrey loses the ball while defended by EKU's Chris Brown and Kirk Greathouse
![]()