![]()
- Friday, March 10 1989 -
SEC Tournament (at Knoxville, TN)
![]()
Kentucky - 63 (Head Coach: Eddie Sutton) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Feldhaus | 34 | 4 | 10 | 0 | 2 | 1 | 2 | 5 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 9 |
| Chris Mills | 39 | 8 | 14 | 1 | 2 | 0 | 0 | 6 | 12 | 18 | 3 | 1 | 0 | 1 | 5 | 17 |
| LeRon Ellis | 38 | 9 | 15 | 0 | 0 | 2 | 5 | 3 | 3 | 6 | 2 | 3 | 2 | 1 | 0 | 20 |
| Derrick Miller | 25 | 2 | 15 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 5 |
| Sean Sutton | 32 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 3 | 6 |
| Mike Scott | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Pelphrey | 13 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 4 | 4 |
| Richie Farmer | 10 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnathon Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Ginnan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 201 | 28 | 71 | 4 | 16 | 3 | 7 | 19 | 20 | 39 | 23 | 19 | 5 | 3 | 13 | 63 |
Vanderbilt - 77 (Head Coach: C.M. Newton) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Booker | 37 | 6 | 10 | 3 | 5 | 2 | 2 | 1 | 5 | 6 | 0 | 3 | 3 | 0 | 1 | 17 |
| Eric Reid | 34 | 3 | 5 | 0 | 0 | 8 | 8 | 1 | 6 | 7 | 3 | 2 | 1 | 1 | 1 | 14 |
| Frank Kornet | 38 | 7 | 12 | 0 | 0 | 3 | 7 | 2 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 17 |
| Derrick Wilcox | 38 | 4 | 7 | 2 | 3 | 3 | 4 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 13 |
| Barry Goheen | 37 | 3 | 10 | 1 | 2 | 3 | 6 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 2 | 10 |
| Steve Grant | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 |
| Charles Mayes | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fred Banjamin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Wheat | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Todd Milholland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Ballestra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 24 | 46 | 6 | 11 | 23 | 35 | 6 | 25 | 31 | 8 | 15 | 9 | 2 | 7 | 77 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 67 - 68 | | | Ohio 76 - 73 |
![]()

![]()

LeRon Ellis (#25) blocks the shot of Frank Kornet (#34)
![]()

Vandy's Frank Kornet drives past Kentucky's Chris Mills
![]()

Sean Sutton, Deron Feldhaus and Derrick Miller can only watch as the seconds tick down
![]()