![]()
- Thursday, March 15 2012 -
![]()
Kentucky - 81 (Head Coach: John Calipari) - [Final Rank 1st by AP and 1st by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Jones | 35 | 9 | 13 | 1 | 2 | 3 | 3 | 2 | 8 | 10 | 2 | 2 | 1 | 0 | 1 | 22 | 
| Michael Kidd-Gilchrist | 34 | 4 | 8 | 0 | 1 | 1 | 3 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 2 | 9 | 
| Anthony Davis | 36 | 5 | 8 | 0 | 0 | 6 | 8 | 2 | 7 | 9 | 0 | 3 | 1 | 7 | 0 | 16 | 
| Doron Lamb | 29 | 7 | 12 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 16 | 
| Marquis Teague | 32 | 3 | 7 | 0 | 1 | 6 | 8 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 3 | 12 | 
| Darius Miller | 26 | 2 | 4 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 6 | 
| Jarrod Polson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Twany Beckham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eloy Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Wiltjer | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 30 | 54 | 3 | 10 | 18 | 25 | 9 | 30 | 39 | 14 | 14 | 2 | 9 | 12 | 81 | 
Western Kentucky - 66 (Head Coach: Ray Harper) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Price | 33 | 6 | 11 | 3 | 7 | 6 | 7 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 
| George Fant | 32 | 6 | 14 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 1 | 13 | 
| Derrick Gordon | 36 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 
| Jamal Crook | 17 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 3 | 
| Teeng Akol | 22 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 
| Kene Anyigbo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Spence Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'Karo Akamune | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nigel Snipes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Jay Starks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vinny Zollo | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 
| Kahlil McDonald | 31 | 4 | 11 | 3 | 6 | 2 | 4 | 0 | 3 | 3 | 2 | 5 | 1 | 1 | 1 | 13 | 
| Team | 3 | 0 | 3 | |||||||||||||
| Totals | 200 | 25 | 63 | 6 | 15 | 10 | 16 | 10 | 20 | 30 | 19 | 10 | 6 | 2 | 10 | 66 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 64 - 71 | | | Iowa State 87 - 71 | 
![]()

![]()

Terrence Jones (#3) dunks in front of Western's Derrick Gordon while Anthony Davis looks on
![]()

Anthony Davis (#23) skies for a lob dunk over WKU's O'Karo Akamune (#15)
![]()

WKU's Jamal Crook fouls Marquis Teague (#25)
![]()