| Date | Matchup | Result | Score | Role | Network (Broadcast Crew) | Notes |
|---|
| 12/3/1980 | Ohio State at Kentucky | W | 70 - 64 | Color Commentator | UKTV (Randy Waters, Rob Bromley and Jim Dinwiddie)
| - |
| 11/27/1982 | Butler at Kentucky | W | 90 - 53 | Play-by-Play | UKTV (Rob Bromley and Bob Domine)
| - |
| 12/7/1982 | Detroit at Kentucky | W | 83 - 46 | Play-by-Play | UKTV (Rob Bromley, Bob Domine and Jack Givens)
| - |
| 12/10/1983 | Kentucky at Kansas | W | 72 - 50 | Play-by-Play | UKTV (Rob Bromley and Bob Domine)
| - |
| 12/16/1983 | Wyoming at Kentucky | W | 66 - 40 | Play-by-Play | UKTV (Rob Bromley and Bob Domine)
| UKIT |
| 12/17/1983 | Brigham Young at Kentucky | W | 93 - 59 | Play-by-Play | UKTV (Rob Bromley and Bob Domine)
| UKIT Championship |
| 1/11/1984 | Mississippi State at Kentucky | W | 51 - 42 | Play-by-Play | UKTV (Rob Bromley and Bob Domine)
| - |
| 2/13/1984 | Florida at Kentucky | W | 67 - 65 | Play-by-Play | UKTV (Rob Bromley, Bob Domine and Jack Givens)
| - |
| 3/1/1984 | Mississippi at Kentucky | W | 76 - 57 | Play-by-Play | UKTV (Rob Bromley, Bob Domine and Jack Givens)
| - |
| 12/4/1984 | Southern Methodist at Kentucky | L | 54 - 56 | Play-by-Play | UKTV (Rob Bromley and Jack Givens with Bob Domine)
| - |
| 12/31/1984 | Kentucky vs. Kansas | W | 92 - 89 | Play-by-Play | UKTV (Rob Bromley and Jack Givens with Bob Domine)
| (at Louisville, KY) |
| 11/28/1987 | Hawaii at Kentucky | W | 86 - 59 | Sideline Reporter | UKTV (Marty Brennaman and Larry Conley with Rob Bromley)
| - |
| 12/1/1987 | Cincinnati at Kentucky | W | 101 - 77 | Sideline Reporter | UKTV (Marty Brennaman and Larry Conley with Rob Bromley)
| - |
| 12/17/1988 | Marshall at Kentucky | W | 91 - 78 | Sideline Reporter | UKTV (Marty Brennaman and Jack Givens with Rob Bromley)
| UKIT [Consolation] |
| 12/27/1989 | Kentucky vs. North Carolina | L | 110 - 121 | Sideline Reporter | UKTV (Ralph Hacker and Jim Master with Rob Bromley)
| (at Louisville, KY) |
| 12/30/1989 | Louisville at Kentucky | L | 79 - 86 | Sideline Reporter | UKTV (Ralph Hacker and Jim Master with Rob Bromley)
| - |
| 2/3/1990 | Georgia at Kentucky | W | 88 - 77 | Sideline Reporter | UKTV (Ralph Hacker and Jim Master with Rob Bromley)
| - |
| 2/15/1990 | Louisiana State at Kentucky | W | 100 - 95 | Sideline Reporter | UKTV (Ralph Hacker and Jim Master with Rob Bromley)
| - |
| 2/24/1990 | Auburn at Kentucky | W | 98 - 95 | Sideline Reporter | UKTV (Ralph Hacker and Dick Gabriel with Rob Bromley)
| - |
| 12/21/1990 | Kentucky vs. Western Kentucky | W | 84 - 70 | Sideline Reporter | UKTV (Ralph Hacker and Jim Master with Rob Bromley)
| (at Louisville, KY) |
| 1/12/1991 | Kentucky at Tennessee | W | 78 - 74 | Sideline Reporter | UKTV (Ralph Hacker and Jim Master with Rob Bromley)
| - |
| 2/23/1991 | Kentucky at Florida | W | 90 - 74 | Sideline Reporter | UKTV (Ralph Hacker and Jim Master with Rob Bromley)
| - |
| 12/12/1991 | Kentucky vs. Morehead | W | 101 - 84 | Sideline Reporter | UKTV (Ralph Hacker and Joe Hall with Rob Bromley)
| (at Louisville, KY) |
| 2/15/1992 | Western Kentucky at Kentucky | W | 93 - 83 | Sideline Reporter | UKTV (Ralph Hacker and Joe Hall with Rob Bromley)
| - |
| 1/9/1993 | Tennessee at Kentucky | W | 84 - 70 | Sideline Reporter | UKTV (Charlie McAlexander and Joe Hall with Rob Bromley)
| - |
| 1/13/1993 | Kentucky at Vanderbilt | L | 86 - 101 | Sideline Reporter | UKTV (Charlie McAlexander and Joe Hall with Rob Bromley)
| - |
| 2/27/1993 | Auburn at Kentucky | W | 80 - 78 | Sideline Reporter | UKTV (Charlie McAlexander and Joe Hall with Rob Bromley)
| - |
| 11/26/1994 | Tennessee-Martin at Kentucky | W | 124 - 50 | Sideline Reporter | UKTV (Charlie McAlexander and Bernadette Locke-Mattox with Rob Bromley)
| - |
| 11/30/1994 | Ohio at Kentucky | W | 79 - 74 | Sideline Reporter | UKTV (Charlie McAlexander and Bernadette Locke-Mattox with Rob Bromley)
| - |
| 12/10/1994 | Boston University at Kentucky | W | 90 - 49 | Sideline Reporter | UKTV (Charlie McAlexander and Bernadette Locke-Mattox with Rob Bromley)
| - |
| 12/17/1994 | Kentucky vs. Texas Tech | W | 83 - 68 | Sideline Reporter | UKTV (Charlie McAlexander and Bernadette Locke-Mattox with Rob Bromley)
| (at Cincinnati, OH) |
| 12/27/1994 | Marshall at Kentucky | W | 116 - 75 | Sideline Reporter | UKTV (Charlie McAlexander and Bernadette Locke-Mattox with Rob Bromley)
| - |
| 1/7/1995 | Kentucky at South Carolina | W | 80 - 55 | Color Commentator | UKTV (Charlie McAlexander and Rob Bromley)
| - |
| 1/25/1995 | Tennessee at Kentucky | W | 69 - 50 | Sideline Reporter | UKTV (Charlie McAlexander and Bernadette Locke-Mattox with Rob Bromley)
| - |
| 2/1/1995 | South Carolina at Kentucky | W | 90 - 72 | Sideline Reporter | UKTV (Charlie McAlexander and Bernadette Locke-Mattox with Rob Bromley)
| - |
| 12/6/1995 | Wisconsin-Green Bay at Kentucky | W | 74 - 62 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/16/1995 | Morehead at Kentucky | W | 96 - 32 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/19/1995 | Marshall at Kentucky | W | 118 - 99 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Louisville, KY) |
| 12/27/1995 | Kentucky vs. Rider | W | 90 - 65 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| ECAC Holiday Festival (at New York, NY) |
| 12/29/1995 | Kentucky vs. Iona | W | 106 - 79 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| ECAC Holiday Festival (at New York, NY) |
| 1/6/1996 | Mississippi at Kentucky | W | 90 - 60 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/13/1996 | Tennessee at Kentucky | W | 61 - 44 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/27/1996 | South Carolina at Kentucky | W | 89 - 57 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 3/2/1996 | Vanderbilt at Kentucky | W | 101 - 63 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/9/1996 | Wright State at Kentucky | W | 90 - 62 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/14/1996 | Notre Dame at Kentucky | W | 80 - 56 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/23/1996 | UNC-Asheville at Kentucky | W | 105 - 51 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/28/1996 | Kentucky vs. Ohio State | W | 81 - 65 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| Rock and Roll Shootout (at Cleveland, OH) |
| 1/9/1997 | Canisius at Kentucky | W | 68 - 45 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/22/1997 | Kentucky vs. Vanderbilt | W | 58 - 46 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Cincinnati, OH) |
| 1/29/1997 | Kentucky at Florida | W | 92 - 65 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 2/6/1997 | Western Carolina at Kentucky | W | 82 - 55 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/20/1997 | Morehead at Kentucky | W | 88 - 49 | Play-by-Play | UKTV (Rob Bromley and Kevin Grevey with Dick Gabriel)
| - |
| 12/10/1997 | Kentucky at Canisius | W | 81 - 54 | Play-by-Play | UKTV (Rob Bromley and Martin Newton)
| - |
| 12/23/1997 | American at Kentucky | W | 75 - 52 | Play-by-Play | UKTV (Rob Bromley and Martin Newton)
| - |
| 12/30/1997 | Kentucky at Ohio | W | 95 - 58 | Play-by-Play | UKTV (Rob Bromley and Martin Newton)
| - |
| 1/3/1998 | Vanderbilt at Kentucky | W | 71 - 62 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/21/1998 | Kentucky vs. Alabama | W | 70 - 67 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Louisville, KY) |
| 1/24/1998 | Kentucky at Tennessee | W | 85 - 67 | Play-by-Play | UKTV (Rob Bromley and Martin Newton)
| - |
| 11/17/1998 | Eastern Kentucky at Kentucky | W | 99 - 64 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/19/1998 | Mercer at Kentucky | W | 82 - 51 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/23/1998 | Kentucky vs. Wright State | W | 97 - 75 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Cincinnati, OH) |
| 12/29/1998 | Tennessee State at Kentucky | W | 97 - 47 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/23/1999 | Mississippi State at Kentucky | W | 76 - 49 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/7/1999 | UNC-Asheville at Kentucky | W | 86 - 41 | Play-by-Play | UKTV (Rob Bromley and Dave Baker with Dick Gabriel)
| - |
| 12/27/1999 | Alaska Anchorage at Kentucky | W | 62 - 42 | Play-by-Play | UKTV (Rob Bromley and Martin Newton)
| - |
| 11/21/2000 | Kentucky vs. Jacksonville State | W | 91 - 48 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Cincinnati, OH) |
| 12/5/2000 | Eastern Kentucky at Kentucky | W | 94 - 79 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/27/2000 | High Point at Kentucky | W | 102 - 49 | Play-by-Play | UKTV (Rob Bromley and Dave Baker with Dick Gabriel)
| - |
| 1/27/2001 | Vanderbilt at Kentucky | W | 86 - 75 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/31/2001 | Kentucky at Georgia | W | 85 - 70 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/24/2001 | Morehead at Kentucky | W | 94 - 75 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/28/2001 | Kentucky vs. Kent State | W | 82 - 68 | Play-by-Play | UKTV (Rob Bromley and Martin Newton)
| (at Cincinnati, OH) |
| 12/5/2001 | Virginia Military at Kentucky | W | 99 - 57 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/15/2001 | Kentucky State at Kentucky | W | 118 - 63 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/2/2002 | Kentucky vs. Tulane | W | 101 - 67 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Louisville, KY) |
| 12/3/2002 | High Point at Kentucky | W | 84 - 64 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/30/2002 | Tennessee State at Kentucky | W | 115 - 87 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/2/2003 | Alcorn State at Kentucky | W | 94 - 63 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/4/2003 | Kentucky vs. Ohio | W | 83 - 75 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Cincinnati, OH) |
| 11/28/2003 | Tennessee Tech at Kentucky | W | 108 - 81 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/1/2003 | Kentucky vs. Marshall | W | 89 - 76 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Cincinnati, OH) |
| 12/23/2003 | Eastern Kentucky at Kentucky | W | 101 - 72 | Play-by-Play | UKTV (Rob Bromley and Martin Newton)
| - |
| 12/31/2003 | Kentucky vs. Austin Peay | W | 61 - 53 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Louisville, KY) |
| 11/20/2004 | Coppin State at Kentucky | W | 77 - 46 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/23/2004 | Kentucky vs. Ball State | W | 73 - 53 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Cincinnati, OH) |
| 11/26/2004 | Georgia State at Kentucky | W | 77 - 59 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/30/2004 | Tennessee Tech at Kentucky | W | 92 - 63 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/8/2004 | Morehead at Kentucky | W | 71 - 40 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/22/2004 | William & Mary at Kentucky | W | 92 - 47 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/29/2004 | Campbell at Kentucky | W | 82 - 50 | Play-by-Play | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/13/2005 | South Dakota State at Kentucky | W | 71 - 54 | Play-by-Play | BBSN (Rob Bromley and Martin Newton with Dick Gabriel)
| Guardians Classic |
| 11/14/2005 | Lipscomb at Kentucky | W | 67 - 49 | Play-by-Play | BBSN (Rob Bromley and Martin Newton with Dick Gabriel)
| Guardians Classic |
| 11/25/2005 | Liberty at Kentucky | W | 81 - 51 | Play-by-Play | BBSN (Rob Bromley and Martin Newton)
| - |
| 11/29/2005 | High Point at Kentucky | W | 75 - 55 | Play-by-Play | BBSN (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/23/2005 | Iona at Kentucky | W | 73 - 67 | Play-by-Play | BBSN (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Louisville, KY) |
| 1/3/2006 | Central Florida at Kentucky | W | 59 - 57 | Play-by-Play | BBSN (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/15/2006 | Miami (OH) at Kentucky | W | 57 - 46 | Sideline Reporter | BBSN/FSN-S (Dave Baker and Martin Newton with Rob Bromley)
| - |
| 11/17/2006 | Mississippi Valley State at Kentucky | W | 79 - 56 | Sideline Reporter | BBSN/FSN-S (Dave Baker and Martin Newton with Rob Bromley)
| - |
| 11/28/2006 | Coll. of Charleston at Kentucky | W | 77 - 61 | Sideline Reporter | BBSN/FSN-S (Dave Baker and Martin Newton with Rob Bromley)
| - |
| 12/5/2006 | Kentucky vs. Tenn-Chattanooga | W | 79 - 63 | Sideline Reporter | BBSN/FSN-S (Dave Baker and Martin Newton with Rob Bromley)
| (at Louisville, KY) |
| 12/19/2006 | Santa Clara at Kentucky | W | 74 - 60 | Sideline Reporter | BBSN (Dave Baker and Martin Newton with Rob Bromley)
| - |
| 12/22/2006 | Massachusetts at Kentucky | W | 82 - 68 | Sideline Reporter | BBSN (Dave Baker and Kyle Macy with Rob Bromley)
| - |
| 12/30/2006 | Eastern Kentucky at Kentucky | W | 78 - 65 | Sideline Reporter | BBSN (Dave Baker and Martin Newton with Rob Bromley)
| Rescheduled from 29-DEC due to football bowl game |
| 1/3/2007 | Houston at Kentucky | W | 77 - 70 | Sideline Reporter | BBSN/FSN-S (Dave Baker and Martin Newton with Rob Bromley)
| - |
| 11/21/2007 | Liberty at Kentucky | W | 80 - 54 | Sideline Reporter | BBSN/FSN-S (Dave Baker and Kyle Macy with Rob Bromley)
| - |
| 11/24/2007 | Texas Southern at Kentucky | W | 83 - 35 | Sideline Reporter | BBSN/FSN-S (Dave Baker and Kyle Macy with Rob Bromley)
| - |
| 11/27/2007 | Stony Brook at Kentucky | W | 62 - 52 | Sideline Reporter | BBSN/FSN-S (Dave Baker and Kyle Macy with Rob Bromley)
| - |
| 12/22/2007 | Tennessee Tech at Kentucky | W | 69 - 47 | Sideline Reporter | BBSN/FSN-S (Dave Baker and Kyle Macy with Rob Bromley)
| - |
| 11/14/2008 | Virginia Military at Kentucky | L | 103 - 111 | Play-by-Play | BBSN/FSN-S (Rob Bromley and Kyle Macy with Dick Gabriel)
| - |
| 11/22/2008 | Delaware State at Kentucky | W | 71 - 42 | Play-by-Play | BBSN/FSN-S (Rob Bromley and Kyle Macy with Dick Gabriel)
| Findlay Toyota Las Vegas Invitational (at Lexington, KY) |
| 11/24/2008 | Longwood at Kentucky | W | 91 - 57 | Sideline Reporter | BBSN/FSN-S (Dave Baker and Kyle Macy with Rob Bromley)
| Findlay Toyota Las Vegas Invitational (at Lexington, KY) |
| 12/3/2008 | Lamar at Kentucky | W | 103 - 61 | Sideline Reporter | FOX - SportsSouth (Dave Baker and Kyle Macy with Rob Bromley)
| - |
| 12/20/2008 | Kentucky vs. Appalachian State | W | 93 - 69 | Sideline Reporter | FOX - SportsSouth (Dave Baker and Kyle Macy with Rob Bromley)
| (at Louisville, KY) |
| 12/22/2008 | Tennessee State at Kentucky | W | 102 - 58 | Sideline Reporter | BBSN/FSN-S (Dave Baker and Kyle Macy with Rob Bromley)
| - |
| 12/27/2008 | Florida Atlantic at Kentucky | W | 76 - 69 | Sideline Reporter | FOX - SportsSouth (Dave Baker and Kyle Macy with Rob Bromley)
| - |
| 12/29/2008 | Central Michigan at Kentucky | W | 84 - 52 | Sideline Reporter | FOX - SportsSouth (Dave Baker and Kyle Macy with Rob Bromley)
| - |
| 11/21/2009 | Rider at Kentucky | W | 92 - 63 | Sideline Reporter | BBSN/FSN-S (Jim Barbar and Kyle Macy with Rob Bromley)
| Cancun Challenge (at Lexington, KY) |
| 11/30/2010 | Boston University at Kentucky | W | 91 - 57 | Sideline Reporter | FOX - SportsSouth (Dave Baker and Kyle Macy with Rob Bromley)
| - |
| 11/11/2011 | Marist at Kentucky | W | 108 - 58 | Sideline Reporter | FOX - SportsSouth (Dave Baker and Kyle Macy with Rob Bromley)
| - |
| 11/23/2011 | Radford at Kentucky | W | 88 - 40 | Sideline Reporter | FOX - SportsSouth (Dave Baker and Kyle Macy with Rob Bromley)
| - |
| 11/26/2011 | Portland at Kentucky | W | 87 - 63 | Sideline Reporter | FOX - SportsSouth (Dave Baker and Kyle Macy with Rob Bromley)
| - |
| 1/3/2012 | Kentucky vs. Arkansas-Little Rock | W | 73 - 51 | Sideline Reporter | FOX - SportsSouth (Dave Baker and Kyle Macy with Rob Bromley)
| (at Louisville, KY) |