![]()
![]()

| Kentucky Wins - 5 | Kentucky Losses - 1 |
Date of Birth: September 21, 1956
Former UK Player
External Link: Wikipedia
Note: Click here for a list of other TV announcers.
This listing may not be complete. A list of games with missing television announcers since the early 1950s is available. Any assistance is appreciated.
![]()
| Date | Matchup | Result | Score | Role | Network (Broadcast Crew) | Notes |
|---|---|---|---|---|---|---|
| 12/7/1982 | Detroit at Kentucky | W | 83 - 46 | Color Commentator | UKTV (Rob Bromley, Bob Domine and Jack Givens) | - |
| 2/13/1984 | Florida at Kentucky | W | 67 - 65 | Color Commentator | UKTV (Rob Bromley, Bob Domine and Jack Givens) | - |
| 3/1/1984 | Mississippi at Kentucky | W | 76 - 57 | Color Commentator | UKTV (Rob Bromley, Bob Domine and Jack Givens) | - |
| 12/4/1984 | Southern Methodist at Kentucky | L | 54 - 56 | Color Commentator | UKTV (Rob Bromley and Jack Givens with Bob Domine) | - |
| 12/31/1984 | Kentucky vs. Kansas | W | 92 - 89 | Color Commentator | UKTV (Rob Bromley and Jack Givens with Bob Domine) | (at Louisville, KY) |
| 12/17/1988 | Marshall at Kentucky | W | 91 - 78 | Color Commentator | UKTV (Marty Brennaman and Jack Givens with Rob Bromley) | UKIT [Consolation] |
![]()