| Date | Matchup | Result | Score | Role | Network (Broadcast Crew) | Notes |
|---|
| 2/24/1990 | Auburn at Kentucky | W | 98 - 95 | Color Commentator | UKTV (Ralph Hacker and Dick Gabriel with Rob Bromley)
| - |
| 12/6/1995 | Wisconsin-Green Bay at Kentucky | W | 74 - 62 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/16/1995 | Morehead at Kentucky | W | 96 - 32 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/19/1995 | Marshall at Kentucky | W | 118 - 99 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Louisville, KY) |
| 12/27/1995 | Kentucky vs. Rider | W | 90 - 65 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| ECAC Holiday Festival (at New York, NY) |
| 12/29/1995 | Kentucky vs. Iona | W | 106 - 79 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| ECAC Holiday Festival (at New York, NY) |
| 1/6/1996 | Mississippi at Kentucky | W | 90 - 60 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/13/1996 | Tennessee at Kentucky | W | 61 - 44 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/27/1996 | South Carolina at Kentucky | W | 89 - 57 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 3/2/1996 | Vanderbilt at Kentucky | W | 101 - 63 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/9/1996 | Wright State at Kentucky | W | 90 - 62 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/14/1996 | Notre Dame at Kentucky | W | 80 - 56 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/23/1996 | UNC-Asheville at Kentucky | W | 105 - 51 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/28/1996 | Kentucky vs. Ohio State | W | 81 - 65 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| Rock and Roll Shootout (at Cleveland, OH) |
| 1/9/1997 | Canisius at Kentucky | W | 68 - 45 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/22/1997 | Kentucky vs. Vanderbilt | W | 58 - 46 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Cincinnati, OH) |
| 1/29/1997 | Kentucky at Florida | W | 92 - 65 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 2/6/1997 | Western Carolina at Kentucky | W | 82 - 55 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/20/1997 | Morehead at Kentucky | W | 88 - 49 | Sideline Reporter | UKTV (Rob Bromley and Kevin Grevey with Dick Gabriel)
| - |
| 1/3/1998 | Vanderbilt at Kentucky | W | 71 - 62 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/21/1998 | Kentucky vs. Alabama | W | 70 - 67 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Louisville, KY) |
| 11/17/1998 | Eastern Kentucky at Kentucky | W | 99 - 64 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/19/1998 | Mercer at Kentucky | W | 82 - 51 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/23/1998 | Kentucky vs. Wright State | W | 97 - 75 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Cincinnati, OH) |
| 12/29/1998 | Tennessee State at Kentucky | W | 97 - 47 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/23/1999 | Mississippi State at Kentucky | W | 76 - 49 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/7/1999 | UNC-Asheville at Kentucky | W | 86 - 41 | Sideline Reporter | UKTV (Rob Bromley and Dave Baker with Dick Gabriel)
| - |
| 11/21/2000 | Kentucky vs. Jacksonville State | W | 91 - 48 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Cincinnati, OH) |
| 12/5/2000 | Eastern Kentucky at Kentucky | W | 94 - 79 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/27/2000 | High Point at Kentucky | W | 102 - 49 | Sideline Reporter | UKTV (Rob Bromley and Dave Baker with Dick Gabriel)
| - |
| 1/27/2001 | Vanderbilt at Kentucky | W | 86 - 75 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/31/2001 | Kentucky at Georgia | W | 85 - 70 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/24/2001 | Morehead at Kentucky | W | 94 - 75 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/5/2001 | Virginia Military at Kentucky | W | 99 - 57 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/15/2001 | Kentucky State at Kentucky | W | 118 - 63 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/2/2002 | Kentucky vs. Tulane | W | 101 - 67 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Louisville, KY) |
| 12/3/2002 | High Point at Kentucky | W | 84 - 64 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/30/2002 | Tennessee State at Kentucky | W | 115 - 87 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/2/2003 | Alcorn State at Kentucky | W | 94 - 63 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/4/2003 | Kentucky vs. Ohio | W | 83 - 75 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Cincinnati, OH) |
| 11/28/2003 | Tennessee Tech at Kentucky | W | 108 - 81 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/1/2003 | Kentucky vs. Marshall | W | 89 - 76 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Cincinnati, OH) |
| 12/31/2003 | Kentucky vs. Austin Peay | W | 61 - 53 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Louisville, KY) |
| 11/20/2004 | Coppin State at Kentucky | W | 77 - 46 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/23/2004 | Kentucky vs. Ball State | W | 73 - 53 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Cincinnati, OH) |
| 11/26/2004 | Georgia State at Kentucky | W | 77 - 59 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/30/2004 | Tennessee Tech at Kentucky | W | 92 - 63 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/8/2004 | Morehead at Kentucky | W | 71 - 40 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/22/2004 | William & Mary at Kentucky | W | 92 - 47 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/29/2004 | Campbell at Kentucky | W | 82 - 50 | Sideline Reporter | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/13/2005 | South Dakota State at Kentucky | W | 71 - 54 | Sideline Reporter | BBSN (Rob Bromley and Martin Newton with Dick Gabriel)
| Guardians Classic |
| 11/14/2005 | Lipscomb at Kentucky | W | 67 - 49 | Sideline Reporter | BBSN (Rob Bromley and Martin Newton with Dick Gabriel)
| Guardians Classic |
| 11/29/2005 | High Point at Kentucky | W | 75 - 55 | Sideline Reporter | BBSN (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/23/2005 | Iona at Kentucky | W | 73 - 67 | Sideline Reporter | BBSN (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Louisville, KY) |
| 1/3/2006 | Central Florida at Kentucky | W | 59 - 57 | Sideline Reporter | BBSN (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/14/2008 | Virginia Military at Kentucky | L | 103 - 111 | Sideline Reporter | BBSN/FSN-S (Rob Bromley and Kyle Macy with Dick Gabriel)
| - |
| 11/22/2008 | Delaware State at Kentucky | W | 71 - 42 | Sideline Reporter | BBSN/FSN-S (Rob Bromley and Kyle Macy with Dick Gabriel)
| Findlay Toyota Las Vegas Invitational (at Lexington, KY) |