| Date | Matchup | Result | Score | Role | Network (Broadcast Crew) | Notes |
|---|
| 12/6/1995 | Wisconsin-Green Bay at Kentucky | W | 74 - 62 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/16/1995 | Morehead at Kentucky | W | 96 - 32 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/19/1995 | Marshall at Kentucky | W | 118 - 99 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Louisville, KY) |
| 12/27/1995 | Kentucky vs. Rider | W | 90 - 65 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| ECAC Holiday Festival (at New York, NY) |
| 12/29/1995 | Kentucky vs. Iona | W | 106 - 79 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| ECAC Holiday Festival (at New York, NY) |
| 1/6/1996 | Mississippi at Kentucky | W | 90 - 60 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/13/1996 | Tennessee at Kentucky | W | 61 - 44 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/27/1996 | South Carolina at Kentucky | W | 89 - 57 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 3/2/1996 | Vanderbilt at Kentucky | W | 101 - 63 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/9/1996 | Wright State at Kentucky | W | 90 - 62 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/14/1996 | Notre Dame at Kentucky | W | 80 - 56 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/23/1996 | UNC-Asheville at Kentucky | W | 105 - 51 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/28/1996 | Kentucky vs. Ohio State | W | 81 - 65 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| Rock and Roll Shootout (at Cleveland, OH) |
| 1/9/1997 | Canisius at Kentucky | W | 68 - 45 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/22/1997 | Kentucky vs. Vanderbilt | W | 58 - 46 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Cincinnati, OH) |
| 1/29/1997 | Kentucky at Florida | W | 92 - 65 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 2/6/1997 | Western Carolina at Kentucky | W | 82 - 55 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/10/1997 | Kentucky at Canisius | W | 81 - 54 | Color Commentator | UKTV (Rob Bromley and Martin Newton)
| - |
| 12/23/1997 | American at Kentucky | W | 75 - 52 | Color Commentator | UKTV (Rob Bromley and Martin Newton)
| - |
| 12/30/1997 | Kentucky at Ohio | W | 95 - 58 | Color Commentator | UKTV (Rob Bromley and Martin Newton)
| - |
| 1/3/1998 | Vanderbilt at Kentucky | W | 71 - 62 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/21/1998 | Kentucky vs. Alabama | W | 70 - 67 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Louisville, KY) |
| 1/24/1998 | Kentucky at Tennessee | W | 85 - 67 | Color Commentator | UKTV (Rob Bromley and Martin Newton)
| - |
| 11/17/1998 | Eastern Kentucky at Kentucky | W | 99 - 64 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/19/1998 | Mercer at Kentucky | W | 82 - 51 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/23/1998 | Kentucky vs. Wright State | W | 97 - 75 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Cincinnati, OH) |
| 12/29/1998 | Tennessee State at Kentucky | W | 97 - 47 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/23/1999 | Mississippi State at Kentucky | W | 76 - 49 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/27/1999 | Alaska Anchorage at Kentucky | W | 62 - 42 | Color Commentator | UKTV (Rob Bromley and Martin Newton)
| - |
| 11/21/2000 | Kentucky vs. Jacksonville State | W | 91 - 48 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Cincinnati, OH) |
| 12/5/2000 | Eastern Kentucky at Kentucky | W | 94 - 79 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/27/2001 | Vanderbilt at Kentucky | W | 86 - 75 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/31/2001 | Kentucky at Georgia | W | 85 - 70 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/24/2001 | Morehead at Kentucky | W | 94 - 75 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/28/2001 | Kentucky vs. Kent State | W | 82 - 68 | Color Commentator | UKTV (Rob Bromley and Martin Newton)
| (at Cincinnati, OH) |
| 12/5/2001 | Virginia Military at Kentucky | W | 99 - 57 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/15/2001 | Kentucky State at Kentucky | W | 118 - 63 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/2/2002 | Kentucky vs. Tulane | W | 101 - 67 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Louisville, KY) |
| 12/3/2002 | High Point at Kentucky | W | 84 - 64 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/30/2002 | Tennessee State at Kentucky | W | 115 - 87 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/2/2003 | Alcorn State at Kentucky | W | 94 - 63 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 1/4/2003 | Kentucky vs. Ohio | W | 83 - 75 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Cincinnati, OH) |
| 11/28/2003 | Tennessee Tech at Kentucky | W | 108 - 81 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/1/2003 | Kentucky vs. Marshall | W | 89 - 76 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Cincinnati, OH) |
| 12/23/2003 | Eastern Kentucky at Kentucky | W | 101 - 72 | Color Commentator | UKTV (Rob Bromley and Martin Newton)
| - |
| 12/31/2003 | Kentucky vs. Austin Peay | W | 61 - 53 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Louisville, KY) |
| 11/20/2004 | Coppin State at Kentucky | W | 77 - 46 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/23/2004 | Kentucky vs. Ball State | W | 73 - 53 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Cincinnati, OH) |
| 11/26/2004 | Georgia State at Kentucky | W | 77 - 59 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/30/2004 | Tennessee Tech at Kentucky | W | 92 - 63 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/8/2004 | Morehead at Kentucky | W | 71 - 40 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/22/2004 | William & Mary at Kentucky | W | 92 - 47 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/29/2004 | Campbell at Kentucky | W | 82 - 50 | Color Commentator | UKTV (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/13/2005 | South Dakota State at Kentucky | W | 71 - 54 | Color Commentator | BBSN (Rob Bromley and Martin Newton with Dick Gabriel)
| Guardians Classic |
| 11/14/2005 | Lipscomb at Kentucky | W | 67 - 49 | Color Commentator | BBSN (Rob Bromley and Martin Newton with Dick Gabriel)
| Guardians Classic |
| 11/25/2005 | Liberty at Kentucky | W | 81 - 51 | Color Commentator | BBSN (Rob Bromley and Martin Newton)
| - |
| 11/29/2005 | High Point at Kentucky | W | 75 - 55 | Color Commentator | BBSN (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 12/23/2005 | Iona at Kentucky | W | 73 - 67 | Color Commentator | BBSN (Rob Bromley and Martin Newton with Dick Gabriel)
| (at Louisville, KY) |
| 1/3/2006 | Central Florida at Kentucky | W | 59 - 57 | Color Commentator | BBSN (Rob Bromley and Martin Newton with Dick Gabriel)
| - |
| 11/15/2006 | Miami (OH) at Kentucky | W | 57 - 46 | Color Commentator | BBSN/FSN-S (Dave Baker and Martin Newton with Rob Bromley)
| - |
| 11/17/2006 | Mississippi Valley State at Kentucky | W | 79 - 56 | Color Commentator | BBSN/FSN-S (Dave Baker and Martin Newton with Rob Bromley)
| - |
| 11/28/2006 | Coll. of Charleston at Kentucky | W | 77 - 61 | Color Commentator | BBSN/FSN-S (Dave Baker and Martin Newton with Rob Bromley)
| - |
| 12/5/2006 | Kentucky vs. Tenn-Chattanooga | W | 79 - 63 | Color Commentator | BBSN/FSN-S (Dave Baker and Martin Newton with Rob Bromley)
| (at Louisville, KY) |
| 12/19/2006 | Santa Clara at Kentucky | W | 74 - 60 | Color Commentator | BBSN (Dave Baker and Martin Newton with Rob Bromley)
| - |
| 12/30/2006 | Eastern Kentucky at Kentucky | W | 78 - 65 | Color Commentator | BBSN (Dave Baker and Martin Newton with Rob Bromley)
| Rescheduled from 29-DEC due to football bowl game |
| 1/3/2007 | Houston at Kentucky | W | 77 - 70 | Color Commentator | BBSN/FSN-S (Dave Baker and Martin Newton with Rob Bromley)
| - |