![]()
- Thursday, March 1 1984 -
![]()
Mississippi
 -
 57
 (Head
 Coach:
 Lee
 Hunt)
 -
 [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Tranbarger | 32 | 2 | 7 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 
| Don Royster | 15 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Sylvester Kincheon | 35 | 7 | 13 | 0 | 3 | 7 | 5 | 1 | 0 | 2 | 0 | 14 | 
| Eric Laird | 26 | 6 | 13 | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 4 | 15 | 
| Andre Laird | 37 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 4 | 
| Cecil Dowell | 11 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 
| Brad Pierce | 9 | 3 | 8 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 8 | 
| Ken Coghlan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Joe Ayers | 24 | 1 | 5 | 4 | 5 | 6 | 3 | 2 | 1 | 0 | 3 | 6 | 
| Derek Horne | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Team | 2 | |||||||||||
| Totals | 200 | 23 | 55 | 11 | 20 | 25 | 19 | 14 | 5 | 3 | 15 | 57 | 
Kentucky
 -
 76
 (Head
 Coach:
 Joe
 B.
 Hall)
 -
 [Ranked
 3rd
 by
 AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Walker | 23 | 4 | 6 | 3 | 4 | 3 | 4 | 1 | 2 | 0 | 1 | 11 | 
| Sam Bowie | 33 | 8 | 17 | 4 | 4 | 19 | 0 | 5 | 1 | 1 | 1 | 20 | 
| Melvin Turpin | 30 | 3 | 8 | 4 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 10 | 
| Dicky Beal | 32 | 2 | 3 | 2 | 2 | 1 | 0 | 5 | 2 | 0 | 2 | 6 | 
| Jim Master | 22 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 
| James Blackmon | 12 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 
| Leroy Byrd | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Andrews | 6 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Roger Harden | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 
| Bret Bearup | 5 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 
| Winston Bennett | 24 | 5 | 9 | 3 | 7 | 6 | 4 | 0 | 2 | 0 | 1 | 13 | 
| Tom Heitz | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Troy McKinley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Team | 3 | 1 | ||||||||||
| Totals | 200 | 30 | 60 | 16 | 24 | 46 | 20 | 18 | 10 | 1 | 14 | 76 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 58 - 63 | | | Louisiana State 90 - 68 | 
![]()

![]()

Leroy "Baby Magic" Byrd looks for an opening
![]()

Kenny Walker scores Inside
![]()