![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/1991 | Pittsburgh | 16 | 0 | 7 | 0 | 6 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 
| 12/4/1991 | Massachusetts | 18 | 5 | 8 | 2 | 2 | 10 | 10 | 3 | 1 | 0 | 1 | 0 | 1 | 22 | 
| 12/7/1991 | Indiana | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| 12/10/1991 | SW Texas State | 15 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 
| 12/12/1991 | Morehead | 26 | 3 | 13 | 3 | 8 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 11 | 
| 12/14/1991 | Arizona State | 15 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 
| 12/21/1991 | Georgia Tech | 30 | 2 | 7 | 1 | 4 | 1 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 6 | 
| 12/23/1991 | Ohio | 24 | 3 | 5 | 1 | 3 | 5 | 6 | 4 | 2 | 1 | 1 | 1 | 0 | 12 | 
| 12/28/1991 | Louisville | 17 | 4 | 6 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 10 | 
| 1/2/1992 | Notre Dame | 31 | 8 | 11 | 5 | 7 | 7 | 7 | 1 | 2 | 2 | 4 | 0 | 1 | 28 | 
| 1/4/1992 | South Carolina | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 
| 1/7/1992 | Georgia | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 
| 1/11/1992 | Florida | 14 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 
| 1/15/1992 | Vanderbilt | 19 | 4 | 6 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 
| 1/18/1992 | Eastern Kentucky | 18 | 3 | 8 | 2 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 
| 1/21/1992 | Tennessee | 16 | 4 | 8 | 2 | 6 | 1 | 2 | 0 | 4 | 3 | 2 | 0 | 1 | 11 | 
| 1/25/1992 | Arkansas | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 1/29/1992 | Mississippi | 21 | 4 | 10 | 2 | 7 | 0 | 1 | 6 | 2 | 4 | 3 | 0 | 0 | 10 | 
| 2/2/1992 | Louisiana State | 21 | 2 | 9 | 2 | 9 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 6 | 
| 2/8/1992 | Auburn | 28 | 5 | 9 | 4 | 7 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 16 | 
| 2/12/1992 | Alabama | 23 | 5 | 10 | 2 | 5 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 16 | 
| 2/15/1992 | Western Kentucky | 27 | 4 | 10 | 3 | 8 | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 4 | 15 | 
| 2/19/1992 | Mississippi State | 21 | 2 | 5 | 1 | 3 | 8 | 8 | 1 | 3 | 0 | 1 | 0 | 3 | 13 | 
| 2/23/1992 | Georgia | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 2/26/1992 | South Carolina | 25 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 11 | 
| 3/1/1992 | Vanderbilt | 30 | 6 | 13 | 3 | 9 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 
| 3/4/1992 | Florida | 26 | 4 | 11 | 2 | 7 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 3 | 10 | 
| 3/7/1992 | Tennessee | 21 | 5 | 7 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 2 | 0 | 3 | 15 | 
| 3/13/1992 | Vanderbilt | 25 | 4 | 11 | 1 | 7 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 10 | 
| 3/14/1992 | Louisiana State | 29 | 3 | 7 | 1 | 4 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | 
| 3/15/1992 | Alabama | 23 | 3 | 9 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 8 | 
| 3/20/1992 | Old Dominion | 20 | 4 | 11 | 2 | 9 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 10 | 
| 3/22/1992 | Iowa State | 19 | 4 | 6 | 2 | 3 | 4 | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 14 | 
| 3/26/1992 | Massachusetts | 20 | 2 | 4 | 0 | 2 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 7 | 
| 3/28/1992 | Duke | 15 | 2 | 3 | 1 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 9 | 
| Totals | 705 | 106 | 242 | 55 | 150 | 69 | 84 | 69 | 72 | 52 | 41 | 2 | 32 | 336 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1990 | Pennsylvania | 13 | 3 | 7 | 3 | 6 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 12 | 
| 11/28/1990 | Cincinnati | 14 | 2 | 3 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 
| 12/1/1990 | Notre Dame | 23 | 7 | 11 | 4 | 7 | 1 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 19 | 
| 12/8/1990 | Kansas | 25 | 1 | 8 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 
| 12/10/1990 | North Carolina | 23 | 3 | 9 | 3 | 6 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 9 | 
| 12/15/1990 | Tenn-Chattanooga | 32 | 6 | 10 | 3 | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 17 | 
| 12/18/1990 | Indiana | 20 | 1 | 4 | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 
| 12/21/1990 | Western Kentucky | 20 | 6 | 13 | 3 | 10 | 7 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 22 | 
| 12/27/1990 | Eastern Kentucky | 22 | 1 | 10 | 0 | 6 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 
| 12/29/1990 | Louisville | 20 | 5 | 8 | 4 | 5 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 14 | 
| 1/2/1991 | Georgia | 21 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 1/5/1991 | Louisiana State | 29 | 2 | 8 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 9 | 
| 1/9/1991 | Mississippi State | 21 | 3 | 8 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 7 | 
| 1/12/1991 | Tennessee | 10 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 1/16/1991 | Mississippi | 21 | 2 | 8 | 1 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 
| 1/19/1991 | Vanderbilt | 26 | 1 | 6 | 1 | 6 | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 5 | 
| 1/23/1991 | Florida | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 
| 1/26/1991 | Alabama | 11 | 2 | 9 | 0 | 6 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 4 | 
| 1/29/1991 | Auburn | 26 | 4 | 8 | 0 | 2 | 6 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 14 | 
| 2/3/1991 | Georgia | 26 | 5 | 10 | 0 | 1 | 6 | 6 | 0 | 2 | 1 | 1 | 0 | 3 | 16 | 
| 2/5/1991 | Louisiana State | 12 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 
| 2/9/1991 | Mississippi State | 20 | 0 | 4 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 
| 2/13/1991 | Tennessee | 32 | 3 | 11 | 0 | 2 | 8 | 8 | 0 | 3 | 7 | 3 | 0 | 4 | 14 | 
| 2/16/1991 | Mississippi | 31 | 7 | 16 | 4 | 9 | 3 | 3 | 4 | 2 | 1 | 4 | 0 | 2 | 21 | 
| 2/20/1991 | Vanderbilt | 38 | 7 | 17 | 5 | 12 | 0 | 1 | 1 | 5 | 4 | 2 | 1 | 2 | 19 | 
| 2/23/1991 | Florida | 19 | 3 | 8 | 3 | 5 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 11 | 
| 2/26/1991 | Alabama | 29 | 5 | 10 | 3 | 7 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 16 | 
| 3/2/1991 | Auburn | 19 | 5 | 7 | 3 | 3 | 7 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 20 | 
| Totals | 611 | 86 | 226 | 46 | 130 | 64 | 76 | 49 | 60 | 49 | 30 | 2 | 31 | 282 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1989 | Ohio | 21 | 1 | 6 | 1 | 5 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 
| 12/2/1989 | Indiana | 21 | 2 | 4 | 0 | 0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 7 | 
| 12/4/1989 | Mississippi State | 14 | 2 | 4 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 
| 12/6/1989 | Tennessee Tech | 12 | 1 | 5 | 1 | 3 | 4 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 7 | 
| 12/9/1989 | Kansas | 21 | 6 | 8 | 4 | 4 | 3 | 4 | 2 | 2 | 5 | 1 | 0 | 4 | 19 | 
| 12/19/1989 | Furman | 18 | 4 | 8 | 4 | 7 | 1 | 2 | 3 | 1 | 5 | 3 | 0 | 2 | 13 | 
| 12/22/1989 | Portland | 11 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 
| 12/23/1989 | SW Louisiana | 17 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 
| 12/27/1989 | North Carolina | 29 | 7 | 14 | 4 | 9 | 3 | 3 | 1 | 4 | 6 | 2 | 0 | 2 | 21 | 
| 12/30/1989 | Louisville | 20 | 4 | 7 | 2 | 4 | 0 | 0 | 1 | 2 | 9 | 3 | 0 | 2 | 10 | 
| 1/3/1990 | Georgia | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 1/6/1990 | Vanderbilt | 26 | 2 | 7 | 1 | 3 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 1 | 5 | 
| 1/10/1990 | Florida | 8 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 
| 1/13/1990 | Louisiana State | 27 | 2 | 7 | 2 | 7 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 8 | 
| 1/17/1990 | Alabama | 19 | 1 | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 
| 1/20/1990 | Tennessee | 24 | 4 | 10 | 2 | 7 | 0 | 0 | 1 | 1 | 7 | 4 | 0 | 5 | 10 | 
| 1/24/1990 | Auburn | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 
| 1/27/1990 | Mississippi | 24 | 2 | 7 | 0 | 3 | 7 | 10 | 3 | 1 | 2 | 1 | 0 | 0 | 11 | 
| 1/31/1990 | Mississippi State | 15 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 10 | 
| 2/3/1990 | Georgia | 9 | 1 | 5 | 1 | 4 | 3 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | 
| 2/7/1990 | Vanderbilt | 20 | 2 | 6 | 0 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 0 | 1 | 6 | 
| 2/12/1990 | Florida | 14 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 
| 2/15/1990 | Louisiana State | 23 | 1 | 7 | 0 | 5 | 8 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 10 | 
| 2/17/1990 | Alabama | 19 | 3 | 6 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 
| 2/21/1990 | Tennessee | 15 | 2 | 4 | 1 | 2 | 4 | 4 | 1 | 2 | 3 | 0 | 1 | 3 | 9 | 
| 2/24/1990 | Auburn | 14 | 1 | 4 | 1 | 3 | 2 | 3 | 0 | 3 | 2 | 1 | 1 | 2 | 5 | 
| 2/28/1990 | Mississippi | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 
| 3/5/1990 | Notre Dame | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Totals | 482 | 57 | 149 | 31 | 95 | 50 | 59 | 48 | 44 | 73 | 32 | 2 | 40 | 195 | |
![]()