| Date | Matchup | Result | Score | Role | Network (Broadcast Crew) | Notes |
|---|
| 2/8/1983 | Mississippi State at Kentucky | W | 88 - 67 | Color Commentator | ESPN (Bob Ley and Dick Vitale)
| - |
| 1/25/1987 | Navy at Kentucky | W | 80 - 69 | Color Commentator | ABC (Keith Jackson and Dick Vitale)
| - |
| 12/5/1987 | Kentucky vs. Indiana | W | 82 - 76 OT | Color Commentator | ABC (Keith Jackson and Dick Vitale)
| Big Four Classic (at Indianapolis, IN) |
| 1/9/1988 | Auburn at Kentucky | L | 52 - 53 | Color Commentator | ESPN (???? and Dick Vitale)
| - |
| 1/31/1988 | Kentucky vs. Notre Dame | W | 78 - 69 | Color Commentator | ABC (Gary Bender and Dick Vitale)
| (at Louisville, KY) |
| 11/19/1988 | Kentucky vs. Duke | L | 55 - 80 | Color Commentator | ESPN (John Saunders and Dick Vitale)
| Tip-off Classic (at Springfield, MA) |
| 12/20/1988 | Indiana at Kentucky | L | 52 - 75 | Color Commentator | ESPN (Tim Brando and Dick Vitale)
| - |
| 12/10/1990 | Kentucky at North Carolina | L | 81 - 84 | Color Commentator | ESPN (Ron Franklin and Dick Vitale)
| - |
| 12/18/1990 | Kentucky at Indiana | L | 84 - 87 | Color Commentator | ESPN (Ron Franklin and Dick Vitale)
| - |
| 11/20/1991 | West Virginia at Kentucky | W | 106 - 80 | Color Commentator | ESPN (Bob Carpenter and Dick Vitale)
| Preseason NIT (at Lexington, KY) |
| 12/28/1991 | Louisville at Kentucky | W | 103 - 89 | Color Commentator | ESPN (Barry Tompkins and Dick Vitale)
| - |
| 2/2/1992 | Kentucky at Louisiana State | L | 53 - 74 | Color Commentator | ABC (Roger Twibell and Dick Vitale)
| - |
| 12/12/1992 | Kentucky at Louisville | W | 88 - 68 | Color Commentator | ESPN (Ron Franklin and Dick Vitale)
| - |
| 12/7/1994 | Kentucky vs. Indiana | W | 73 - 70 | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| (at Louisville, KY) |
| 1/10/1995 | Kentucky at Florida | W | 83 - 67 | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| - |
| 11/28/1995 | Kentucky vs. Massachusetts | L | 82 - 92 | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| Great Eight (at Auburn Hills, MI) |
| 1/16/1996 | Kentucky at Louisiana State | W | 129 - 97 | Color Commentator | ESPN (Bob Carpenter and Dick Vitale)
| - |
| 2/20/1996 | Alabama at Kentucky | W | 84 - 65 | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| - |
| 12/7/1996 | Kentucky vs. Indiana | W | 99 - 65 | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| (at Louisville, KY) |
| 2/4/1997 | Kentucky at South Carolina | L | 79 - 84 OT | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| - |
| 12/3/1997 | Kentucky vs. Purdue | W | 89 - 75 | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| Great Eight (at Chicago, IL) |
| 1/6/1998 | Kentucky at Georgia | W | 90 - 79 | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| - |
| 1/13/1998 | South Carolina at Kentucky | W | 91 - 70 | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| - |
| 2/1/1998 | Florida at Kentucky | L | 78 - 86 | Color Commentator | ABC (Brent Musburger and Dick Vitale)
| - |
| 12/8/1998 | Kentucky vs. Indiana | W | 70 - 61 OT | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| (at Louisville, KY) |
| 12/12/1998 | Maryland at Kentucky | W | 103 - 91 | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| - |
| 1/12/1999 | Tennessee at Kentucky | L | 46 - 47 | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| - |
| 2/4/1999 | Kentucky at Florida | L | 68 - 75 | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| - |
| 11/24/1999 | Kentucky vs. Maryland | W | 61 - 58 | Color Commentator | ESPN (John Saunders and Dick Vitale)
| Preseason NIT (at New York, NY) |
| 11/26/1999 | Kentucky vs. Arizona | L | 51 - 63 | Color Commentator | ESPN (John Saunders and Dick Vitale)
| Preseason NIT Championship (at New York, NY) |
| 12/23/1999 | Michigan State at Kentucky | W | 60 - 58 | Color Commentator | ESPN (Brad Nessler and Dick Vitale with Brad Daugherty)
| - |
| 1/5/2000 | Kentucky vs. Georgia Tech | W | 80 - 71 | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| (at Louisville, KY) |
| 1/11/2000 | Kentucky at Auburn | L | 63 - 66 | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| - |
| 11/9/2000 | Kentucky vs. St. Johns | L | 61 - 62 | Color Commentator | ESPN2 (Brad Nessler and Dick Vitale with Jay Bilas)
| Coaches vs. Cancer IKON Classic (at New York, NY) |
| 11/10/2000 | Kentucky vs. UCLA | L | 92 - 97 OT | Color Commentator | ESPN2 (Bob Carpenter and Dick Vitale with Jay Bilas)
| Coaches vs. Cancer IKON Classic (at New York, NY) |
| 12/9/2000 | Kentucky vs. Georgia Tech | L | 84 - 86 | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| Delta Air Lines Classic (at Atlanta, GA) |
| 1/16/2001 | Tennessee at Kentucky | W | 84 - 74 | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| - |
| 1/23/2001 | Kentucky at Alabama | L | 60 - 70 | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| - |
| 12/18/2001 | Kentucky vs. Duke | L | 92 - 95 OT | Color Commentator | ESPN (Brad Nessler and Dick Vitale with Jay Bilas)
| Jimmy V Classic (at East Rutherford, NJ) |
| 1/22/2002 | Kentucky at Auburn | W | 69 - 62 | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| - |
| 1/29/2002 | Kentucky at Florida | W | 70 - 68 | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| - |
| 12/7/2002 | Kentucky at North Carolina | W | 98 - 81 | Color Commentator | ESPN (Dan Shulman and Dick Vitale with Jay Bilas)
| - |
| 12/28/2002 | Kentucky at Louisville | L | 63 - 81 | Color Commentator | ESPN (Dan Shulman and Dick Vitale with Jimmy Dykes)
| - |
| 1/25/2003 | Kentucky at Alabama | W | 63 - 46 | Color Commentator | ESPN (Dan Shulman and Dick Vitale)
| - |
| 2/4/2003 | Florida at Kentucky | W | 70 - 55 | Color Commentator | ESPN (Dan Shulman and Dick Vitale with Andy Katz)
| - |
| 2/11/2003 | Georgia at Kentucky | W | 87 - 67 | Color Commentator | ESPN (Dan Shulman and Dick Vitale)
| - |
| 1/13/2004 | Kentucky at Mississippi State | W | 67 - 66 | Color Commentator | ESPN (Dan Shulman and Dick Vitale)
| - |
| 2/3/2004 | Kentucky at Florida | W | 68 - 65 | Color Commentator | ESPN (Dan Shulman and Dick Vitale)
| - |
| 12/18/2004 | Kentucky at Louisville | W | 60 - 58 | Color Commentator | ESPN (Dan Shulman, Dick Vitale and Doris Burke)
| - |
| 2/8/2005 | Florida at Kentucky | W | 69 - 66 | Color Commentator | ESPN (Brad Nessler and Dick Vitale with Doris Burke)
| - |
| 2/19/2005 | Mississippi State at Kentucky | W | 94 - 78 | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| - |
| 1/7/2006 | Kentucky at Kansas | L | 46 - 73 | Color Commentator | ESPN (Dan Shulman and Dick Vitale with Doris Burke)
| - |
| 2/4/2006 | Kentucky at Florida | L | 80 - 95 | Color Commentator | ESPN2 (Brad Nessler and Dick Vitale)
| - |
| 2/10/2007 | Florida at Kentucky | L | 61 - 64 | Color Commentator | ESPN (Dan Shulman and Dick Vitale)
| - |
| 12/1/2007 | North Carolina at Kentucky | L | 77 - 86 | Color Commentator | ESPN2 (Dave O'Brien and Dick Vitale with Doris Burke)
| - |
| 11/18/2008 | Kentucky at North Carolina | L | 58 - 77 | Color Commentator | ESPN (Dan Shulman and Dick Vitale with Erin Andrews)
| - |
| 12/9/2009 | Kentucky vs. Connecticut | W | 64 - 61 | Color Commentator | ESPN (Dan Shulman and Dick Vitale)
| SEC/Big East Invitational (at New York, NY) |
| 1/12/2010 | Kentucky at Florida | W | 89 - 77 | Color Commentator | ESPN (Brad Nessler and Dick Vitale with Erin Andrews)
| - |
| 2/13/2010 | Tennessee at Kentucky | W | 73 - 62 | Color Commentator | ESPN (Dan Shulman and Dick Vitale with Erin Andrews)
| - |
| 2/20/2010 | Kentucky at Vanderbilt | W | 58 - 56 | Color Commentator | ESPN (Brad Nessler and Dick Vitale with Erin Andrews)
| - |
| 2/25/2010 | South Carolina at Kentucky | W | 82 - 61 | Color Commentator | ESPN (Brad Nessler and Dick Vitale)
| - |
| 12/11/2010 | Indiana at Kentucky | W | 81 - 62 | Color Commentator | ESPN (Dan Shulman and Dick Vitale)
| - |
| 2/5/2011 | Kentucky at Florida | L | 68 - 70 | Color Commentator | ESPN (Dan Shulman and Dick Vitale)
| - |
| 11/15/2011 | Kentucky vs. Kansas | W | 75 - 65 | Color Commentator | ESPN (Dan Shulman and Dick Vitale with Andy Katz)
| Champions Classic (at New York, NY) |
| 12/1/2011 | St. Johns at Kentucky | W | 81 - 59 | Color Commentator | ESPN2 (Dan Shulman and Dick Vitale)
| SEC/Big East Invitational |
| 12/10/2011 | Kentucky at Indiana | L | 72 - 73 | Color Commentator | ESPN (Dan Shulman and Dick Vitale)
| - |
| 2/7/2012 | Florida at Kentucky | W | 78 - 58 | Color Commentator | ESPN (Brad Nessler and Dick Vitale with Shannon Spake)
| - |
| 2/11/2012 | Kentucky at Vanderbilt | W | 69 - 63 | Color Commentator | ESPN (Dan Shulman and Dick Vitale with Erin Andrews)
| - |
| 11/9/2012 | Kentucky vs. Maryland | W | 72 - 69 | Color Commentator | ESPN (Dave O'Brien and Dick Vitale)
| Barclays Center Classic (at Brooklyn, NY) |
| 11/13/2012 | Kentucky vs. Duke | L | 68 - 75 | Color Commentator | ESPN (Dan Shulman and Dick Vitale with Andy Katz)
| Champions Classic (at Atlanta, GA) |
| 11/29/2012 | Kentucky at Notre Dame | L | 50 - 64 | Color Commentator | ESPN2 (Dan Shulman and Dick Vitale)
| SEC/Big East Invitational |
| 2/12/2013 | Kentucky at Florida | L | 52 - 69 | Color Commentator | ESPN (Brad Nessler and Dick Vitale with Shannon Spake)
| - |
| 2/23/2013 | Missouri at Kentucky | W | 90 - 83 OT | Color Commentator | ESPN (Dan Shulman and Dick Vitale with Samantha Ponder)
| - |
| 12/14/2013 | Kentucky at North Carolina | L | 77 - 82 | Color Commentator | ESPN (Dan Shulman, Dick Vitale and Jay Bilas with Jeannine Edwards)
| - |
| 2/15/2014 | Florida at Kentucky | L | 59 - 69 | Color Commentator | ESPN (Dan Shulman and Dick Vitale with Shannon Spake)
| - |
| 1/13/2015 | Missouri at Kentucky | W | 86 - 37 | Color Commentator | ESPN (Brad Nessler and Dick Vitale with Shannon Spake)
| - |
| 1/24/2015 | Kentucky at South Carolina | W | 58 - 43 | Color Commentator | ESPN (Mark Jones and Dick Vitale with Kaylee Hartung)
| - |
| 2/10/2015 | Kentucky at Louisiana State | W | 71 - 69 | Color Commentator | ESPN (Brad Nessler and Dick Vitale with Shannon Spake)
| - |
| 2/14/2015 | South Carolina at Kentucky | W | 77 - 43 | Color Commentator | ESPN (Adam Amin and Dick Vitale with Kaylee Hartung)
| - |
| 2/17/2015 | Kentucky at Tennessee | W | 66 - 48 | Color Commentator | ESPN (Brad Nessler and Dick Vitale with Seth Greenberg)
| - |
| 3/14/2015 | Kentucky vs. Auburn | W | 91 - 67 | Color Commentator | ESPN (Brad Nessler and Dick Vitale with Shannon Spake)
| SEC Tournament (at Nashville, TN) |
| 3/15/2015 | Kentucky vs. Arkansas | W | 78 - 63 | Color Commentator | ESPN (Brad Nessler and Dick Vitale with Shannon Spake)
| SEC Tournament Championship (at Nashville, TN) |
| 12/12/2015 | Arizona State at Kentucky | W | 72 - 58 | Color Commentator | ESPN (Dave O'Brien and Dick Vitale)
| - |
| 1/23/2016 | Vanderbilt at Kentucky | W | 76 - 57 | Color Commentator | ESPN (Mark Jones and Dick Vitale with Kaylee Hartung)
| - |
| 3/1/2016 | Kentucky at Florida | W | 88 - 79 | Color Commentator | ESPN (Brad Nessler and Dick Vitale with Shannon Spake)
| - |
| 3/12/2016 | Kentucky vs. Georgia | W | 93 - 80 | Color Commentator | ESPN (Brad Nessler and Dick Vitale with Shannon Spake)
| SEC Tournament (at Nashville, TN) |
| 3/13/2016 | Kentucky vs. Texas A & M | W | 82 - 77 OT | Color Commentator | ESPN (Brad Nessler and Dick Vitale with Shannon Spake)
| SEC Tournament Championship (at Nashville, TN) |
| 11/15/2016 | Kentucky vs. Michigan State | W | 69 - 48 | Color Commentator | ESPN (Dan Shulman and Dick Vitale with Maria Taylor)
| Champions Classic (at New York, NY) |
| 1/3/2017 | Texas A & M at Kentucky | W | 100 - 58 | Color Commentator | ESPN (Dave O'Brien and Dick Vitale with Kaylee Hartung)
| - |
| 2/18/2017 | Kentucky at Georgia | W | 82 - 77 | Color Commentator | ESPN (Dave O'Brien and Dick Vitale with Kris Budden)
| - |
| 3/11/2017 | Kentucky vs. Alabama | W | 79 - 74 | Color Commentator | SEC Network (Joe Tessitore and Dick Vitale with Kaylee Hartung)
| SEC Tournament (at Nashville, TN) |
| 3/12/2017 | Kentucky vs. Arkansas | W | 82 - 65 | Color Commentator | ESPN (Joe Tessitore and Dick Vitale with Kaylee Hartung)
| SEC Tournament Championship (at Nashville, TN) |
| 11/14/2017 | Kentucky vs. Kansas | L | 61 - 65 | Color Commentator | ESPN (Dan Shulman and Dick Vitale with Maria Taylor)
| Champions Classic (at Chicago, IL) |
| 12/16/2017 | Virginia Tech at Kentucky | W | 93 - 86 | Color Commentator | ESPN2 (Dan Shulman and Dick Vitale)
| - |
| 1/13/2018 | Kentucky at Vanderbilt | W | 74 - 67 | Color Commentator | ESPN (Bob Wischusen and Dick Vitale with Allison Williams)
| - |
| 2/6/2018 | Tennessee at Kentucky | L | 59 - 61 | Color Commentator | ESPN (Dan Shulman and Dick Vitale with Allison Williams)
| - |
| 3/10/2018 | Kentucky vs. Alabama | W | 86 - 63 | Color Commentator | ESPN (Karl Ravech and Dick Vitale with Laura Rutledge)
| SEC Tournament (at St. Louis, MO) |
| 3/11/2018 | Kentucky vs. Tennessee | W | 77 - 72 | Color Commentator | ESPN (Karl Ravech and Dick Vitale with Laura Rutledge)
| SEC Tournament Championship (at St. Louis, MO) |
| 1/19/2019 | Kentucky at Auburn | W | 82 - 80 | Color Commentator | ESPN (Bob Wischusen and Dick Vitale with Allison Williams)
| - |
| 1/22/2019 | Mississippi State at Kentucky | W | 76 - 55 | Color Commentator | ESPN (Karl Ravech and Dick Vitale with Laura Rutledge)
| - |
| 2/12/2019 | Louisiana State at Kentucky | L | 71 - 73 | Color Commentator | ESPN (Karl Ravech and Dick Vitale with Laura Rutledge)
| - |
| 3/16/2019 | Kentucky vs. Tennessee | L | 78 - 82 | Color Commentator | ESPN (Karl Ravech and Dick Vitale with Laura Rutledge)
| SEC Tournament (at Nashville, TN) |
| 11/5/2019 | Kentucky vs. Michigan State | W | 69 - 62 | Color Commentator | ESPN (Dan Shulman and Dick Vitale with Holly Rowe)
| Champions Classic (at New York, NY) |
| 1/18/2020 | Kentucky at Arkansas | W | 73 - 66 | Color Commentator | ESPN (Bob Wischusen and Dick Vitale with Kris Budden)
| - |
| 2/22/2020 | Florida at Kentucky | W | 65 - 59 | Color Commentator | ESPN (Bob Wischusen and Dick Vitale with Kris Budden)
| - |
| 12/1/2020 | Kentucky vs. Kansas | L | 62 - 65 | Color Commentator | ESPN (Dan Shulman and Dick Vitale with Holly Rowe)
| Champions Classic (at Indianapolis, IN) |
| 12/26/2020 | Kentucky at Louisville | L | 59 - 62 | Color Commentator | ESPN (Dan Shulman and Dick Vitale)
| - |
| 1/12/2021 | Alabama at Kentucky | L | 65 - 85 | Color Commentator | ESPN (Karl Ravech and Dick Vitale)
| - |
| 1/26/2021 | Kentucky at Alabama | L | 59 - 70 | Color Commentator | ESPN (Karl Ravech and Dick Vitale)
| - |
| 2/6/2021 | Tennessee at Kentucky | L | 71 - 82 | Color Commentator | ESPN (Bob Wischusen and Dick Vitale)
| - |
| 11/15/2022 | Kentucky vs. Michigan State | L | 77 - 86 2OT | Color Commentator | ESPN (Dan Shulman and Dick Vitale with Holly Rowe)
| Champions Classic (at Indianapolis, IN) |
| 2/22/2025 | Kentucky at Alabama | L | 83 - 96 | Color Commentator | ESPN (Karl Ravech, Jimmy Dykes and Dick Vitale)
| - |
| 12/2/2025 | North Carolina at Kentucky | L | 64 - 67 | Color Commentator | ESPN (Dave O'Brien, Dick Vitale and Jay Williams)
| ACC/SEC Challenge |
| 12/13/2025 | Indiana at Kentucky | W | 72 - 60 | Color Commentator | ESPN (Dave O'Brien, Dick Vitale and Charles Barkley)
| - |