![]()
![]()
| Roster | Player Statistics | Game Statistics |
![]()
| Games | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Off | Def | Team | Total Reb | Asst. | St. | BS | F | TO | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 31 | 795 | 1723 | .461 | 157 | 458 | .343 | 560 | 703 | .797 | 300 | 836 | 78 | 1136 | 415 | 162 | 153 | 568 | 387 | 2307 |
| Opponents | 31 | 717 | 1819 | .394 | 214 | 698 | .307 | 401 | 583 | .688 | 333 | 673 | 103 | 1006 | 335 | 154 | 98 | 607 | 371 | 2049 |
![]()
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 10/27/2019 | Georgetown College at Kentucky | W | 80-53 | Exhibition |
| 11/1/2019 | Kentucky State at Kentucky | W | 83-51 | Exhibition |
| 11/5/2019 | (#2) Kentucky vs. (#1) Michigan State | W | 69 - 62 | Champions Classic (at New York, NY) |
| 11/8/2019 | Eastern Kentucky at (#2) Kentucky | W | 91 - 49 | - |
| 11/12/2019 | Evansville at (#1) Kentucky | L | 64 - 67 | - |
| 11/18/2019 | Utah Valley at (#9) Kentucky | W | 82 - 74 | BBN Showcase |
| 11/22/2019 | Mount St. Marys at (#9) Kentucky | W | 82 - 62 | BBN Showcase |
| 11/24/2019 | Lamar at (#9) Kentucky | W | 81 - 56 | BBN Showcase |
| 11/29/2019 | Alabama-Birmingham at (#9) Kentucky | W | 69 - 58 | BBN Showcase |
| 12/7/2019 | Fairleigh Dickinson at (#8) Kentucky | W | 83 - 52 | - |
| 12/14/2019 | Georgia Tech at (#8) Kentucky | W | 67 - 53 | - |
| 12/18/2019 | (#6) Kentucky vs. Utah | L | 66 - 69 | (at Las Vegas, NV) |
| 12/21/2019 | (#6) Kentucky vs. (#5) Ohio State | L | 65 - 71 | CBS Sports Classic (at Las Vegas, NV) |
| 12/28/2019 | (#3) Louisville at (#19) Kentucky | W | 78 - 70 OT | - |
| 1/4/2020 | Missouri at (#17) Kentucky | W | 71 - 59 | - |
| 1/7/2020 | (#14) Kentucky at Georgia | W | 78 - 69 | - |
| 1/11/2020 | Alabama at (#14) Kentucky | W | 76 - 67 | - |
| 1/15/2020 | (#10) Kentucky at South Carolina | L | 78 - 81 | - |
| 1/18/2020 | (#10) Kentucky at Arkansas | W | 73 - 66 | - |
| 1/21/2020 | Georgia at (#15) Kentucky | W | 89 - 79 | - |
| 1/25/2020 | (#15) Kentucky at (#18) Texas Tech | W | 76 - 74 OT | SEC/Big 12 Challenge |
| 1/29/2020 | Vanderbilt at (#13) Kentucky | W | 71 - 62 | - |
| 2/1/2020 | (#13) Kentucky at (#17) Auburn | L | 66 - 75 | - |
| 2/4/2020 | Mississippi State at (#15) Kentucky | W | 80 - 72 | - |
| 2/8/2020 | (#15) Kentucky at Tennessee | W | 77 - 64 | - |
| 2/11/2020 | (#12) Kentucky at Vanderbilt | W | 78 - 64 | - |
| 2/15/2020 | Mississippi at (#12) Kentucky | W | 67 - 62 | - |
| 2/18/2020 | (#10) Kentucky at Louisiana State | W | 79 - 76 | - |
| 2/22/2020 | Florida at (#10) Kentucky | W | 65 - 59 | - |
| 2/25/2020 | (#8) Kentucky at Texas A & M | W | 69 - 60 | - |
| 2/29/2020 | (#15) Auburn at (#8) Kentucky | W | 73 - 66 | - |
| 3/3/2020 | Tennessee at (#6) Kentucky | L | 73 - 81 | - |
| 3/7/2020 | (#6) Kentucky at Florida | W | 71 - 70 | - |
![]()