![]()
![]()
| Roster | Player Statistics | Game Statistics | 
![]()
| Games | FG | FGA | % | 3Pt FG  | 3Pt FGA  | % | FT | FTA | % | Off | Def | Team | Total Reb  | Asst. | St. | BS | F | TO | Total Points  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 38 | 1134 | 2397 | .473 | 267 | 756 | .353 | 690 | 980 | .704 | 470 | 1041 | 121 | 1511 | 585 | 229 | 200 | 718 | 443 | 3225 | 
| Opponents | 38 | 979 | 2309 | .424 | 235 | 768 | .306 | 523 | 774 | .676 | 398 | 933 | 127 | 1331 | 431 | 182 | 127 | 868 | 543 | 2716 | 
![]()
| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 10/30/2016 | Clarion at Kentucky | W | 108-51 | Exhibition | 
| 11/6/2016 | Asbury at Kentucky | W | 156-63 | Exhibition | 
| 11/11/2016 | Stephen F Austin at (#2) Kentucky | W | 87 - 64 | - | 
| 11/13/2016 | Canisius at (#2) Kentucky | W | 93 - 69 | Bluegrass Showcase | 
| 11/15/2016 | (#2) Kentucky vs. (#13) Michigan State | W | 69 - 48 | Champions Classic (at New York, NY) | 
| 11/20/2016 | Duquesne at (#2) Kentucky | W | 93 - 59 | Bluegrass Showcase | 
| 11/23/2016 | Cleveland State at (#1) Kentucky | W | 101 - 70 | Bluegrass Showcase | 
| 11/25/2016 | Tennessee-Martin at (#1) Kentucky | W | 111 - 76 | Bluegrass Showcase | 
| 11/28/2016 | (#1) Kentucky vs. Arizona State | W | 115 - 69 | Atlantis Showcase (at Atlantis, Paradise Island, BH) | 
| 12/3/2016 | (#11) UCLA at (#1) Kentucky | L | 92 - 97 | - | 
| 12/7/2016 | Valparaiso at (#6) Kentucky | W | 87 - 63 | - | 
| 12/11/2016 | (#6) Kentucky vs. Hofstra | W | 96 - 73 | Brooklyn Hoops Winter Festival (at Brooklyn, NY) | 
| 12/17/2016 | (#6) Kentucky vs. (#7) North Carolina | W | 103 - 100 | CBS Sports Classic (at Las Vegas, NV) | 
| 12/21/2016 | (#6) Kentucky at (#10) Louisville | L | 70 - 73 | - | 
| 12/29/2016 | (#8) Kentucky at Mississippi | W | 99 - 76 | - | 
| 1/3/2017 | Texas A & M at (#6) Kentucky | W | 100 - 58 | - | 
| 1/7/2017 | Arkansas at (#6) Kentucky | W | 97 - 71 | - | 
| 1/10/2017 | (#6) Kentucky at Vanderbilt | W | 87 - 81 | - | 
| 1/14/2017 | Auburn at (#6) Kentucky | W | 92 - 72 | - | 
| 1/17/2017 | (#5) Kentucky at Mississippi State | W | 88 - 81 | - | 
| 1/21/2017 | (#24) South Carolina at (#5) Kentucky | W | 85 - 69 | - | 
| 1/24/2017 | (#4) Kentucky at Tennessee | L | 80 - 82 | - | 
| 1/28/2017 | (#2) Kansas at (#4) Kentucky | L | 73 - 79 | SEC/Big 12 Challenge | 
| 1/31/2017 | Georgia at (#8) Kentucky | W | 90 - 81 OT | - | 
| 2/4/2017 | (#8) Kentucky at (#24) Florida | L | 66 - 88 | - | 
| 2/7/2017 | Louisiana State at (#15) Kentucky | W | 92 - 85 | - | 
| 2/11/2017 | (#15) Kentucky at Alabama | W | 67 - 58 | - | 
| 2/14/2017 | Tennessee at (#13) Kentucky | W | 83 - 58 | - | 
| 2/18/2017 | (#13) Kentucky at Georgia | W | 82 - 77 | - | 
| 2/21/2017 | (#11) Kentucky at Missouri | W | 72 - 62 | - | 
| 2/25/2017 | (#13) Florida at (#11) Kentucky | W | 76 - 66 | - | 
| 2/28/2017 | Vanderbilt at (#9) Kentucky | W | 73 - 67 | - | 
| 3/4/2017 | (#9) Kentucky at Texas A & M | W | 71 - 63 | - | 
| 3/10/2017 | (#8) Kentucky vs. Georgia | W | 71 - 60 | SEC Tournament (at Nashville, TN) | 
| 3/11/2017 | (#8) Kentucky vs. Alabama | W | 79 - 74 | SEC Tournament (at Nashville, TN) | 
| 3/12/2017 | (#8) Kentucky vs. Arkansas | W | 82 - 65 | SEC Tournament Championship (at Nashville, TN) | 
| 3/17/2017 | (#5) Kentucky vs. Northern Kentucky | W | 79 - 70 | NCAA South Regional First Round (at Indianapolis, IN) | 
| 3/19/2017 | (#5) Kentucky vs. (#19) Wichita State | W | 65 - 62 | NCAA South Regional Second Round (at Indianapolis, IN) | 
| 3/24/2017 | (#5) Kentucky vs. (#8) UCLA | W | 86 - 75 | NCAA South Regional Regional Semifinals (at Memphis, TN) | 
| 3/26/2017 | (#5) Kentucky vs. (#6) North Carolina | L | 73 - 75 | NCAA South Regional Finals (at Memphis, TN) | 
![]()