![]()
![]()
| Roster | Player Statistics | Game Statistics |
![]()
| Games | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Off | Def | Team | Total Reb | Asst. | St. | BS | F | TO | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 36 | 1028 | 2149 | .478 | 244 | 666 | .366 | 561 | 813 | .69 | 463 | 933 | 111 | 1396 | 512 | 206 | 207 | 737 | 402 | 2861 |
| Opponents | 36 | 827 | 2082 | .397 | 201 | 616 | .326 | 596 | 848 | .703 | 438 | 771 | 117 | 1209 | 334 | 156 | 111 | 712 | 447 | 2451 |
![]()
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 11/2/2015 | Ottawa at Kentucky | W | 117-58 | Exhibition |
| 11/6/2015 | Kentucky State at Kentucky | W | 111-58 | Exhibition |
| 11/13/2015 | Albany at (#2) Kentucky | W | 78 - 65 | Naismith Memorial Basketball Hall of Fame Classic |
| 11/14/2015 | New Jersey Institute Technology at (#2) Kentucky | W | 87 - 57 | Naismith Memorial Basketball Hall of Fame Classic |
| 11/17/2015 | (#2) Kentucky vs. (#5) Duke | W | 74 - 63 | Champions Classic (at Chicago, IL) |
| 11/20/2015 | Wright State at (#2) Kentucky | W | 78 - 63 | - |
| 11/24/2015 | Boston University at (#1) Kentucky | W | 82 - 62 | Naismith Memorial Basketball Hall of Fame Classic |
| 11/27/2015 | (#1) Kentucky vs. South Florida | W | 84 - 63 | Naismith Memorial Basketball Hall of Fame Classic (at Miami, FL) |
| 11/30/2015 | Illinois State at (#1) Kentucky | W | 75 - 63 | - |
| 12/3/2015 | (#1) Kentucky at UCLA | L | 77 - 87 | - |
| 12/9/2015 | Eastern Kentucky at (#5) Kentucky | W | 88 - 67 | - |
| 12/12/2015 | Arizona State at (#5) Kentucky | W | 72 - 58 | - |
| 12/19/2015 | (#4) Kentucky vs. Ohio State | L | 67 - 74 | CBS Sports Classic (at Brooklyn, NY) |
| 12/26/2015 | (#16) Louisville at (#12) Kentucky | W | 75 - 73 | - |
| 1/2/2016 | Mississippi at (#10) Kentucky | W | 83 - 61 | - |
| 1/5/2016 | (#9) Kentucky at Louisiana State | L | 67 - 85 | - |
| 1/9/2016 | (#9) Kentucky at Alabama | W | 77 - 61 | - |
| 1/12/2016 | Mississippi State at (#14) Kentucky | W | 80 - 74 | - |
| 1/16/2016 | (#14) Kentucky at Auburn | L | 70 - 75 | - |
| 1/21/2016 | (#23) Kentucky at Arkansas | W | 80 - 66 | - |
| 1/23/2016 | Vanderbilt at (#23) Kentucky | W | 76 - 57 | - |
| 1/27/2016 | Missouri at (#20) Kentucky | W | 88 - 54 | - |
| 1/30/2016 | (#20) Kentucky at (#4) Kansas | L | 84 - 90 OT | SEC/Big 12 Challenge |
| 2/2/2016 | (#20) Kentucky at Tennessee | L | 77 - 84 | - |
| 2/6/2016 | Florida at (#20) Kentucky | W | 80 - 61 | - |
| 2/9/2016 | Georgia at (#22) Kentucky | W | 82 - 48 | - |
| 2/13/2016 | (#22) Kentucky at South Carolina | W | 89 - 62 | - |
| 2/18/2016 | Tennessee at (#14) Kentucky | W | 80 - 70 | - |
| 2/20/2016 | (#14) Kentucky at Texas A & M | L | 77 - 79 OT | - |
| 2/23/2016 | Alabama at (#16) Kentucky | W | 78 - 53 | - |
| 2/27/2016 | (#16) Kentucky at Vanderbilt | L | 62 - 74 | - |
| 3/1/2016 | (#22) Kentucky at Florida | W | 88 - 79 | - |
| 3/5/2016 | Louisiana State at (#22) Kentucky | W | 94 - 77 | - |
| 3/11/2016 | (#16) Kentucky vs. Alabama | W | 85 - 59 | SEC Tournament (at Nashville, TN) |
| 3/12/2016 | (#16) Kentucky vs. Georgia | W | 93 - 80 | SEC Tournament (at Nashville, TN) |
| 3/13/2016 | (#16) Kentucky vs. (#17) Texas A & M | W | 82 - 77 OT | SEC Tournament Championship (at Nashville, TN) |
| 3/17/2016 | (#10) Kentucky vs. Stony Brook | W | 85 - 57 | NCAA East Regional First Round (at Des Moines, IA) |
| 3/19/2016 | (#10) Kentucky vs. (#14) Indiana | L | 67 - 73 | NCAA East Regional Second Round (at Des Moines, IA) |
![]()