![]()
- Saturday, February 14 2015 -
![]()
South Carolina - 43 (Head Coach: Frank Martin) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laimonas Chatkevicius | 14 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 
| Michael Carrera | 28 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Sindarius Thornwell | 34 | 5 | 17 | 1 | 4 | 9 | 11 | 1 | 4 | 5 | 4 | 0 | 2 | 0 | 4 | 20 | 
| Tyrone Johnson | 26 | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 
| Duane Notice | 35 | 2 | 12 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 
| Shamiek Sheppard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Reggie Theus Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin McKie | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Demetrius Henry | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 
| Mindaugas Kacinas | 24 | 1 | 5 | 0 | 2 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 
| Brian Steele | 17 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 13 | 55 | 3 | 20 | 14 | 17 | 10 | 11 | 21 | 21 | 3 | 3 | 2 | 9 | 43 | 
Kentucky - 77 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 17 | 3 | 3 | 0 | 0 | 3 | 4 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 9 | 
| Willie Cauley-Stein | 22 | 6 | 10 | 0 | 0 | 2 | 4 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 14 | 
| Trey Lyles | 21 | 3 | 5 | 0 | 2 | 2 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 
| Aaron Harrison | 23 | 4 | 8 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 
| Andrew Harrison | 25 | 2 | 8 | 1 | 3 | 4 | 4 | 0 | 4 | 4 | 2 | 6 | 0 | 1 | 3 | 9 | 
| Marcus Lee | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 0 | 4 | 
| Devin Booker | 20 | 3 | 5 | 2 | 2 | 1 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 9 | 
| Tyler Ulis | 22 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Dakari Johnson | 21 | 3 | 7 | 0 | 0 | 4 | 4 | 4 | 9 | 13 | 1 | 1 | 0 | 2 | 4 | 10 | 
| Dominique Hawkins | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Derek Willis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| E.J. Floreal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 27 | 54 | 5 | 14 | 18 | 24 | 15 | 30 | 45 | 15 | 17 | 2 | 6 | 13 | 77 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Louisiana State 71 - 69 | | | Tennessee 66 - 48 | 
![]()

![]()

Andrew Harrison (#5) makes a no-look pass around South Carolina's Laimonas Chatkevicius (#14)
![]()

Tyler Ulis (#3) defends against South Carolina's Tyrone Johnson
![]()

Willie Cauley-Stein (#15) prepares to dunk
![]()