| Date | Matchup | Result | Score | Role | Network (Broadcast Crew) | Notes |
|---|
| 12/28/2002 | Kentucky at Louisville | L | 63 - 81 | Sideline Reporter | ESPN (Dan Shulman and Dick Vitale with Jimmy Dykes)
| - |
| 12/30/2005 | Kentucky vs. Ohio | W | 71 - 63 | Color Commentator | ESPN2 (Bob Wischusen and Jimmy Dykes)
| (at Cincinnati, OH) |
| 1/10/2006 | Vanderbilt at Kentucky | L | 52 - 57 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Heather Cox)
| - |
| 1/17/2006 | Kentucky at Georgia | W | 69 - 55 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Heather Cox)
| - |
| 1/24/2006 | Kentucky at Auburn | W | 71 - 62 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Heather Cox)
| - |
| 2/7/2006 | Tennessee at Kentucky | L | 67 - 75 | Color Commentator | ESPN (Dave Barnett and Jimmy Dykes with Heather Cox)
| - |
| 1/16/2007 | Kentucky at South Carolina | W | 87 - 49 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Heather Cox)
| - |
| 2/13/2007 | Kentucky at Tennessee | L | 85 - 89 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Heather Cox)
| - |
| 2/20/2007 | Louisiana State at Kentucky | W | 70 - 63 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Heather Cox)
| - |
| 12/15/2007 | Kentucky vs. Alabama-Birmingham | L | 76 - 79 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes)
| (at Louisville, KY) |
| 12/29/2007 | San Diego at Kentucky | L | 72 - 81 | Color Commentator | ESPN2 (Lou Canellis and Jimmy Dykes)
| - |
| 1/15/2008 | Kentucky at Mississippi State | L | 64 - 69 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Jeannine Edwards)
| - |
| 1/22/2008 | Tennessee at Kentucky | W | 72 - 66 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Jeannine Edwards)
| - |
| 2/12/2008 | Kentucky at Vanderbilt | L | 52 - 93 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes)
| - |
| 2/19/2008 | Georgia at Kentucky | W | 61 - 55 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Jeannine Edwards)
| - |
| 12/6/2008 | Miami at Kentucky | L | 67 - 73 | Color Commentator | ESPN (Jon Sciambi and Jimmy Dykes)
| - |
| 1/13/2009 | Kentucky at Tennessee | W | 90 - 72 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Jeannine Edwards)
| - |
| 1/27/2009 | Kentucky at Mississippi | L | 80 - 85 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Jeannine Edwards)
| - |
| 2/10/2009 | Florida at Kentucky | W | 68 - 65 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Jeannine Edwards)
| - |
| 2/17/2009 | Kentucky at Vanderbilt | L | 64 - 77 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Jeannine Edwards)
| - |
| 3/17/2009 | UNLV at Kentucky | W | 70 - 60 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes)
| NIT (at Lexington, KY) |
| 3/25/2009 | Kentucky at Notre Dame | L | 67 - 77 | Color Commentator | ESPN2 (Brad Nessler and Jimmy Dykes)
| NIT (at South Bend, IN) |
| 11/13/2009 | Morehead at Kentucky | W | 75 - 59 | Color Commentator | ESPNU (Dan McLaughlin and Jimmy Dykes)
| - |
| 12/21/2009 | Drexel at Kentucky | W | 88 - 44 | Color Commentator | ESPNU (Rob Stone, Jimmy Dykes and Jamal Mashburn with Jeannine Edwards)
| 1st Program in NCAA history to win 2000 games |
| 12/29/2009 | Hartford at Kentucky | W | 104 - 61 | Color Commentator | ESPN2 (Carter Blackburn and Jimmy Dykes)
| - |
| 1/26/2010 | Kentucky at South Carolina | L | 62 - 68 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Jeannine Edwards)
| - |
| 1/30/2010 | Vanderbilt at Kentucky | W | 85 - 72 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes)
| - |
| 2/2/2010 | Mississippi at Kentucky | W | 85 - 75 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Jeannine Edwards)
| - |
| 2/16/2010 | Kentucky at Mississippi State | W | 81 - 75 OT | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Jeannine Edwards)
| - |
| 3/12/2010 | Kentucky vs. Alabama | W | 73 - 67 | Color Commentator | SEC TV (Brad Nessler and Jimmy Dykes)
| SEC Tournament (at Nashville, TN) |
| 3/13/2010 | Kentucky vs. Tennessee | W | 74 - 45 | Color Commentator | ABC (Brad Nessler and Jimmy Dykes with Jeannine Edwards)
| SEC Tournament (at Nashville, TN) |
| 3/14/2010 | Kentucky vs. Mississippi State | W | 75 - 74 OT | Color Commentator | ABC (Brad Nessler and Jimmy Dykes with Jeannine Edwards)
| SEC Tournament Championship (at Nashville, TN) |
| 11/22/2010 | Kentucky vs. Oklahoma | W | 76 - 64 | Color Commentator | ESPN2 (Carter Blackburn and Jimmy Dykes)
| Maui Classic Invitational (at Lahaina, HI) |
| 12/8/2010 | Kentucky vs. Notre Dame | W | 72 - 58 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes)
| SEC/Big East Invitational (at Louisville, KY) |
| 1/18/2011 | Kentucky at Alabama | L | 66 - 68 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes)
| - |
| 1/22/2011 | Kentucky at South Carolina | W | 67 - 58 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes)
| - |
| 1/29/2011 | Georgia at Kentucky | W | 66 - 60 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes)
| - |
| 2/8/2011 | Tennessee at Kentucky | W | 73 - 61 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Shannon Spake)
| - |
| 2/15/2011 | Mississippi State at Kentucky | W | 85 - 79 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Shannon Spake)
| - |
| 2/23/2011 | Kentucky at Arkansas | L | 76 - 77 OT | Color Commentator | SEC TV (Dave Neal and Jimmy Dykes)
| - |
| 3/1/2011 | Vanderbilt at Kentucky | W | 68 - 66 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Shannon Spake)
| - |
| 3/11/2011 | Kentucky vs. Mississippi | W | 75 - 66 | Color Commentator | SEC TV (Brad Nessler and Jimmy Dykes)
| SEC Tournament (at Atlanta, GA) |
| 3/12/2011 | Kentucky vs. Alabama | W | 72 - 58 | Color Commentator | ABC (Brad Nessler and Jimmy Dykes)
| SEC Tournament (at Atlanta, GA) |
| 3/13/2011 | Kentucky vs. Florida | W | 70 - 54 | Color Commentator | ABC (Brad Nessler and Jimmy Dykes with Shannon Spake)
| SEC Tournament Championship (at Atlanta, GA) |
| 12/28/2011 | Lamar at Kentucky | W | 86 - 64 | Color Commentator | ESPNU (Dave O'Brien and Jimmy Dykes)
| - |
| 1/14/2012 | Kentucky at Tennessee | W | 65 - 62 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes)
| - |
| 1/17/2012 | Arkansas at Kentucky | W | 86 - 63 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Shannon Spake)
| - |
| 1/24/2012 | Kentucky at Georgia | W | 57 - 44 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Shannon Spake)
| - |
| 2/4/2012 | Kentucky at South Carolina | W | 86 - 52 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes)
| - |
| 2/21/2012 | Kentucky at Mississippi State | W | 73 - 64 | Color Commentator | SEC TV (Brad Nessler and Jimmy Dykes with Shannon Spake)
| - |
| 3/9/2012 | Kentucky vs. Louisiana State | W | 60 - 51 | Color Commentator | SEC TV (Brad Nessler and Jimmy Dykes with Shannon Spake)
| SEC Tournament (at New Orleans, LA) |
| 3/10/2012 | Kentucky vs. Florida | W | 74 - 71 | Color Commentator | SEC TV (Brad Nessler and Jimmy Dykes with Shannon Spake)
| SEC Tournament (at New Orleans, LA) |
| 3/11/2012 | Kentucky vs. Vanderbilt | L | 64 - 71 | Color Commentator | ABC (Brad Nessler and Jimmy Dykes with Shannon Spake)
| SEC Tournament Championship (at New Orleans, LA) |
| 1/15/2013 | Tennessee at Kentucky | W | 75 - 65 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Shannon Spake)
| - |
| 1/22/2013 | Kentucky at Alabama | L | 55 - 59 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Shannon Spake)
| - |
| 1/29/2013 | Kentucky at Mississippi | W | 87 - 74 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Shannon Spake)
| - |
| 2/2/2013 | Kentucky at Texas A & M | W | 72 - 68 OT | Color Commentator | ESPN (Mark Jones and Jimmy Dykes)
| - |
| 3/19/2013 | Kentucky at Robert Morris | L | 57 - 59 | Color Commentator | ESPN (Bob Wischusen and Jimmy Dykes with Allison Williams)
| NIT (at Moon Township, PA) |
| 11/17/2013 | Robert Morris at Kentucky | W | 87 - 49 | Color Commentator | ESPN2 (Jon Sciambi and Jimmy Dykes)
| Keightley Classic |
| 1/14/2014 | Kentucky at Arkansas | L | 85 - 87 OT | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Shannon Spake)
| - |
| 1/21/2014 | Texas A & M at Kentucky | W | 68 - 51 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes)
| - |
| 2/18/2014 | Kentucky at Mississippi | W | 84 - 70 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Shannon Spake)
| - |
| 2/22/2014 | Louisiana State at Kentucky | W | 77 - 76 OT | Color Commentator | ESPN (Mark Jones and Jimmy Dykes)
| - |
| 3/1/2014 | Kentucky at South Carolina | L | 67 - 72 | Color Commentator | ESPN (Mark Jones and Jimmy Dykes)
| - |
| 3/4/2014 | Alabama at Kentucky | W | 55 - 48 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Shannon Spake)
| - |
| 3/15/2014 | Kentucky vs. Georgia | W | 70 - 58 | Color Commentator | ABC (Brad Nessler and Jimmy Dykes with Shannon Spake)
| SEC Tournament (at Atlanta, GA) |
| 3/16/2014 | Kentucky vs. Florida | L | 60 - 61 | Color Commentator | ESPN (Brad Nessler and Jimmy Dykes with Shannon Spake)
| SEC Tournament Championship (at Atlanta, GA) |
| 11/12/2017 | Vermont at Kentucky | W | 73 - 69 | Color Commentator | ESPN (Doug Sherman and Jimmy Dykes)
| - |
| 11/20/2017 | Troy at Kentucky | W | 70 - 62 | Color Commentator | SEC Network (Tom Hart and Jimmy Dykes with Stormy Buonantony)
| Adolph Rupp Classic |
| 12/1/2018 | UNC-Greensboro at Kentucky | W | 78 - 61 | Color Commentator | ESPN2 (Tom Hart and Jimmy Dykes)
| - |
| 12/15/2018 | Utah at Kentucky | W | 88 - 61 | Color Commentator | ESPN2 (Tom Hart and Jimmy Dykes)
| - |
| 1/15/2019 | Kentucky at Georgia | W | 69 - 49 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes with Laura Rutledge)
| - |
| 1/29/2019 | Kentucky at Vanderbilt | W | 87 - 52 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes with Kris Budden)
| - |
| 2/19/2019 | Kentucky at Missouri | W | 66 - 58 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes with Laura Rutledge)
| - |
| 2/26/2019 | Arkansas at Kentucky | W | 70 - 66 | Color Commentator | SEC Network (Karl Ravech and Jimmy Dykes with Laura Rutledge)
| - |
| 3/5/2019 | Kentucky at Mississippi | W | 80 - 76 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes with Laura Rutledge)
| - |
| 11/18/2019 | Utah Valley at Kentucky | W | 82 - 74 | Color Commentator | ESPN2 (Tom Hart and Jimmy Dykes)
| BBN Showcase |
| 1/21/2020 | Georgia at Kentucky | W | 89 - 79 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes with Marty Smith)
| - |
| 1/25/2020 | Kentucky at Texas Tech | W | 76 - 74 OT | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes)
| SEC/Big 12 Challenge |
| 2/4/2020 | Mississippi State at Kentucky | W | 80 - 72 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes with Marty Smith)
| - |
| 2/11/2020 | Kentucky at Vanderbilt | W | 78 - 64 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes with Marty Smith)
| - |
| 2/15/2020 | Mississippi at Kentucky | W | 67 - 62 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes)
| - |
| 2/25/2020 | Kentucky at Texas A & M | W | 69 - 60 | Color Commentator | ESPN (Jason Benetti and Jimmy Dykes with Marty Smith)
| - |
| 3/3/2020 | Tennessee at Kentucky | L | 73 - 81 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes with Marty Smith)
| - |
| 11/25/2020 | Morehead at Kentucky | W | 81 - 45 | Color Commentator | SEC Network (Paul Sunderland and Jimmy Dykes)
| Bluegrass Showcase |
| 11/29/2020 | Richmond at Kentucky | L | 64 - 76 | Color Commentator | ESPN (Dan Shulman and Jimmy Dykes)
| Bluegrass Showcase |
| 12/6/2020 | Kentucky at Georgia Tech | L | 62 - 79 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes)
| Holiday Hoopsgiving |
| 1/16/2021 | Kentucky at Auburn | L | 59 - 66 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes)
| - |
| 1/23/2021 | Louisiana State at Kentucky | W | 82 - 69 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes)
| - |
| 2/3/2021 | Kentucky at Missouri | L | 70 - 75 | Color Commentator | ESPN2 (Karl Ravech and Jimmy Dykes)
| - |
| 2/9/2021 | Arkansas at Kentucky | L | 80 - 81 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes)
| - |
| 3/2/2021 | Kentucky at Mississippi | L | 62 - 70 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes)
| - |
| 3/6/2021 | South Carolina at Kentucky | W | 92 - 64 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes)
| |
| 3/11/2021 | Kentucky vs. Mississippi State | L | 73 - 74 | Color Commentator | SEC Network (Karl Ravech and Jimmy Dykes)
| SEC Tournament (at Nashville, TN) |
| 1/25/2022 | Mississippi State at Kentucky | W | 82 - 74 OT | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes with Marty Smith)
| - |
| 2/5/2022 | Kentucky at Alabama | W | 66 - 55 | Color Commentator | ESPN (Tom Hart and Jimmy Dykes)
| - |
| 2/8/2022 | Kentucky at South Carolina | W | 86 - 76 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes with Marty Smith)
| - |
| 2/12/2022 | Florida at Kentucky | W | 78 - 57 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes)
| - |
| 2/15/2022 | Kentucky at Tennessee | L | 63 - 76 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes with Marty Smith)
| - |
| 2/23/2022 | Louisiana State at Kentucky | W | 71 - 66 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes)
| - |
| 3/1/2022 | Mississippi at Kentucky | W | 83 - 72 | Color Commentator | ESPN (Kevin Fitzgerald and Jimmy Dykes with Marty Smith)
| - |
| 3/12/2022 | Kentucky vs. Tennessee | L | 62 - 69 | Color Commentator | SEC Network (Karl Ravech and Jimmy Dykes with Marty Smith)
| SEC Tournament (at Tampa, FL) |
| 11/7/2022 | Howard at Kentucky | W | 95 - 63 | Color Commentator | SEC Network (Tom Hart and Jimmy Dykes)
| - |
| 11/20/2022 | Kentucky at Gonzaga | L | 72 - 88 | Color Commentator | ESPN (Jon Sciambi and Jimmy Dykes)
| - |
| 1/3/2023 | Louisiana State at Kentucky | W | 74 - 71 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes)
| - |
| 1/7/2023 | Kentucky at Alabama | L | 52 - 78 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes)
| - |
| 1/10/2023 | South Carolina at Kentucky | L | 68 - 71 | Color Commentator | ESPN2 (Karl Ravech and Jimmy Dykes)
| - |
| 1/17/2023 | Georgia at Kentucky | W | 85 - 71 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes with Marty Smith)
| - |
| 1/21/2023 | Texas A & M at Kentucky | W | 76 - 67 | Color Commentator | ESPN (Tom Hart and Jimmy Dykes)
| - |
| 2/4/2023 | Florida at Kentucky | W | 72 - 67 | Color Commentator | ESPN (Tom Hart and Jimmy Dykes)
| - |
| 2/7/2023 | Arkansas at Kentucky | L | 73 - 88 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes)
| - |
| 2/11/2023 | Kentucky at Georgia | L | 68 - 75 | Color Commentator | ESPN (Rich Hollenberg and Jimmy Dykes)
| - |
| 2/22/2023 | Kentucky at Florida | W | 82 - 74 | Color Commentator | ESPN (Tom Hart and Jimmy Dykes)
| - |
| 12/21/2023 | Kentucky at Louisville | W | 95 - 76 | Color Commentator | ESPN (Wes Durham and Jimmy Dykes)
| - |
| 1/9/2024 | Missouri at Kentucky | W | 90 - 77 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes)
| - |
| 1/17/2024 | Mississippi State at Kentucky | W | 90 - 77 | Color Commentator | ESPN2 (Tom Hart and Jimmy Dykes)
| - |
| 2/3/2024 | Tennessee at Kentucky | L | 92 - 103 | Color Commentator | ESPN (Tom Hart and Jimmy Dykes)
| - |
| 2/27/2024 | Kentucky at Mississippi State | W | 91 - 89 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes with Marty Smith)
| - |
| 11/4/2024 | Wright State at Kentucky | W | 103 - 62 | Color Commentator | ESPNU (Tom Hart and Jimmy Dykes)
| - |
| 12/3/2024 | Kentucky at Clemson | L | 66 - 70 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes)
| ACC/SEC Challenge |
| 12/7/2024 | Kentucky vs. Gonzaga | W | 90 - 89 OT | Color Commentator | ESPN (Jon Sciambi and Jimmy Dykes)
| (at Seattle, WA) |
| 1/14/2025 | Texas A & M at Kentucky | W | 81 - 69 | Color Commentator | ESPN2 (Karl Ravech and Jimmy Dykes)
| - |
| 1/25/2025 | Kentucky at Vanderbilt | L | 69 - 74 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes)
| - |
| 1/28/2025 | Kentucky at Tennessee | W | 78 - 73 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes with Molly McGrath)
| - |
| 2/1/2025 | Arkansas at Kentucky | L | 79 - 89 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes with Alyssa Lang)
| - |
| 2/4/2025 | Kentucky at Mississippi | L | 84 - 98 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes with Molly McGrath)
| - |
| 2/15/2025 | Kentucky at Texas | L | 78 - 82 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes)
| - |
| 2/22/2025 | Kentucky at Alabama | L | 83 - 96 | Color Commentator | ESPN (Karl Ravech, Jimmy Dykes and Dick Vitale)
| - |
| 3/13/2025 | Kentucky vs. Oklahoma | W | 85 - 84 | Color Commentator | SEC Network (Karl Ravech and Jimmy Dykes)
| SEC Tournament (at Nashville, TN) |
| 3/14/2025 | Kentucky vs. Alabama | L | 70 - 99 | Color Commentator | ESPN (Karl Ravech and Jimmy Dykes with Molly McGrath)
| SEC Tournament (at Nashville, TN) |
| 12/5/2025 | Kentucky vs. Gonzaga | L | 59 - 94 | Color Commentator | ESPN2 (Karl Ravech and Jimmy Dykes)
| (at Nashville, TN) |