![]()
![]()
![]()
| Date | Opponent | FG | FT | Pts | 
|---|---|---|---|---|
| 12/18/1945 | Arkansas | 4 | 2 | 10 | 
| 12/21/1945 | Oklahoma | 1 | 1 | 3 | 
| 12/29/1945 | St. Johns | 6 | 6 | 18 | 
| 1/1/1946 | Temple | 4 | 2 | 10 | 
| 1/5/1946 | Ohio | 2 | 2 | 6 | 
| 1/7/1946 | Fort Benning | 3 | 1 | 7 | 
| 1/12/1946 | Michigan State | 2 | 2 | 6 | 
| 1/14/1946 | Xavier | 1 | 0 | 2 | 
| 1/19/1946 | Tennessee | 2 | 3 | 7 | 
| 1/21/1946 | Georgia Tech | 2 | 1 | 5 | 
| 1/26/1946 | Notre Dame | 2 | 4 | 8 | 
| 1/28/1946 | Georgia Tech | 0 | 0 | 0 | 
| 2/2/1946 | Michigan State | 4 | 5 | 13 | 
| 2/4/1946 | Vanderbilt | 3 | 0 | 6 | 
| 2/9/1946 | Vanderbilt | 2 | 0 | 4 | 
| 2/16/1946 | Tennessee | 2 | 0 | 4 | 
| 2/19/1946 | Ohio | 2 | 0 | 4 | 
| 2/23/1946 | Xavier | 3 | 1 | 7 | 
| 2/28/1946 | Auburn | 4 | 0 | 8 | 
| 3/1/1946 | Florida | 1 | 7 | 9 | 
| 3/2/1946 | Louisiana State | 4 | 5 | 13 | 
| 3/2/1946 | Alabama | 3 | 4 | 10 | 
| 3/9/1946 | Temple | 4 | 5 | 13 | 
| 3/16/1946 | Arizona | 3 | 3 | 9 | 
| 3/18/1946 | West Virginia | 0 | 1 | 1 | 
| 3/20/1946 | Rhode Island | 3 | 3 | 9 | 
| Totals | 67 | 58 | 192 | |
| Date | Opponent | FG | FT | Pts | 
|---|---|---|---|---|
| 12/2/1944 | Fort Knox | 2 | 0 | 4 | 
| 12/4/1944 | Berea (Naval V-12) | 6 | 1 | 13 | 
| 12/9/1944 | Cincinnati | 2 | 0 | 4 | 
| 12/16/1944 | Indiana | 7 | 2 | 16 | 
| 12/23/1944 | Ohio State | 1 | 0 | 2 | 
| 12/26/1944 | Wyoming | 3 | 2 | 8 | 
| 12/30/1944 | Temple | 2 | 0 | 4 | 
| 1/1/1945 | Long Island | 6 | 4 | 16 | 
| 1/6/1945 | Ohio | 4 | 3 | 11 | 
| 1/8/1945 | Arkansas State | 0 | 0 | 0 | 
| 1/13/1945 | Michigan State | 4 | 4 | 12 | 
| 1/20/1945 | Tennessee | 0 | 1 | 1 | 
| 1/22/1945 | Georgia Tech | 5 | 2 | 12 | 
| 1/27/1945 | Notre Dame | 3 | 2 | 8 | 
| 1/29/1945 | Georgia | 2 | 1 | 5 | 
| 2/3/1945 | Georgia Tech | 3 | 3 | 9 | 
| 2/5/1945 | Michigan State | 2 | 3 | 7 | 
| 2/17/1945 | Tennessee | 0 | 5 | 5 | 
| 2/19/1945 | Ohio | 6 | 0 | 12 | 
| 2/24/1945 | Cincinnati | 4 | 2 | 10 | 
| 3/1/1945 | Florida | 2 | 0 | 4 | 
| 3/2/1945 | Louisiana State | 4 | 3 | 11 | 
| 3/3/1945 | Alabama | 1 | 0 | 2 | 
| 3/3/1945 | Tennessee | 1 | 1 | 3 | 
| 3/22/1945 | Ohio State | 2 | 4 | 8 | 
| 3/24/1945 | Tufts | 10 | 1 | 21 | 
| Totals | 82 | 44 | 208 | |
| Date | Opponent | FG | FT | Pts | 
|---|---|---|---|---|
| 12/1/1943 | Fort Knox | 3 | 0 | 6 | 
| 12/11/1943 | Indiana | 0 | 0 | 0 | 
| 12/13/1943 | Ohio State | 2 | 0 | 4 | 
| 12/18/1943 | Cincinnati | 2 | 0 | 4 | 
| 12/20/1943 | Illinois | 0 | 1 | 1 | 
| 12/28/1943 | Carnegie Tech | 3 | 0 | 6 | 
| 12/30/1943 | St. Johns | 2 | 4 | 8 | 
| 1/8/1944 | Notre Dame | 1 | 3 | 5 | 
| 1/15/1944 | Wright Field | 4 | 0 | 8 | 
| 1/31/1944 | Fort Knox A.R.T.C. | 4 | 1 | 9 | 
| 2/4/1944 | DePauw | 4 | 2 | 10 | 
| 2/7/1944 | Illinois | 1 | 1 | 3 | 
| 2/12/1944 | Cincinnati | 3 | 2 | 8 | 
| 2/26/1944 | Ohio | 2 | 2 | 6 | 
| 3/2/1944 | Georgia | 2 | 0 | 4 | 
| 3/3/1944 | Louisiana State | 3 | 1 | 7 | 
| 3/4/1944 | Tulane | 4 | 0 | 8 | 
| 3/20/1944 | Utah | 2 | 3 | 7 | 
| 3/22/1944 | St. Johns | 7 | 1 | 15 | 
| 3/26/1944 | Oklahoma A&M | 3 | 1 | 7 | 
| Totals | 52 | 22 | 126 | |
| Date | Opponent | FG | FT | Pts | 
|---|---|---|---|---|
| 1/4/1943 | Fort Knox | 0 | 0 | 0 | 
| 1/18/1943 | Georgia | 0 | 0 | 0 | 
| 2/15/1943 | Georgia Tech | 1 | 1 | 3 | 
| 2/25/1943 | Tulane | 0 | 0 | 0 | 
| 2/26/1943 | Georgia | 3 | 3 | 9 | 
| 2/27/1943 | Mississippi State | 0 | 0 | 0 | 
| Totals | 4 | 4 | 12 | |
![]()