![]()
- Monday, February 19 1945 -
![]()
Kentucky - 61 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Jack Tingle | 5 | 3 | 4 | 2 | 13 | 
| Wilbur Schu | 6 | 0 | 1 | 3 | 12 | 
| J. Ed Parker | 0 | 0 | 0 | 0 | 0 | 
| Alonzo Nelson | 0 | 0 | 0 | 0 | 0 | 
| James Durham | 0 | 0 | 0 | 3 | 0 | 
| Kenton Campbell | 4 | 0 | 0 | 4 | 8 | 
| George Vulich | 1 | 0 | 0 | 0 | 2 | 
| John Stough | 2 | 2 | 4 | 3 | 6 | 
| Jack Parkinson | 6 | 4 | 4 | 1 | 16 | 
| William Sturgill | 2 | 0 | 0 | 1 | 4 | 
| Totals | 26 | 9 | 13 | 17 | 61 | 
Ohio - 38 (Head Coach: Dutch Trautwein)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Johnny Maldovan | 1 | 1 | 2 | 1 | 3 | 
| Ralph Sayre | 4 | 2 | 5 | 3 | 10 | 
| Jim Mackey | 2 | 3 | 5 | 3 | 7 | 
| Bob Brandle | 4 | 1 | 2 | 3 | 9 | 
| Mark Wylie | 3 | 3 | 4 | 0 | 9 | 
| Totals | 14 | 10 | 18 | 10 | 38 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 40 - 34 | | | Cincinnati 65 - 35 | 
![]()