![]()
- Saturday, February 24 1945 -
![]()
Kentucky - 65 (Head Coach: Adolph Rupp)
| Player | FG | FT | Pts | 
|---|---|---|---|
| Jack Tingle | 5 | 3 | 13 | 
| J. Ed Parker | 3 | 1 | 7 | 
| Wilbur Schu | 4 | 2 | 10 | 
| Kenton Campbell | 4 | 2 | 10 | 
| George Vulich | 2 | 0 | 4 | 
| Deward Compton | 3 | 0 | 6 | 
| Jack Parkinson | 2 | 4 | 8 | 
| Ed Allin | 0 | 0 | 0 | 
| John Stough | 0 | 1 | 1 | 
| William Sturgill | 3 | 0 | 6 | 
| Totals | 26 | 13 | 65 | 
Cincinnati - 35 (Head Coach: Ray Farnham)
| Player | FG | FT | Pts | 
|---|---|---|---|
| Harold Schneider | 1 | 2 | 4 | 
| Van Antwerp | 0 | 0 | 0 | 
| Ray Penno | 1 | 5 | 7 | 
| John Mueller | 2 | 1 | 5 | 
| Walter Leigh | 0 | 0 | 0 | 
| Arnold Brinn | 2 | 1 | 5 | 
| Veil | 0 | 0 | 0 | 
| Ken Guise | 6 | 2 | 14 | 
| Aaron Weinstein | 0 | 0 | 0 | 
| R. Kraushar | 0 | 0 | 0 | 
| Totals | 12 | 11 | 35 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Ohio 61 - 38 | | | Florida 57 - 35 | 
![]()