![]()
- Saturday, December 16 1944 -
(at Louisville, KY)
![]()
Kentucky - 61 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Jack Tingle | 4 | 4 | 7 | 4 | 12 |
| Wilbur Schu | 7 | 2 | 2 | 2 | 16 |
| Alex Groza | 6 | 3 | 3 | 1 | 15 |
| Jack Parkinson | 4 | 1 | 1 | 0 | 9 |
| John Stough | 1 | 0 | 0 | 4 | 2 |
| Alonzo Nelson | 0 | 0 | 0 | 2 | 0 |
| J. Ed Parker | 0 | 0 | 0 | 1 | 0 |
| James Durham | 0 | 2 | 2 | 2 | 2 |
| Kenton Campbell | 1 | 1 | 1 | 0 | 3 |
| William Sturgill | 0 | 0 | 0 | 0 | 0 |
| Jim Howe | 1 | 0 | 1 | 0 | 2 |
| Totals | 24 | 13 | 17 | 16 | 61 |
Indiana - 43 (Head Coach: Harry Good)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Kenneth Faris | 4 | 1 | 1 | 1 | 9 |
| Charles Radcliffe | 7 | 1 | 3 | 5 | 15 |
| Albert Kralovansky | 2 | 3 | 6 | 2 | 7 |
| Ray Brandenburg | 2 | 4 | 5 | 3 | 8 |
| Carl Mercer | 0 | 3 | 4 | 1 | 3 |
| Delmar Russell | 0 | 0 | 0 | 0 | 0 |
| Albert Johnson | 0 | 1 | 1 | 1 | 1 |
| Marion Fine | 0 | 0 | 1 | 0 | 0 |
| Louis Teats | 0 | 0 | 0 | 0 | 0 |
| Richard Schneider | 0 | 0 | 0 | 1 | 0 |
| Freeland Armstrong | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 13 | 21 | 14 | 43 |
![]()
![]()
| Prior Game | | | Next Game |
| Cincinnati 66 - 24 | | | Ohio State 53 - 48 OT |
![]()

![]()

Alex Groza (#15) scores on a breakaway after stealing the ball from a fallen Hoosier
![]()

Johnny Stough attempts a difficult shot
![]()