![]()
- Monday, February 5 1945 -
![]()
Kentucky
 -
 50
 (Head
 Coach:
 Adolph
 Rupp)
 -
 [Final
 Rank
 ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Jack Tingle | 4 | 4 | 5 | 3 | 12 | 
| Wilbur Schu | 2 | 3 | 5 | 3 | 7 | 
| J. Ed Parker | 1 | 0 | 1 | 1 | 2 | 
| Kenton Campbell | 0 | 0 | 0 | 0 | 0 | 
| George Vulich | 3 | 1 | 2 | 0 | 7 | 
| Jack Parkinson | 8 | 1 | 2 | 2 | 17 | 
| William Sturgill | 2 | 0 | 0 | 5 | 4 | 
| John Stough | 0 | 1 | 2 | 1 | 1 | 
| Ed Allin | 0 | 0 | 0 | 1 | 0 | 
| Totals | 20 | 10 | 17 | 16 | 50 | 
Michigan State - 66 (Head Coach: Benjamin Van Alstyne)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Sam Fortino | 8 | 3 | 4 | 3 | 19 | 
| Robin Roberts (*) | 4 | 3 | 3 | 3 | 11 | 
| Bill Rapchak | 7 | 6 | 8 | 4 | 20 | 
| Joe Beyer | 3 | 2 | 3 | 4 | 8 | 
| Nickolas Hashu | 4 | 0 | 0 | 3 | 8 | 
| Totals | 26 | 14 | 18 | 17 | 66 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Georgia Tech 51 - 32 | | | Tennessee 40 - 34 | 
![]()