![]()
- Monday, January 22 1945 -
![]()
Kentucky - 64 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Jack Tingle | 10 | 1 | 1 | 0 | 21 | 
| Wilbur Schu | 5 | 2 | 2 | 0 | 12 | 
| Kenton Campbell | 3 | 2 | 3 | 0 | 8 | 
| George Vulich | 0 | 1 | 1 | 0 | 1 | 
| Jack Parkinson | 4 | 2 | 4 | 0 | 10 | 
| John Stough | 4 | 1 | 2 | 3 | 9 | 
| William Sturgill | 1 | 1 | 1 | 4 | 3 | 
| J. Ed Parker | 0 | 0 | 0 | 1 | 0 | 
| Totals | 27 | 10 | 14 | 8 | 64 | 
Georgia Tech - 58 (Head Coach: Dwight Keith)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Dick Collier | 5 | 6 | 7 | 4 | 16 | 
| Billy Williams | 7 | 0 | 0 | 4 | 14 | 
| Frank Broyles (*) | 5 | 0 | 0 | 1 | 10 | 
| Durand Holladay | 5 | 0 | 1 | 0 | 10 | 
| Jimmy Stewart | 0 | 0 | 1 | 1 | 0 | 
| Bob Davis | 4 | 0 | 0 | 1 | 8 | 
| Totals | 26 | 6 | 9 | 11 | 58 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 34 - 35 | | | Notre Dame 58 - 59 OT | 
![]()

Georgia Tech's Dick Collier (#10) grabs the ball in front of Johnny Stough (#9) and Jack Parkinson (#3)
![]()