![]()
- Monday, February 11 1935 -
![]()
Alabama - 16 (Head Coach: Hank Crisp)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Jimmy Walker | 2 | 0 | 1 | 0 | 4 |
| Charles Bouska | 2 | 0 | 0 | 0 | 4 |
| Jim Whatley | 1 | 3 | 5 | 2 | 5 |
| Al Nogi | 0 | 2 | 2 | 0 | 2 |
| Ben Mcleod | 0 | 0 | 0 | 2 | 0 |
| Red Keller | 0 | 1 | 2 | 0 | 1 |
| Jimmy Angelish | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 10 | 4 | 16 |
Kentucky - 25 (Head Coach: Adolph Rupp)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Dave Lawrence | 2 | 1 | 2 | 0 | 5 |
| Jack Tucker | 3 | 0 | 1 | 3 | 6 |
| Leroy Edwards | 4 | 4 | 6 | 3 | 12 |
| Warfield Donohue | 1 | 0 | 0 | 0 | 2 |
| Milerd Anderson | 0 | 0 | 0 | 2 | 0 |
| Totals | 10 | 5 | 9 | 8 | 25 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia Tech 57 - 30 | | | Michigan State 26 - 32 |
![]()