![]()
- Monday, February 1 1943 -
![]()
Kentucky - 54 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FGA | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| Milt Ticco | 5 | 17 | 1 | 1 | 0 | 11 | 
| Mulford Davis | 6 | 14 | 0 | 0 | 3 | 12 | 
| Melvin Brewer | 5 | 17 | 2 | 4 | 1 | 12 | 
| Marvin Akers | 0 | 4 | 0 | 0 | 3 | 0 | 
| Clyde Parker | 3 | 5 | 3 | 4 | 2 | 9 | 
| Ken Rollins | 5 | 10 | 0 | 1 | 4 | 10 | 
| Totals | 24 | 67 | 6 | 10 | 13 | 54 | 
Vanderbilt - 43 (Head Coach: Norman Cooper)
| Player | FG | FGA | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| Julian Olsen | 7 | 20 | 4 | 6 | 1 | 18 | 
| Dave Scobey (*) | 3 | 23 | 4 | 5 | 3 | 10 | 
| Felix Ray | 0 | 0 | 0 | 1 | 0 | 0 | 
| Chuck Mills | 2 | 13 | 2 | 2 | 0 | 6 | 
| Tommy Owen | 3 | 11 | 1 | 2 | 1 | 7 | 
| Henry Laks | 1 | 12 | 0 | 0 | 3 | 2 | 
| Totals | 16 | 79 | 11 | 16 | 8 | 43 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 32 - 41 | | | Alabama 67 - 41 | 
![]()