![]()
- Thursday, February 4 1937 -
![]()
Kentucky - 28 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Joseph Hagan | 4 | 2 | 3 | 2 | 10 | 
| Ralph Carlisle | 1 | 1 | 2 | 0 | 3 | 
| Homer Thompson | 2 | 2 | 2 | 4 | 6 | 
| J. Rice Walker | 1 | 0 | 2 | 3 | 2 | 
| Warfield Donohue | 0 | 0 | 1 | 2 | 0 | 
| Bernard Opper | 1 | 1 | 1 | 1 | 3 | 
| Walter Hodge | 1 | 2 | 3 | 4 | 4 | 
| James Goforth | 0 | 0 | 0 | 0 | 0 | 
| Totals | 10 | 8 | 14 | 16 | 28 | 
Tulane - 25 (Head Coach: Ray Dauber)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Paul Pare | 1 | 5 | 5 | 0 | 7 | 
| Eugene Harmon | 0 | 3 | 3 | 1 | 3 | 
| Peter Brechtel | 1 | 0 | 1 | 1 | 2 | 
| Nathan Cotlar | 0 | 0 | 0 | 1 | 0 | 
| Dietrich Neyland | 0 | 1 | 1 | 4 | 1 | 
| Albert Gorman | 1 | 1 | 3 | 4 | 3 | 
| Hugh McCloskey | 1 | 0 | 0 | 0 | 2 | 
| Hughes Schneideau | 0 | 3 | 4 | 1 | 3 | 
| Robert Lockette | 1 | 2 | 2 | 2 | 4 | 
| Totals | 5 | 15 | 19 | 14 | 25 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tulane 28 - 35 | | | Mexico University 60 - 30 | 
![]()