![]()
- Saturday, February 8 2020 -
![]()
Kentucky - 77 (Head Coach: John Calipari) - [Ranked 15th by AP and 16th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | 29 | 5 | 9 | 2 | 3 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 18 | 
| Nick Richards | 32 | 5 | 5 | 0 | 0 | 5 | 6 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 15 | 
| Tyrese Maxey | 30 | 6 | 13 | 0 | 3 | 3 | 4 | 0 | 5 | 5 | 3 | 4 | 2 | 0 | 2 | 15 | 
| Ashton Hagans | 36 | 2 | 8 | 0 | 1 | 6 | 6 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 5 | 10 | 
| E.J. Montgomery | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 
| Johnny Juzang | 24 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 13 | 
| Keion Brooks | 26 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 4 | 0 | 0 | 0 | 1 | 4 | 
| Nate Sestina | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 
| Team | 2 | 1 | 3 | 2 | ||||||||||||
| Totals | 200 | 25 | 46 | 5 | 10 | 22 | 25 | 7 | 26 | 33 | 21 | 10 | 6 | 3 | 14 | 77 | 
Tennessee - 64 (Head Coach: Rick Barnes) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santiago Vescovi | 39 | 5 | 13 | 4 | 11 | 4 | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 18 | 
| Jordan Bowden | 38 | 5 | 12 | 1 | 4 | 5 | 6 | 2 | 7 | 9 | 2 | 2 | 0 | 1 | 2 | 16 | 
| John Fulkerson | 32 | 3 | 10 | 0 | 0 | 10 | 12 | 4 | 3 | 7 | 4 | 2 | 1 | 0 | 0 | 16 | 
| Yves Pons | 39 | 4 | 11 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 4 | 1 | 9 | 
| Uros Plavsic | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 
| Jalen Johnson | 28 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 3 | 
| Davonte Gaines | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Olivier Nkamhoua | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drew Pember | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | 1 | 4 | |||||||||||||
| Totals | 200 | 19 | 55 | 7 | 26 | 19 | 24 | 12 | 17 | 29 | 20 | 12 | 5 | 6 | 8 | 64 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi State 80 - 72 | | | Vanderbilt 78 - 64 | 
![]()

Ashton Hagans (#0) drives on Tennessee's Santiago Vescovi (#25)
![]()

Tyrese Maxey (#3) eludes UT's John Fulkerson (#10) for a layup
![]()

Johnny Juzang (#10) scores on a key second half put-back after a free throw miss
![]()