![]()
- Saturday, January 14 2023 -
![]()
Kentucky - 63 (Head Coach: John Calipari) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Toppin | 33 | 1 | 5 | 0 | 0 | 3 | 5 | 2 | 6 | 8 | 1 | 5 | 0 | 0 | 3 | 5 |
| Chris Livingston | 18 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 6 |
| Oscar Tshiebwe | 39 | 6 | 12 | 0 | 0 | 3 | 4 | 4 | 9 | 13 | 3 | 1 | 1 | 0 | 0 | 15 |
| C.J. Fredrick | 37 | 4 | 11 | 3 | 9 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 13 |
| Cason Wallace | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 6 | 2 | 0 | 5 | 0 |
| Antonio Reeves | 30 | 4 | 10 | 2 | 6 | 8 | 8 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 18 |
| Adou Thiero | 13 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 4 |
| Lance Ware | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ugonna Onyenso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 1 | 4 | 1 | ||||||||||||
| Totals | 200 | 18 | 51 | 5 | 16 | 22 | 25 | 13 | 30 | 43 | 18 | 14 | 6 | 1 | 19 | 63 |
Tennessee - 56 (Head Coach: Rick Barnes) - [Ranked 5th by AP and 5th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Phillips | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 2 |
| Olivier Nkhamhoua | 14 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 2 |
| Uros Plavsic | 25 | 9 | 11 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 19 |
| Tyreke Key | 31 | 2 | 6 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 7 |
| Santiago Vescovi | 32 | 4 | 13 | 1 | 6 | 4 | 5 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 13 |
| Jonas Aidoo | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Zakai Zeigler | 27 | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 2 | 6 |
| Josiah-Jordan James | 28 | 2 | 8 | 1 | 6 | 0 | 0 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 5 |
| Jahmai Mashack | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tobe Awaka | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 1 | 1 | 2 | 1 | ||||||||||||
| Totals | 200 | 23 | 57 | 3 | 21 | 7 | 10 | 4 | 19 | 23 | 24 | 17 | 7 | 3 | 11 | 56 |
![]()
![]()
| Prior Game | | | Next Game |
| South Carolina 68 - 71 | | | Georgia 85 - 71 |
![]()

Oscar Tshiebwe dunks while Jacob Toppin (#0) and a host of Tennessee Volunteers can only look on
![]()

Cason Wallace (#22) drives past Tennessee's Zakai Zeigler (#5)
![]()

Jacob Toppin (#0) rises toward the basket
![]()