![]()
- Saturday, March 12 2022 -
SEC Tournament (at Tampa, FL)
![]()
Kentucky - 62 (Head Coach: John Calipari) - [Ranked 5th by AP and 5th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keion Brooks | 28 | 7 | 11 | 1 | 3 | 4 | 4 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 3 | 19 |
| TyTy Washington | 37 | 6 | 16 | 1 | 7 | 4 | 5 | 0 | 6 | 6 | 2 | 4 | 3 | 1 | 2 | 17 |
| Oscar Tshiebwe | 24 | 5 | 10 | 0 | 0 | 3 | 7 | 4 | 7 | 11 | 5 | 0 | 0 | 2 | 2 | 13 |
| Sahvir Wheeler | 35 | 3 | 11 | 0 | 2 | 4 | 4 | 1 | 5 | 6 | 1 | 3 | 1 | 1 | 1 | 10 |
| Kellan Grady | 27 | 1 | 8 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Davion Mintz | 21 | 0 | 6 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Lance Ware | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Toppin | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 3 | 1 | 4 | 1 | ||||||||||||
| Totals | 200 | 22 | 64 | 2 | 20 | 16 | 22 | 16 | 27 | 43 | 18 | 8 | 6 | 5 | 10 | 62 |
Tennessee - 69 (Head Coach: Rick Barnes) - [Ranked 9th by AP and 11th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Chandler | 34 | 8 | 16 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 19 |
| Josiah-Jordan James | 30 | 3 | 8 | 2 | 4 | 2 | 2 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 4 | 10 |
| Santiago Vescovi | 37 | 2 | 8 | 2 | 7 | 3 | 4 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 9 |
| Brandon Huntley-Hatfield | 22 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 2 | 8 |
| Uros Plavsic | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 6 |
| Zakai Zeigler | 21 | 2 | 5 | 1 | 1 | 6 | 8 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 11 |
| John Fulkerson | 22 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Victor Bailey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jonas Aidoo | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Jahmal Mashack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 3 | 5 | |||||||||||||
| Totals | 200 | 23 | 52 | 6 | 15 | 17 | 25 | 8 | 30 | 38 | 21 | 11 | 5 | 2 | 13 | 69 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 77 - 71 | | | Saint Peters 79 - 85 OT |
![]()

![]()

UT's Santiago Vescovi (#25) is defended by Davion Mintz (#10) and Lance Ware (#55) while Keion Brooks looks on
![]()

Sahvir Wheeler (#2) defends against Tennessee's Kennedy Chandler (#1)
![]()

Oscar Tshiebwe defends against UT's John Fulkerson (#10)
![]()