![]()
- Tuesday, February 15 2022 -
![]()
Kentucky - 63 (Head Coach: John Calipari) - [Ranked 4th by AP and 3rd by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Tshiebwe | 30 | 5 | 15 | 0 | 0 | 3 | 3 | 7 | 8 | 15 | 3 | 0 | 2 | 1 | 2 | 13 | 
| Sahvir Wheeler | 36 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 5 | 1 | 0 | 3 | 8 | 
| Keion Brooks | 22 | 1 | 6 | 0 | 1 | 6 | 6 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 
| Kellan Grady | 37 | 2 | 9 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 6 | 
| TyTy Washington | 13 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 
| Davion Mintz | 31 | 4 | 12 | 2 | 6 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 11 | 
| Jacob Toppin | 20 | 5 | 9 | 0 | 1 | 1 | 2 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 11 | 
| Lance Ware | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Daimion Collins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryce Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dontaie Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 0 | 2 | 2 | ||||||||||||
| Totals | 200 | 23 | 67 | 5 | 16 | 12 | 14 | 18 | 22 | 40 | 18 | 11 | 6 | 1 | 14 | 63 | 
Tennessee - 76 (Head Coach: Rick Barnes) - [Ranked 16th by AP and 13th  by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santiago Vescovi | 35 | 6 | 12 | 2 | 4 | 4 | 6 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 18 | 
| Kennedy Chandler | 36 | 5 | 9 | 3 | 5 | 4 | 4 | 0 | 5 | 5 | 0 | 6 | 2 | 0 | 0 | 17 | 
| Josiah-Jordan James | 19 | 3 | 9 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 8 | 
| Uros Plavsic | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Brandon Huntley-Hatfield | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Zakai Zeigler | 29 | 4 | 8 | 2 | 4 | 4 | 4 | 0 | 1 | 1 | 2 | 4 | 4 | 1 | 3 | 14 | 
| John Fulkerson | 26 | 4 | 6 | 0 | 0 | 6 | 6 | 1 | 7 | 8 | 3 | 0 | 1 | 1 | 2 | 14 | 
| Jonas Aidoo | 18 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 1 | 5 | 
| Justin Powell | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Victor Bailey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jahmai Mashack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 0 | 0 | 1 | ||||||||||||
| Totals | 200 | 24 | 54 | 8 | 17 | 20 | 23 | 6 | 26 | 32 | 15 | 17 | 9 | 8 | 8 | 76 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Florida 78 - 57 | | | Alabama 90 - 81 | 
![]()

Sahvir Wheeler (#2) drives between UT's Brandon Huntley-Hatfield (#2) and Uros Plavsic (#33)
![]()

Davion Mintz (#10) shoots over Tennessee's Santiago Vescovi (#25)
![]()

Lance Ware (#55) tries to score while defended by UT's Jonas Aidoo (#0)
![]()