![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/1980 | East Tennessee State | H | 13 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 |
| 12/3/1980 | Ohio State | H | 9 | 3 | 5 | 0 | 1 | 2 | 2 | 0 | 6 |
| 12/6/1980 | Indiana | A | 21 | 2 | 7 | 1 | 2 | 5 | 4 | 0 | 5 |
| 12/13/1980 | Kansas | H | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12/19/1980 | Alaska Anchorage | H | 27 | 4 | 7 | 5 | 5 | 4 | 3 | 0 | 13 |
| 12/20/1980 | Alabama-Birmingham | H | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 |
| 12/27/1980 | Notre Dame | N | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/30/1980 | Maine | H | 20 | 4 | 4 | 2 | 3 | 7 | 4 | 0 | 10 |
| 1/3/1981 | Georgia | H | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1/7/1981 | Auburn | A | 14 | 4 | 5 | 3 | 3 | 4 | 2 | 0 | 11 |
| 1/10/1981 | Tennessee | H | 23 | 3 | 4 | 2 | 3 | 3 | 1 | 0 | 8 |
| 1/14/1981 | Mississippi | H | 21 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 6 |
| 1/17/1981 | Alabama | A | 19 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| 1/19/1981 | Louisiana State | A | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1/21/1981 | Florida | H | 17 | 6 | 9 | 5 | 5 | 11 | 4 | 0 | 17 |
| 1/24/1981 | Vanderbilt | A | 27 | 4 | 7 | 2 | 3 | 12 | 3 | 0 | 10 |
| 1/28/1981 | Mississippi State | H | 12 | 0 | 6 | 0 | 0 | 7 | 2 | 0 | 0 |
| 1/31/1981 | Georgia | A | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/4/1981 | Auburn | H | 21 | 4 | 6 | 4 | 5 | 6 | 5 | 0 | 12 |
| 2/7/1981 | Tennessee | A | 8 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 4 |
| 2/11/1981 | Mississippi | A | 14 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 2 |
| 2/14/1981 | Alabama | H | 15 | 1 | 4 | 2 | 4 | 4 | 2 | 0 | 4 |
| 2/18/1981 | Florida | A | 15 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 2 |
| 2/21/1981 | Vanderbilt | H | 10 | 1 | 3 | 2 | 2 | 4 | 3 | 0 | 4 |
| 2/25/1981 | Mississippi State | A | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3/1/1981 | Louisiana State | H | 15 | 5 | 5 | 1 | 3 | 3 | 5 | 0 | 11 |
| 3/5/1981 | Vanderbilt | N | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/15/1981 | Alabama-Birmingham | N | 16 | 1 | 4 | 0 | 0 | 5 | 4 | 0 | 2 |
| Totals | 381 | 50 | 95 | 31 | 44 | 106 | 62 | 1 | 131 | ||
![]()