![]()
- Tuesday, January 21 2014 -
![]()
Texas A & M - 51 (Head Coach: Billy Kennedy) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kourtney Roberson | 20 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 6 |
| Shawn Smith | 36 | 3 | 9 | 0 | 1 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 8 |
| Jordan Green | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 4 |
| Alex Caruso | 35 | 4 | 6 | 0 | 0 | 4 | 8 | 0 | 4 | 4 | 2 | 3 | 3 | 0 | 4 | 12 |
| Jamal Jones | 21 | 3 | 12 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 8 |
| Tavario Miller | 9 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Blake McDonald | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Davonte Fitzgerald | 24 | 5 | 12 | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 12 |
| Antwan Space | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Kyle Dobbins | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Johns | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Team | 3 | 0 | 3 | |||||||||||||
| Totals | 200 | 19 | 51 | 2 | 8 | 11 | 21 | 8 | 18 | 24 | 23 | 6 | 6 | 2 | 11 | 51 |
Kentucky - 68 (Head Coach: John Calipari) - [Ranked 14th by AP and 14th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Cauley-Stein | 9 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Julius Randle | 29 | 4 | 6 | 0 | 1 | 5 | 6 | 4 | 7 | 11 | 3 | 3 | 1 | 2 | 1 | 13 |
| James Young | 36 | 6 | 11 | 2 | 6 | 1 | 2 | 2 | 5 | 7 | 2 | 2 | 2 | 0 | 1 | 15 |
| Aaron Harrison | 27 | 1 | 5 | 1 | 3 | 3 | 4 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 6 |
| Andrew Harrison | 38 | 3 | 12 | 2 | 7 | 0 | 0 | 1 | 7 | 8 | 2 | 4 | 0 | 0 | 4 | 8 |
| Marcus Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Polson | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Alex Poythress | 25 | 4 | 7 | 0 | 1 | 8 | 9 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 16 |
| Dominique Hawkins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dakari Johnson | 24 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 1 | 0 | 1 | 3 | 2 | 6 |
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 22 | 50 | 6 | 21 | 18 | 27 | 12 | 30 | 42 | 20 | 12 | 6 | 7 | 15 | 68 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 74 - 66 | | | Georgia 79 - 54 |
![]()

![]()

Alex Poythress (#22) shoots inside while defended by Texas A&M's Antwan Space (#24). Dakari Johnson (#44) and A&M's Davonte Fitzgerald (#15) and Kourtney Roberson (#14) look on
![]()

James Young (#1) dunks ahead of Texas A&M's Alex Caruso (#21)
![]()

Dakari Johnson (#44) grabs the ball while tangled with Antwan Space (#24)
![]()