![]()
- Saturday, February 4 2012 -
![]()
Kentucky - 86 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Jones | 27 | 5 | 10 | 0 | 1 | 6 | 7 | 1 | 5 | 6 | 1 | 4 | 2 | 1 | 0 | 16 | 
| Michael Kidd-Gilchrist | 30 | 2 | 7 | 0 | 1 | 3 | 6 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 7 | 
| Anthony Davis | 28 | 9 | 10 | 0 | 0 | 4 | 5 | 3 | 5 | 8 | 3 | 1 | 2 | 8 | 0 | 22 | 
| Doron Lamb | 28 | 6 | 7 | 3 | 3 | 3 | 3 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 18 | 
| Marquis Teague | 28 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 4 | 
| Darius Miller | 20 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 5 | 
| Twany Beckham | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eloy Vargas | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Kyle Wiltjer | 18 | 5 | 14 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 
| Team | 3 | 6 | 9 | |||||||||||||
| Totals | 200 | 32 | 62 | 6 | 14 | 16 | 21 | 15 | 26 | 41 | 13 | 17 | 6 | 11 | 3 | 86 | 
South Carolina - 52 (Head Coach: Darrin Horn) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Gill | 35 | 3 | 8 | 2 | 2 | 2 | 6 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 10 | 
| Malik Cooke | 29 | 2 | 9 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 2 | 5 | 
| Damontre Harris | 27 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 0 | 5 | 
| Bruce Ellington | 25 | 1 | 9 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 
| Damien Leonard | 28 | 7 | 16 | 4 | 8 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | 
| Brenton Williams | 12 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Brian Richardson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Eric Smith | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Lakeem Jackson | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 
| RJ Slawson | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 
| Carlton Geathers | 10 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Team | 3 | 2 | 5 | |||||||||||||
| Totals | 200 | 18 | 59 | 9 | 20 | 7 | 15 | 13 | 17 | 30 | 16 | 10 | 0 | 9 | 8 | 52 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 69 - 44 | | | Florida 78 - 58 | 
![]()

![]()

Anthony Davis (#23) and Terrence Jones (#3) blocks South Carolina's Damien Leonard's shot
![]()

Terrence Jones dunks
![]()

Anthony Davis dunks while USC's R.J. Slawson defends
![]()