![]()
- Tuesday, March 1 2022 -
![]()
Mississippi - 72 (Head Coach: Kermit Davis Jr.) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Murrell | 36 | 9 | 16 | 5 | 8 | 2 | 3 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 25 | 
| Nysier Brooks | 35 | 6 | 10 | 0 | 0 | 2 | 2 | 5 | 0 | 5 | 4 | 2 | 2 | 0 | 2 | 14 | 
| Jarkel Joiner | 26 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 8 | 
| Jaemyn Brakefield | 35 | 3 | 7 | 0 | 0 | 1 | 3 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 0 | 7 | 
| Luis Rodriguez | 14 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 
| James White | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 
| Austin Crowley | 17 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 
| Sammy Hunter | 7 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Tye Fagan | 20 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Team | 0 | 0 | 0 | 1 | ||||||||||||
| Totals | 200 | 29 | 58 | 7 | 18 | 7 | 10 | 8 | 16 | 24 | 14 | 12 | 5 | 0 | 9 | 72 | 
Kentucky - 83 (Head Coach: John Calipari) - [Ranked 7th by AP and 6th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Tshiebwe | 34 | 9 | 12 | 0 | 0 | 0 | 0 | 4 | 11 | 15 | 3 | 1 | 2 | 0 | 3 | 18 | 
| Sahvir Wheeler | 35 | 6 | 9 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 2 | 16 | 
| Keion Brooks | 22 | 4 | 5 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 1 | 10 | 
| Kellan Grady | 30 | 3 | 8 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 
| Davion Mintz | 24 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 
| TyTy Washington | 24 | 5 | 10 | 1 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 14 | 
| Jacob Toppin | 21 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 
| Daimion Collins | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Lance Ware | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 1 | 3 | |||||||||||||
| Totals | 200 | 33 | 55 | 6 | 14 | 11 | 15 | 8 | 22 | 30 | 11 | 18 | 7 | 1 | 8 | 83 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Arkansas 73 - 75 | | | Florida 71 - 63 | 
![]()

![]()

Teammates Keion Brooks and Oscar Tshiebwe both try to secure the rebound
![]()

Kellan Grady (#31) tries to dunk
![]()

Sahvir Wheeler tries to maneuver in the paint
![]()