![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/1986 | Austin Peay | 18 | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 4 | 2 | 2 | 0 | 3 | 4 | 
| 12/2/1986 | Texas Tech | 34 | 1 | 5 | 0 | 0 | 4 | 4 | 3 | 4 | 3 | 1 | 0 | 1 | 6 | 
| 12/6/1986 | Indiana | 33 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | 
| 12/13/1986 | Lamar | 27 | 6 | 9 | 0 | 3 | 1 | 2 | 4 | 3 | 5 | 4 | 0 | 4 | 13 | 
| 12/19/1986 | Iona | 31 | 6 | 10 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 2 | 14 | 
| 12/20/1986 | Boston University | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 
| 12/27/1986 | Louisville | 24 | 4 | 7 | 3 | 3 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 11 | 
| 12/30/1986 | Georgia | 25 | 3 | 7 | 1 | 5 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 8 | 
| 1/3/1987 | Auburn | 29 | 2 | 4 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 
| 1/7/1987 | Alabama | 21 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 5 | 
| 1/10/1987 | Tennessee | 27 | 3 | 5 | 3 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 9 | 
| 1/12/1987 | Mississippi State | 24 | 3 | 4 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 8 | 
| 1/14/1987 | Florida | 32 | 4 | 8 | 2 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 0 | 1 | 13 | 
| 1/18/1987 | Louisiana State | 33 | 3 | 11 | 3 | 7 | 5 | 6 | 6 | 1 | 1 | 2 | 1 | 0 | 14 | 
| 1/21/1987 | Vanderbilt | 28 | 3 | 9 | 2 | 6 | 1 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 9 | 
| 1/25/1987 | Navy | 28 | 5 | 11 | 1 | 4 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | 13 | 
| 1/28/1987 | Mississippi | 34 | 1 | 7 | 0 | 5 | 0 | 0 | 2 | 4 | 4 | 1 | 1 | 2 | 2 | 
| 1/31/1987 | Mississippi State | 34 | 8 | 12 | 1 | 3 | 1 | 4 | 5 | 0 | 2 | 2 | 1 | 1 | 18 | 
| 2/4/1987 | Auburn | 38 | 10 | 13 | 5 | 6 | 2 | 2 | 4 | 3 | 2 | 3 | 0 | 3 | 27 | 
| 2/7/1987 | Alabama | 38 | 3 | 7 | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 8 | 
| 2/11/1987 | Tennessee | 37 | 4 | 9 | 0 | 0 | 1 | 2 | 4 | 3 | 3 | 6 | 1 | 2 | 9 | 
| 2/14/1987 | Florida | 27 | 1 | 4 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 2 | 
| 2/19/1987 | Vanderbilt | 23 | 1 | 6 | 1 | 4 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 
| 2/21/1987 | Louisiana State | 21 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 
| 2/25/1987 | Georgia | 30 | 3 | 5 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 3 | 8 | 
| 2/28/1987 | Mississippi | 28 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 9 | 
| 3/1/1987 | Oklahoma | 27 | 2 | 8 | 1 | 5 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 3 | 5 | 
| 3/6/1987 | Auburn | 27 | 2 | 7 | 1 | 6 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 8 | 
| 3/13/1987 | Ohio State | 26 | 2 | 6 | 2 | 6 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 1 | 6 | 
| Totals | 832 | 90 | 197 | 33 | 88 | 32 | 58 | 89 | 69 | 67 | 50 | 6 | 43 | 245 | |
![]()