![]()
![]()
# 14
Hometown: London, KY (Laurel County)
Position: G Playing Height: 6-2 Playing Weight: 180
Date of Birth: March 21, 1965
 Additional Photos: (1) (2) (3) (4) (5) (6) (7) (8)
Action Photos:  (1) (2) (3) (4) (5) (6)
Game by Game Statistics
 ![]()
| Season | Games Played  | Minutes | FG | FGA | % | 3Pt FG  | 3Pt FGA  | % | FT | FTA | % | Total Rebs  | Asst. | St. | BS | F | TO | Total Points  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | 18 | 74 | 9 | 18 | 50 | - | - | - | 2 | 4 | 50 | 10 | 5 | 0 | 0 | 7 | 1 | 20 | 
| 1984-85 | 20 | 182 | 20 | 43 | 46.51 | - | - | - | 1 | 2 | 50 | 8 | 17 | 2 | 0 | 24 | 9 | 41 | 
| 1985-86 | 24 | 166 | 17 | 40 | 42.5 | - | - | - | 6 | 6 | 100 | 17 | 14 | 7 | 0 | 19 | 8 | 40 | 
| 1986-87 | 24 | 327 | 19 | 39 | 48.72 | 1 | 2 | 50 | 6 | 8 | 75 | 37 | 18 | 9 | 0 | 25 | 18 | 45 | 
| Total | 86 | 749 | 65 | 140 | 46.43 | 1 | 2 | 50 | 15 | 20 | 75 | 72 | 54 | 18 | 0 | 75 | 36 | 146 | 
![]()