![]()
![]()

Overall
Kentucky
Record:
219
-
50
Years
Coached:
1989-90
to
1996-97
(8
seasons)
Date
of
Birth:
September
18,
1952
Hometown:
New
York,
NY
Alma
Mater:
Massachusetts
[1974]
[Faced
Kentucky
as
an
opposing
coach.]
![]()
| Season | Won | Lost | Final Rank | Notes |
|---|---|---|---|---|
| 1989-90 | 14 | 14 | - | Rick Pitino's First Season |
| 1990-91 | 22 | 6 | 9th by AP | Best conference record however due to SEC by-laws LSU and Mississippi State were recognized as co-champs |
| 1991-92 | 29 | 7 | 6th by AP and 9th by UPI and 6th by CNN/USA Today | - |
| 1992-93 | 30 | 4 | 2nd by AP and 4th by CNN/USA Today | - |
| 1993-94 | 27 | 7 | 7th by AP and 8th by CNN/USA Today | - |
| 1994-95 | 28 | 5 | 2nd by AP and 2nd by CNN/USA Today | - |
| 1995-96 | 34 | 2 | 2nd by AP and 2nd by CNN/USA Today | - |
| 1996-97 | 35 | 5 | 5th by AP and 2nd by CNN/USA Today | Rick Pitino's Final Season |
![]()