![]()
![]()
# 20
Hometown: Morganfield, KY (Union County)
Position: G Playing Height: 6-2 Playing Weight: 195
Date of Birth: April 17, 1957
 Additional Photos: (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) 
Action Photos:  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
Game by Game Statistics
 Prep Notes: 
Ky High School Basketball Hall of Fame
Post-UK Career Notes: 
State of Kentucky Athletic Hall of Fame![]()
| Season | Games Played  | Minutes | FG | FGA | % | FT | FTA | % | Total Rebs  | Asst. | F | Total Points  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975-76 | 20 | 144 | 10 | 27 | 37.04 | 5 | 9 | 55.56 | 13 | 12 | 20 | 25 | 
| 1976-77 | 27 | 196 | 16 | 51 | 31.37 | 17 | 25 | 68 | 11 | 21 | 19 | 49 | 
| 1977-78 | 26 | 177 | 13 | 34 | 38.24 | 6 | 10 | 60 | 17 | 21 | 29 | 32 | 
| 1978-79 | 22 | 99 | 7 | 18 | 38.89 | 5 | 7 | 71.43 | 10 | 8 | 13 | 19 | 
| Total | 95 | 616 | 46 | 130 | 35.38 | 33 | 51 | 64.71 | 51 | 62 | 81 | 125 | 
![]()